| Item # | CAD | IntegrationID | A - Diameter | A - Diameter | C | Handle Material | B - Grip Length | Pin Material | T-Handle Size | Handle Finish | 
|---|---|---|---|---|---|---|---|---|---|---|
| MQRT-SS-1160 | N/A   | N/A 90696 | N/A 0.1875 in² | N/A | N/A 0.20 in | N/A Polypropylene | N/A 0.50 in | N/A Stainless Steel | N/A 2.00 | N/A Textured | 
| MQRT-SS-1161 | N/A   | N/A 90697 | N/A 0.1875 in² | N/A | N/A 0.20 in | N/A Polypropylene | N/A 0.60 in | N/A Stainless Steel | N/A 2.00 | N/A Textured | 
| MQRT-SS-1162 | N/A   | N/A 90698 | N/A 0.1875 in² | N/A | N/A 0.20 in | N/A Polypropylene | N/A 0.70 in | N/A Stainless Steel | N/A 2.00 | N/A Textured | 
| MQRT-SS-1163 | N/A   | N/A 90699 | N/A 0.1875 in² | N/A | N/A 0.20 in | N/A Polypropylene | N/A 0.80 in | N/A Stainless Steel | N/A 2.00 | N/A Textured | 
| MQRT-SS-1164 | N/A   | N/A 90700 | N/A 0.1875 in² | N/A | N/A 0.20 in | N/A Polypropylene | N/A 0.90 in | N/A Stainless Steel | N/A 2.00 | N/A Textured | 
| MQRT-SS-1165 | N/A   | N/A 90701 | N/A 0.1875 in² | N/A | N/A 0.20 in | N/A Polypropylene | N/A 1.00 in | N/A Stainless Steel | N/A 2.00 | N/A Textured | 
| MQRT-SS-1166 | N/A   | N/A 90702 | N/A 0.1875 in² | N/A | N/A 0.20 in | N/A Polypropylene | N/A 1.10 in | N/A Stainless Steel | N/A 2.00 | N/A Textured | 
| MQRT-SS-1167 | N/A   | N/A 90703 | N/A 0.1875 in² | N/A | N/A 0.20 in | N/A Polypropylene | N/A 1.20 in | N/A Stainless Steel | N/A 2.00 | N/A Textured | 
| MQRT-SS-1168 | N/A   | N/A 90704 | N/A 0.1875 in² | N/A | N/A 0.20 in | N/A Polypropylene | N/A 1.30 in | N/A Stainless Steel | N/A 2.00 | N/A Textured | 
| MQRT-SS-1169 | N/A   | N/A 90705 | N/A 0.1875 in² | N/A | N/A 0.20 in | N/A Polypropylene | N/A 1.40 in | N/A Stainless Steel | N/A 2.00 | N/A Textured | 
| MQRT-SS-1170 | N/A   | N/A 90706 | N/A 0.1875 in² | N/A | N/A 0.20 in | N/A Polypropylene | N/A 1.50 in | N/A Stainless Steel | N/A 2.00 | N/A Textured | 
| MQRT-SS-1171 | N/A   | N/A 90707 | N/A 0.1875 in² | N/A | N/A 0.20 in | N/A Polypropylene | N/A 1.60 in | N/A Stainless Steel | N/A 2.00 | N/A Textured | 
| MQRT-SS-1172 | N/A   | N/A 90708 | N/A 0.1875 in² | N/A | N/A 0.20 in | N/A Polypropylene | N/A 1.70 in | N/A Stainless Steel | N/A 2.00 | N/A Textured | 
| MQRT-SS-1173 | N/A   | N/A 90709 | N/A 0.1875 in² | N/A | N/A 0.20 in | N/A Polypropylene | N/A 1.80 in | N/A Stainless Steel | N/A 2.00 | N/A Textured | 
| MQRT-SS-1174 | N/A   | N/A 90710 | N/A 0.1875 in² | N/A | N/A 0.20 in | N/A Polypropylene | N/A 1.90 in | N/A Stainless Steel | N/A 2.00 | N/A Textured | 
| MQRT-SS-1175 | N/A   | N/A 90711 | N/A 0.1875 in² | N/A | N/A 0.20 in | N/A Polypropylene | N/A 2.00 in | N/A Stainless Steel | N/A 2.00 | N/A Textured | 
| MQRT-SS-1176 | N/A   | N/A 90712 | N/A 0.1875 in² | N/A | N/A 0.20 in | N/A Polypropylene | N/A 2.10 in | N/A Stainless Steel | N/A 2.00 | N/A Textured | 
| MQRT-SS-1177 | N/A   | N/A 90713 | N/A 0.1875 in² | N/A | N/A 0.20 in | N/A Polypropylene | N/A 2.20 in | N/A Stainless Steel | N/A 2.00 | N/A Textured | 
| MQRT-SS-1178 | N/A   | N/A 90714 | N/A 0.1875 in² | N/A | N/A 0.20 in | N/A Polypropylene | N/A 2.30 in | N/A Stainless Steel | N/A 2.00 | N/A Textured | 
| MQRT-SS-1179 | N/A   | N/A 90715 | N/A 0.1875 in² | N/A | N/A 0.20 in | N/A Polypropylene | N/A 2.40 in | N/A Stainless Steel | N/A 2.00 | N/A Textured | 
| MQRT-SS-1180 | N/A   | N/A 90716 | N/A 0.1875 in² | N/A | N/A 0.20 in | N/A Polypropylene | N/A 2.50 in | N/A Stainless Steel | N/A 2.00 | N/A Textured | 
| MQRT-SS-1181 | N/A   | N/A 90717 | N/A 0.1875 in² | N/A | N/A 0.20 in | N/A Polypropylene | N/A 2.60 in | N/A Stainless Steel | N/A 2.00 | N/A Textured | 
| MQRT-SS-1182 | N/A   | N/A 90718 | N/A 0.1875 in² | N/A | N/A 0.20 in | N/A Polypropylene | N/A 2.70 in | N/A Stainless Steel | N/A 2.00 | N/A Textured | 
| MQRT-SS-1183 | N/A   | N/A 90719 | N/A 0.1875 in² | N/A | N/A 0.20 in | N/A Polypropylene | N/A 2.80 in | N/A Stainless Steel | N/A 2.00 | N/A Textured | 
| MQRT-SS-1184 | N/A   | N/A 90720 | N/A 0.1875 in² | N/A | N/A 0.20 in | N/A Polypropylene | N/A 2.90 in | N/A Stainless Steel | N/A 2.00 | N/A Textured | 
 
 