1 2 
        
        
    | Item # | CAD | IntegrationID | Locking Element | Thread | Body Length | Ball Height | Ball Diameter | Nose Material | End Pressure Initial-Final | 
|---|---|---|---|---|---|---|---|---|---|
| 56250 | N/A   | N/A 2334 | N/A Yes | N/A 4-48 | N/A 0.19 in | N/A 0.02 in | N/A 0.06 in | N/A Delrin | N/A 0.12 to 0.50 | 
| 56251 | N/A   | N/A 2335 | N/A Yes | N/A 5-40 | N/A 0.25 in | N/A 0.02 in | N/A 0.06 in | N/A Delrin | N/A 0.25 to 0.75 | 
| 56252 | N/A   | N/A 2336 | N/A Yes | N/A 6-40 | N/A 0.31 in | N/A 0.02 in | N/A 0.08 in | N/A Delrin | N/A 0.50 to 1.00 | 
| 56253 | N/A   | N/A 2337 | N/A Yes | N/A 8-36 | N/A 0.34 in | N/A 0.03 in | N/A 0.09 in | N/A Delrin | N/A 0.50 to 1.25 | 
| 56254 | N/A   | N/A 2338 | N/A Yes | N/A 8-32 | N/A 0.34 in | N/A 0.03 in | N/A 0.09 in | N/A Delrin | N/A 0.50 to 1.25 | 
| 56255 | N/A   | N/A 2339 | N/A Yes | N/A 10-32 | N/A 0.52 in | N/A 0.03 in | N/A 0.09 in | N/A Delrin | N/A 0.50 to 1.50 | 
| 56256 | N/A   | N/A 2340 | N/A Yes | N/A 10-32 | N/A 0.52 in | N/A 0.03 in | N/A 0.09 in | N/A Delrin | N/A 1.50 to 3.00 | 
| 56257 | N/A   | N/A 2341 | N/A Yes | N/A 10-32 | N/A 0.52 in | N/A 0.03 in | N/A 0.09 in | N/A Delrin | N/A 2.00 to 5.00 | 
| 56258 | N/A   | N/A 2342 | N/A Yes | N/A 1/4-20 | N/A 0.53 in | N/A 0.04 in | N/A 0.13 in | N/A Delrin | N/A 2.00 to 4.00 | 
| 56259 | N/A   | N/A 2343 | N/A Yes | N/A 1/4-20 | N/A 0.53 in | N/A 0.04 in | N/A 0.13 in | N/A Delrin | N/A 3.00 to 7.00 | 
| 56260 | N/A   | N/A 2344 | N/A Yes | N/A 1/4-20 | N/A 0.53 in | N/A 0.04 in | N/A 0.13 in | N/A Delrin | N/A 4 to 12 | 
| 56261 | N/A   | N/A 2345 | N/A Yes | N/A 5/16-18 | N/A 0.58 in | N/A 0.04 in | N/A 0.16 in | N/A Delrin | N/A 2.00 to 4.50 | 
| 56262 | N/A   | N/A 2346 | N/A Yes | N/A 5/16-18 | N/A 0.58 in | N/A 0.04 in | N/A 0.16 in | N/A Delrin | N/A 4 to 9 | 
| 56263 | N/A   | N/A 2347 | N/A Yes | N/A 5/16-18 | N/A 0.58 in | N/A 0.04 in | N/A 0.16 in | N/A Delrin | N/A 6 to 17 | 
| 56264 | N/A   | N/A 2348 | N/A Yes | N/A 3/8-16 | N/A 0.63 in | N/A 0.05 in | N/A 0.19 in | N/A Delrin | N/A 2.50 to 50 | 
| 56265 | N/A   | N/A 2349 | N/A Yes | N/A 3/8-16 | N/A 0.63 in | N/A 0.05 in | N/A 0.19 in | N/A Delrin | N/A 5 to 10 | 
| 56266 | N/A   | N/A 2350 | N/A Yes | N/A 3/8-16 | N/A 0.63 in | N/A 0.05 in | N/A 0.19 in | N/A Delrin | N/A 6 to 21 | 
| 56267 | N/A   | N/A 2351 | N/A Yes | N/A 1/2-13 | N/A 0.75 in | N/A 0.07 in | N/A 0.28 in | N/A Delrin | N/A 3.00 to 6.00 | 
| 56268 | N/A   | N/A 2352 | N/A Yes | N/A 1/2-13 | N/A 0.75 in | N/A 0.07 in | N/A 0.28 in | N/A Delrin | N/A 6 to 12 | 
| 56269 | N/A   | N/A 2353 | N/A Yes | N/A 1/2-13 | N/A 0.75 in | N/A 0.07 in | N/A 0.28 in | N/A Delrin | N/A 6 to 30 | 
| 56270 | N/A   | N/A 2354 | N/A Yes | N/A 5/8-11 | N/A 0.98 in | N/A 0.10 in | N/A 0.38 in | N/A Delrin | N/A 4.5 to 9 | 
| 56271 | N/A   | N/A 2355 | N/A Yes | N/A 5/8-11 | N/A 0.98 in | N/A 0.10 in | N/A 0.38 in | N/A Delrin | N/A 9 to 18 | 
| 56272 | N/A   | N/A 2356 | N/A Yes | N/A 5/8-11 | N/A 0.98 in | N/A 0.10 in | N/A 0.38 in | N/A Delrin | N/A 7 to 50 | 
| 56001B | N/A   | N/A 13257 | N/A Yes | N/A 4-48 | N/A 0.19 in | N/A 0.02 in | N/A 0.06 in | N/A Stainless Steel | N/A 0.12 to 0.50 | 
| 56002B | N/A   | N/A 13258 | N/A Yes | N/A 5-40 | N/A 0.25 in | N/A 0.02 in | N/A 0.06 in | N/A Stainless Steel | N/A 0.25 to 0.75 | 
 
 