1 2 
        
        
    | Item # | CAD | IntegrationID | Locking Element | Thread | Body Length | Ball Height | Ball Diameter | Nose Material | End Pressure Initial-Final | Alternate P/N | 
|---|---|---|---|---|---|---|---|---|---|---|
| 56353 | N/A   | N/A 2419 | N/A Yes | N/A M4x0.7 | N/A 9.00 mm | N/A 0.60 mm | N/A 2.36 mm | N/A Delrin | N/A 0.55 to 1.10 | N/A | 
| 56354 | N/A   | N/A 2420 | N/A Yes | N/A M5x0.8 | N/A 13.00 mm | N/A 0.60 mm | N/A 2.36 mm | N/A Delrin | N/A 0.55 to 1.54 | N/A | 
| 56355 | N/A   | N/A 2421 | N/A Yes | N/A M5x0.8 | N/A 13.00 mm | N/A 0.60 mm | N/A 2.36 mm | N/A Delrin | N/A 1.54 to 2.98 | N/A | 
| 56356 | N/A   | N/A 2422 | N/A Yes | N/A M5x0.8 | N/A 13.00 mm | N/A 0.60 mm | N/A 2.36 mm | N/A Delrin | N/A 1.98 to 4.96 | N/A | 
| 56357 | N/A   | N/A 2423 | N/A Yes | N/A M6x1 | N/A 13.50 mm | N/A 0.90 mm | N/A 3.20 mm | N/A Delrin | N/A 1.98 to 3.97 | N/A | 
| 56358 | N/A   | N/A 2424 | N/A Yes | N/A M6x1 | N/A 13.50 mm | N/A 0.90 mm | N/A 3.20 mm | N/A Delrin | N/A 2.98 to 6.94 | N/A | 
| 56359 | N/A   | N/A 2425 | N/A Yes | N/A M6x1 | N/A 13.50 mm | N/A 0.90 mm | N/A 3.20 mm | N/A Delrin | N/A 3.97 to 11.9 | N/A | 
| 56360 | N/A   | N/A 2426 | N/A Yes | N/A M8x1.25 | N/A 15.00 mm | N/A 1.00 mm | N/A 3.96 mm | N/A Delrin | N/A 1.98 to 4.41 | N/A | 
| 56361 | N/A   | N/A 2427 | N/A Yes | N/A M8x1.25 | N/A 15.00 mm | N/A 1.00 mm | N/A 3.96 mm | N/A Delrin | N/A 3.97 to 8.82 | N/A | 
| 56362 | N/A   | N/A 2428 | N/A Yes | N/A M8x1.25 | N/A 15.00 mm | N/A 1.00 mm | N/A 3.96 mm | N/A Delrin | N/A 5.95 to 16.87 | N/A | 
| 56363 | N/A   | N/A 2429 | N/A Yes | N/A M10x1.5 | N/A 16.00 mm | N/A 1.20 mm | N/A 4.75 mm | N/A Delrin | N/A 2.49 to 4.96 | N/A | 
| 56364 | N/A   | N/A 2430 | N/A Yes | N/A M10x1.5 | N/A 16.00 mm | N/A 1.20 mm | N/A 4.75 mm | N/A Delrin | N/A 4.96 to 9.92 | N/A | 
| 56365 | N/A   | N/A 2431 | N/A Yes | N/A M10x1.5 | N/A 16.00 mm | N/A 1.20 mm | N/A 4.75 mm | N/A Delrin | N/A 5.95 to 20.94 | N/A | 
| 56366 | N/A   | N/A 2432 | N/A Yes | N/A M12x1.75 | N/A 19.00 mm | N/A 2.00 mm | N/A 7.14 mm | N/A Delrin | N/A 2.98 to 5.95 | N/A | 
| 56367 | N/A   | N/A 2433 | N/A Yes | N/A M12x1.75 | N/A 19.00 mm | N/A 2.00 mm | N/A 7.14 mm | N/A Delrin | N/A 5.95 to 11.9 | N/A | 
| 56368 | N/A   | N/A 2434 | N/A Yes | N/A M12x1.75 | N/A 19.00 mm | N/A 2.00 mm | N/A 7.14 mm | N/A Delrin | N/A 5.95 to 29.76 | N/A | 
| 56053 | N/A   | N/A 13303 | N/A Yes | N/A M4x0.7 | N/A 9.00 mm | N/A 0.60 mm | N/A 2.36 mm | N/A Stainless Steel | N/A 2.2 to 5.6 | N/A | 
| 56054 | N/A   | N/A 13304 | N/A Yes | N/A M5x0.8 | N/A 13.00 mm | N/A 0.60 mm | N/A 2.36 mm | N/A Stainless Steel | N/A 0.55 to 1.54 | N/A | 
| 56055 | N/A   | N/A 13305 | N/A Yes | N/A M5x0.8 | N/A 13.00 mm | N/A 0.60 mm | N/A 2.36 mm | N/A Stainless Steel | N/A 1.54 to 2.98 | N/A | 
| 56056 | N/A   | N/A 13306 | N/A Yes | N/A M5x0.8 | N/A 13.00 mm | N/A 0.60 mm | N/A 2.36 mm | N/A Stainless Steel | N/A 1.98 to 4.96 | N/A | 
| 56057 | N/A   | N/A 13307 | N/A Yes | N/A M6x1 | N/A 13.50 mm | N/A 0.90 mm | N/A 3.20 mm | N/A Stainless Steel | N/A 1.98 to 3.97 | N/A | 
| 56058 | N/A   | N/A 13308 | N/A Yes | N/A M6x1 | N/A 13.50 mm | N/A 0.90 mm | N/A 3.20 mm | N/A Stainless Steel | N/A 2.98 to 6.94 | N/A | 
| M-56059 | N/A   | N/A 13309 | N/A Yes | N/A M6x1 | N/A 13.50 mm | N/A 0.90 mm | N/A 3.20 mm | N/A Stainless Steel | N/A 3.97 to 11.9 | N/A 56059 | 
| 56060 | N/A   | N/A 13310 | N/A Yes | N/A M8x1.25 | N/A 15.00 mm | N/A 1.00 mm | N/A 3.96 mm | N/A Stainless Steel | N/A 1.98 to 4.41 | N/A | 
| 56061 | N/A   | N/A 13311 | N/A Yes | N/A M8x1.25 | N/A 15.00 mm | N/A 1.00 mm | N/A 3.96 mm | N/A Stainless Steel | N/A 3.97 to 8.82 | N/A | 
 
 