
 
             
            | Item # | CAD | IntegrationID | Material | Locking Element | Body Length | Ball Height | Ball Diameter | Nose Material | Thread Size | End Pressure Initial-Final | Quantity | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 54154 | N/A   | N/A 2814 | N/A Carbon Steel | N/A Yes | N/A 25.00 mm | N/A 5.00 mm | N/A 3.00 mm | N/A Steel | N/A M6 x1.00 | N/A 3.00 to 13.04 | |
| 54155 | N/A   | N/A 2815 | N/A Carbon Steel | N/A Yes | N/A 25.00 mm | N/A 5.00 mm | N/A 3.40 mm | N/A Steel | N/A M8 x1.25 | N/A 3.00 to 15.06 | |
| 54156 | N/A   | N/A 2816 | N/A Carbon Steel | N/A Yes | N/A 29.00 mm | N/A 5.00 mm | N/A 4.70 mm | N/A Steel | N/A M10 x1.50 | N/A 5.50 to64.50 | |
| 54157 | N/A   | N/A 2817 | N/A Carbon Steel | N/A Yes | N/A 32.00 mm | N/A 6.00 mm | N/A 6.30 mm | N/A Steel | N/A M12 x1.75 | N/A 6.63 to 17.42 | |
| 54254 | N/A   | N/A 11644 | N/A Carbon Steel | N/A Yes | N/A 25.00 mm | N/A 5.00 mm | N/A 3.00 mm | N/A Steel | N/A M6 x1.00 | N/A 3.00 to 13.04 | |
| 54255 | N/A   | N/A 11645 | N/A Carbon Steel | N/A Yes | N/A 25.00 mm | N/A 5.00 mm | N/A 3.40 mm | N/A Steel | N/A M8 x1.25 | N/A 3.00 to 15.06 | |
| 54256 | N/A   | N/A 11646 | N/A Carbon Steel | N/A Yes | N/A 29.00 mm | N/A 5.00 mm | N/A 4.70 mm | N/A Steel | N/A M10 x1.50 | N/A 5.50 to64.50 | |
| 54257 | N/A   | N/A 11647 | N/A Carbon Steel | N/A Yes | N/A 32.00 mm | N/A 6.00 mm | N/A 6.30 mm | N/A Steel | N/A M12 x1.75 | N/A 6.63 to 17.42 | |
| 54354 | N/A   | N/A 11648 | N/A Carbon Steel | N/A Yes | N/A 25.00 mm | N/A 5.00 mm | N/A 3.00 mm | N/A Delrin | N/A M6 x1.00 | N/A 3.00 to 13.04 | |
| 54355 | N/A   | N/A 11649 | N/A Carbon Steel | N/A Yes | N/A 25.00 mm | N/A 5.00 mm | N/A 3.40 mm | N/A Delrin | N/A M8 x1.25 | N/A 3.00 to 15.06 | |
| 54356 | N/A   | N/A 11650 | N/A Carbon Steel | N/A Yes | N/A 29.00 mm | N/A 5.00 mm | N/A 4.70 mm | N/A Delrin | N/A M10 x1.50 | N/A 5.50 to64.50 | |
| 54357 | N/A   | N/A 11651 | N/A Carbon Steel | N/A Yes | N/A 32.00 mm | N/A 6.00 mm | N/A 6.30 mm | N/A Delrin | N/A M12 x1.75 | N/A 6.63 to 17.42 | |
| 54054 | N/A   | N/A 11652 | N/A Carbon Steel | N/A Yes | N/A 25.00 mm | N/A 5.00 mm | N/A 3.00 mm | N/A Delrin | N/A M6 x1.00 | N/A 3.00 to 13.04 | |
| 54055 | N/A   | N/A 11653 | N/A Carbon Steel | N/A Yes | N/A 25.00 mm | N/A 5.00 mm | N/A 3.40 mm | N/A Delrin | N/A M8 x1.25 | N/A 3.00 to 15.06 | |
| 54056 | N/A   | N/A 11654 | N/A Carbon Steel | N/A Yes | N/A 29.00 mm | N/A 5.00 mm | N/A 4.70 mm | N/A Delrin | N/A M10 x1.50 | N/A 5.50 to64.50 | |
| 54057 | N/A   | N/A 11655 | N/A Carbon Steel | N/A Yes | N/A 32.00 mm | N/A 6.00 mm | N/A 6.30 mm | N/A Delrin | N/A M12 x1.75 | N/A 6.63 to 17.42 | 
