
 
            | Item # | IntegrationID | Material | Thread | PCs Weight | BR Unit QTY | Size (Fast) | Quantity | 
|---|---|---|---|---|---|---|---|
| BB-14990 | N/A 41542 | N/A Zinc-Blue Cr+3 | N/A M5 | N/A 0.00103 | N/A 50000 | N/A M5 | |
| BB-14991 | N/A 41543 | N/A Zinc-Blue Cr+3 | N/A M6 | N/A 0.00223 | N/A 25000 | N/A M6 | |
| BB-14992 | N/A 41544 | N/A Zinc-Blue Cr+3 | N/A M8 | N/A 0.00383 | N/A 12500 | N/A M8 | |
| BB-14993 | N/A 41545 | N/A Zinc-Blue Cr+3 | N/A M10 | N/A 0.00603 | N/A 8000 | N/A M10 | |
| BB-14994 | N/A 41546 | N/A Zinc-Blue Cr+3 | N/A M12 | N/A 0.01293 | N/A 5500 | N/A M12 | |
| BB-14995 | N/A 41547 | N/A Zinc-Blue Cr+3 | N/A M14 | N/A 0.01323 | N/A 3750 | N/A M14 | |
| BB-14996 | N/A 41548 | N/A Zinc-Blue Cr+3 | N/A M16 | N/A 0.02403 | N/A 2500 | N/A M16 | |
| BB-14997 | N/A 41549 | N/A Zinc-Blue Cr+3 | N/A M18 | N/A 0.02403 | N/A 2500 | N/A M18 | |
| BB-14998 | N/A 41550 | N/A Zinc-Blue Cr+3 | N/A M20 | N/A 0.04003 | N/A 1250 | N/A M20 | |
| BB-14999 | N/A 41551 | N/A Zinc-Blue Cr+3 | N/A M24 | N/A 0.08803 | N/A 500 | N/A M24 | 
