
 
            | Item # | IntegrationID | Material | Thread | PCs Weight | BR Unit QTY | Size (Fast) | Quantity | 
|---|---|---|---|---|---|---|---|
| BB-38528 | N/A 41848 | N/A Stain A2 (18-8) | N/A M5 | N/A 0.00041 | N/A 10000 | N/A M5 | |
| BB-38529 | N/A 41849 | N/A Stain A2 (18-8) | N/A M6 | N/A 0.00183 | N/A 6000 | N/A M6 | |
| BB-38530 | N/A 41850 | N/A Stain A2 (18-8) | N/A M8 | N/A 0.00352 | N/A 3000 | N/A M8 | |
| BB-38531 | N/A 41851 | N/A Stain A2 (18-8) | N/A M10 | N/A 0.00557 | N/A 3000 | N/A M10 | |
| BB-38532 | N/A 41852 | N/A Stain A2 (18-8) | N/A M12 | N/A 0.00841 | N/A 2000 | N/A M12 | |
| BB-38533 | N/A 41853 | N/A Stain A2 (18-8) | N/A M14 | N/A 0.01322 | N/A 1500 | N/A M14 | |
| BB-38534 | N/A 41854 | N/A Stain A2 (18-8) | N/A M16 | N/A 0.01961 | N/A 1000 | N/A M16 | |
| BB-38535 | N/A 41855 | N/A Stain A2 (18-8) | N/A M20 | N/A 0.03344 | N/A 500 | N/A M20 | |
| BB-38536 | N/A 41856 | N/A Stain A2 (18-8) | N/A M24 | N/A 0.05764 | N/A 250 | N/A M24 | 
