
 
             
            | Item # | IntegrationID | D | Nominal Adhesive Forces | L+0.2/-0.2 | k # | Quantity | 
|---|---|---|---|---|---|---|
| 501901 | N/A 83902 | N/A 6.00 mm | N/A 2 [N] | N/A 20 mm | N/A 12 mm | |
| 501905 | N/A 83903 | N/A 8.00 mm | N/A 4 [N] | N/A 20 mm | N/A 11 mm | |
| 501909 | N/A 83904 | N/A 10.00 mm | N/A 8.5 [N] | N/A 20 mm | N/A 10 mm | |
| 501913 | N/A 83905 | N/A 13 mm | N/A 12 [N] | N/A 20 mm | N/A 8 mm | |
| 501917 | N/A 83906 | N/A 16.00 mm | N/A 20 [N] | N/A 20 mm | N/A 6 mm | |
| 501921 | N/A 83907 | N/A 20.00 mm | N/A 40 [N] | N/A 25 mm | N/A 5 mm | |
| 501925 | N/A 83908 | N/A 25 mm | N/A 60 [N] | N/A 35 mm | N/A 13 mm | |
| 501929 | N/A 83909 | N/A 32.00 mm | N/A 160 [N] | N/A 40 mm | N/A 9 mm | |
| 501933 | N/A 83910 | N/A 40.00 mm | N/A 240 [N] | N/A 50 mm | N/A 10 mm | |
| 501937 | N/A 83911 | N/A 50.00 mm | N/A 400 [N] | N/A 60 mm | N/A 10 mm | |
| 501941 | N/A 83912 | N/A 63.00 mm | N/A 660 [N] | N/A 65 mm | N/A 10 mm | |
| 501903 | N/A 83913 | N/A 6.00 mm | N/A 2 [N] | N/A 10 mm | N/A 2 mm | |
| 501907 | N/A 83914 | N/A 8.00 mm | N/A 4 [N] | N/A 12 mm | N/A 3 mm | |
| 501911 | N/A 83915 | N/A 10.00 mm | N/A 8.5 [N] | N/A 16 mm | N/A 6 mm | |
| 501915 | N/A 83916 | N/A 13 mm | N/A 12 [N] | N/A 18 mm | N/A 6 mm | |
| 501919 | N/A 83917 | N/A 16.00 mm | N/A 20 [N] | N/A 20 mm | N/A 6 mm | |
| 501923 | N/A 83918 | N/A 20.00 mm | N/A 40 [N] | N/A 25 mm | N/A 5 mm | |
| 501927 | N/A 83919 | N/A 25 mm | N/A 60 [N] | N/A 30 mm | N/A 7 mm | |
| 501931 | N/A 83920 | N/A 32.00 mm | N/A 160 [N] | N/A 35 mm | N/A 4 mm | |
| 501935 | N/A 83921 | N/A 40.00 mm | N/A 240 [N] | N/A 45 mm | N/A 5 mm | |
| 501939 | N/A 83922 | N/A 50.00 mm | N/A 400 [N] | N/A 50 mm | N/A - mm | |
| 501943 | N/A 83923 | N/A 63.00 mm | N/A 660 [N] | N/A 60 mm | N/A 5 mm | |
| 502001 | N/A 83924 | N/A 4.00 mm | N/A 2.5 [N] | N/A 20 mm | N/A 15 mm | |
| 502003 | N/A 83925 | N/A 5.00 mm | N/A 4.5 [N] | N/A 20 mm | N/A 15 mm | |
| 502005 | N/A 83926 | N/A 6.00 mm | N/A 6 [N] | N/A 20 mm | N/A 15 mm | 
