
 
             
            | Item # | IntegrationID | L | D | d1 | h | d | l1 | Nominal Adhesive Forces | Alternate P/N | Quantity | 
|---|---|---|---|---|---|---|---|---|---|---|
| 501501 | N/A 83956 | N/A 7.00 mm | N/A 12.00 mm | N/A 8 mm | N/A 6.00 mm | N/A M4 mm | N/A 8 mm | N/A 10 [N] | N/A | |
| 501511 | N/A 83957 | N/A 6.00 mm | N/A 22.00 mm | N/A 8 mm | N/A 5.00 mm | N/A M4 mm | N/A 5.5 mm | N/A 50 [N] | N/A | |
| 501521 | N/A 83958 | N/A 6.00 mm | N/A 31 mm | N/A 8 mm | N/A 5.00 mm | N/A M4 mm | N/A 5.5 mm | N/A 75 [N] | N/A | |
| 501531 | N/A 83959 | N/A 6.00 mm | N/A 43.00 mm | N/A 8 mm | N/A 5.00 mm | N/A M4 mm | N/A 4.5 mm | N/A 85 [N] | N/A | |
| M-501541 | N/A 83960 | N/A 8.50 mm | N/A 66.00 mm | N/A 10 mm | N/A 8.00 mm | N/A M5 mm | N/A 6.5 mm | N/A 180 [N] | N/A 501541 | |
| 501551 | N/A 83961 | N/A 8.50 mm | N/A 88.00 mm | N/A 12 mm | N/A 11.00 mm | N/A M8 mm | N/A 8.5 mm | N/A 420 [N] | N/A | 
