
 
             
            | Item # | IntegrationID | L | D | h1 | h | d | Nominal Adhesive Forces | Quantity | 
|---|---|---|---|---|---|---|---|---|
| 501601 | N/A 83966 | N/A 6.00 mm | N/A 22.00 mm | N/A 0.80 mm | N/A 4.50 mm | N/A M4 mm | N/A 35 [N] | |
| 501611 | N/A 83967 | N/A 6.00 mm | N/A 31 mm | N/A 0.80 mm | N/A 4.50 mm | N/A M5 mm | N/A 75 [N] | |
| 501621 | N/A 83968 | N/A 5.50 mm | N/A 43.00 mm | N/A 0.80 mm | N/A 4.00 mm | N/A M4 mm | N/A 85 [N] | |
| 501631 | N/A 83969 | N/A 8.50 mm | N/A 66.00 mm | N/A 1.80 mm | N/A 6.00 mm | N/A M6 mm | N/A 180 [N] | |
| 501641 | N/A 83970 | N/A 8.50 mm | N/A 88.00 mm | N/A 1.80 mm | N/A 6.00 mm | N/A M6 mm | N/A 420 [N] | 
