
OneMonroe Plow Bolts are great fasteners and range from 1/4-3in diameter and come in various sizes and lengths. For more information on our Plow Bolt products or any of our other products, please call or submit an RFQ.
We are an IISO 9001:2015 & AS9100D certified manufacturer of plow bolts available in many sizes.
 
            | Item # | IntegrationID | Length | Material | Thread | Thread Type | PCs Weight | BR Unit QTY | Size (Fast) | Quantity | 
|---|---|---|---|---|---|---|---|---|---|
| BB-26751 | N/A 38472 | N/A 1 Inch | N/A Zinc | N/A 3/8"-16 | N/A Coarse | N/A 0.03594 | N/A 1200 | N/A 3/8"-16x1" | |
| BB-26752 | N/A 38473 | N/A 1.25 Inch | N/A Zinc | N/A 3/8"-16 | N/A Coarse | N/A 0.04255 | N/A 1000 | N/A 3/8"-16x1 1/4" | |
| BB-26753 | N/A 38474 | N/A 1-1/2 Inch | N/A Zinc | N/A 3/8"-16 | N/A Coarse | N/A 0.04828 | N/A 800 | N/A 3/8"-16x1 1/2" | |
| BB-26754 | N/A 38475 | N/A 1.75 Inch | N/A Zinc | N/A 3/8"-16 | N/A Coarse | N/A 0.05467 | N/A 700 | N/A 3/8"-16x1 3/4" | |
| BB-26755 | N/A 38476 | N/A 2 Inch | N/A Zinc | N/A 3/8"-16 | N/A Coarse | N/A 0.06063 | N/A 600 | N/A 3/8"-16x2" | |
| BB-26756 | N/A 38477 | N/A 2.25 Inch | N/A Zinc | N/A 3/8"-16 | N/A Coarse | N/A 0.06548 | N/A 500 | N/A 3/8"-16x2 1/4" | |
| BB-26757 | N/A 38478 | N/A 2-1/2 Inch | N/A Zinc | N/A 3/8"-16 | N/A Coarse | N/A 0.07275 | N/A 500 | N/A 3/8"-16x2 1/2" | |
| BB-26758 | N/A 38479 | N/A 3 Inch | N/A Zinc | N/A 3/8"-16 | N/A Coarse | N/A 0.08488 | N/A 400 | N/A 3/8"-16x3" | |
| BB-26759 | N/A 38480 | N/A 1 Inch | N/A Zinc | N/A 7/16"-14 | N/A Coarse | N/A 0.04850 | N/A 700 | N/A 7/16"-14x1" | |
| BB-26760 | N/A 38481 | N/A 1.25 Inch | N/A Zinc | N/A 7/16"-14 | N/A Coarse | N/A 0.06041 | N/A 700 | N/A 7/16"-14x1 1/4" | |
| BB-26761 | N/A 38482 | N/A 1-1/2 Inch | N/A Zinc | N/A 7/16"-14 | N/A Coarse | N/A 0.06878 | N/A 650 | N/A 7/16"-14x1 1/2" | |
| BB-26762 | N/A 38483 | N/A 1.75 Inch | N/A Zinc | N/A 7/16"-14 | N/A Coarse | N/A 0.07716 | N/A 550 | N/A 7/16"-14x1 3/4" | |
| BB-26763 | N/A 38484 | N/A 2 Inch | N/A Zinc | N/A 7/16"-14 | N/A Coarse | N/A 0.08488 | N/A 450 | N/A 7/16"-14x2" | |
| BB-26764 | N/A 38485 | N/A 2.25 Inch | N/A Zinc | N/A 7/16"-14 | N/A Coarse | N/A 0.09392 | N/A 400 | N/A 7/16"-14x2 1/4" | |
| BB-26765 | N/A 38486 | N/A 2-1/2 Inch | N/A Zinc | N/A 7/16"-14 | N/A Coarse | N/A 0.10185 | N/A 400 | N/A 7/16"-14x2 1/2" | |
| BB-26766 | N/A 38487 | N/A 3 Inch | N/A Zinc | N/A 7/16"-14 | N/A Coarse | N/A 0.12015 | N/A 300 | N/A 7/16"-14x3" | |
| BB-26767 | N/A 38488 | N/A 3-1/2 Inch | N/A Zinc | N/A 7/16"-14 | N/A Coarse | N/A 0.13448 | N/A 250 | N/A 7/16"-14x3 1/2" | |
| BB-26768 | N/A 38489 | N/A 1.25 Inch | N/A Zinc | N/A 1/2"-13 | N/A Coarse | N/A 0.08267 | N/A 450 | N/A 1/2"-13x1 1/4" | |
| BB-26769 | N/A 38490 | N/A 1-1/2 Inch | N/A Zinc | N/A 1/2"-13 | N/A Coarse | N/A 0.09370 | N/A 450 | N/A 1/2"-13x1 1/2" | |
| BB-26770 | N/A 38491 | N/A 1.75 Inch | N/A Zinc | N/A 1/2"-13 | N/A Coarse | N/A 0.10472 | N/A 400 | N/A 1/2"-13x1 3/4" | |
| BB-26771 | N/A 38492 | N/A 2 Inch | N/A Zinc | N/A 1/2"-13 | N/A Coarse | N/A 0.11684 | N/A 350 | N/A 1/2"-13x2" | |
| BB-26772 | N/A 38493 | N/A 2.25 Inch | N/A Zinc | N/A 1/2"-13 | N/A Coarse | N/A 0.12588 | N/A 300 | N/A 1/2"-13x2 1/4" | |
| BB-26773 | N/A 38494 | N/A 2-1/2 Inch | N/A Zinc | N/A 1/2"-13 | N/A Coarse | N/A 0.13779 | N/A 250 | N/A 1/2"-13x2 1/2" | |
| BB-26774 | N/A 38495 | N/A 2.75 Inch | N/A Zinc | N/A 1/2"-13 | N/A Coarse | N/A 0.14771 | N/A 250 | N/A 1/2"-13x2 3/4" | |
| BB-26775 | N/A 38496 | N/A 3 Inch | N/A Zinc | N/A 1/2"-13 | N/A Coarse | N/A 0.16006 | N/A 200 | N/A 1/2"-13x3" | 
