
 
             
            | Item # | CAD | IntegrationID | Material | Insert - Tap Size | T - Thread | Height | B - Hub Diameter | D - Hub Projection (DS) | U - Tapped Depth | Diameter | Stud Length | Product Guides | Quantity | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MA-0560 | N/A   | N/A 7657 | N/A Phenolic | N/A 1/4-20 | N/A | N/A 1.00 in | N/A 0.63 in | N/A 0.50 in | N/A 0.38 in | N/A 1.50 in (38 mm) | N/A | N/A Fastener Guide | |
| MA-0562 | N/A   | N/A 7658 | N/A Phenolic | N/A 5/16-18 | N/A | N/A 1.00 in | N/A 0.63 in | N/A 0.50 in | N/A 0.50 in | N/A 1.50 in (38 mm) | N/A | N/A Fastener Guide | |
| MA-0564 | N/A   | N/A 7659 | N/A Phenolic | N/A 5/16-18 | N/A | N/A 1.00 in | N/A 0.88 in | N/A 0.50 in | N/A 0.50 in | N/A 2.00 in (50.8 mm) | N/A | N/A Fastener Guide | |
| MA-0566 | N/A   | N/A 7660 | N/A Phenolic | N/A 3/8-16 | N/A | N/A 1.00 in | N/A 0.88 in | N/A 0.50 in | N/A 0.50 in | N/A 2.00 in (50.8 mm) | N/A | N/A Fastener Guide | |
| MA-0567 | N/A   | N/A 7661 | N/A Phenolic | N/A 1/2-13 | N/A | N/A 1.13 in | N/A 0.88 in | N/A 0.63 in | N/A 0.63 in | N/A 2.00 in (50.8 mm) | N/A | N/A Fastener Guide | 
