
 
            | Item # | Image | Material | Max Outer Panel Thickness | Min Outer Panel Thickness | Rotation | Grip Maximum Cam Reversed | Grip Minimum Cam Reversed | Quantity | 
|---|---|---|---|---|---|---|---|---|
| 62-10-33 |  62-10-13-1000X1000.jpg | N/A Zinc Alloy | N/A 6 | N/A 0 | N/A | N/A | N/A | |
| 62-42-111-3 |  62-42-111-2-1000X1000.jpg | N/A Zinc Alloy | N/A 6 | N/A 0 | N/A | N/A 66 | N/A 56 | |
| 62-421-151-3 |  62-421-151-2-1000X1000.jpg | N/A Zinc Alloy | N/A 6 | N/A 0 | N/A | N/A 66 | N/A 56 | |
| 62-420-211-3 |  62-420-111-2-1000X1000.jpg | N/A Zinc Alloy | N/A 6 | N/A 0 | N/A | N/A 56 | N/A 46 | |
| 62-420-251-3 |  62-420-151-2-1000X1000.jpg | N/A Zinc Alloy | N/A 6 | N/A 0 | N/A | N/A 56 | N/A 46 | |
| 62-421-101-3 |  62-421-101-3-1000x1000.jpg | N/A Zinc Alloy | N/A 6 | N/A 0 | N/A | N/A 66 | N/A 56 | |
| 62-74-21 |  62-70-21-1000X1000.jpg | N/A Zinc Alloy | N/A 3 | N/A 0 | N/A | N/A 34.5 | N/A 28.5 | |
| 62-42-201-2 |  62-42-101-2-1000X1000.jpg | N/A Zinc Alloy | N/A 6 | N/A 0 | N/A | N/A 56 | N/A 46 | |
| 62-43-201-3 |  62-43-101-2-1000X1000.jpg | N/A Zinc Alloy | N/A 6 | N/A 0 | N/A | N/A 56 | N/A 46 | |
| 62-420-311-3 |  62-420-111-2-1000X1000.jpg | N/A Zinc Alloy | N/A 6 | N/A 0 | N/A | N/A 46 | N/A 36 | |
| 62-42-201-3 |  62-42-101-2-1000X1000.jpg | N/A Zinc Alloy | N/A 6 | N/A 0 | N/A | N/A 56 | N/A 46 | |
| 62-30-11 |  62-30-11-1000X1000.jpg | N/A Zinc Alloy | N/A 6 | N/A 0 | N/A | N/A | N/A | |
| 62-10-23 |  62-10-13-1000X1000.jpg | N/A Zinc Alloy | N/A 6 | N/A 0 | N/A | N/A | N/A | |
| 62-42-151-2 |  62-42-151-2-1000X1000.jpg | N/A Zinc Alloy | N/A 6 | N/A 0 | N/A | N/A 66 | N/A 56 | |
| 62-40-111-2 |  62-40-111-2-1000X1000.jpg | N/A Zinc Alloy | N/A 6 | N/A 0 | N/A | N/A 66 | N/A 56 | |
| 62-74-32 |  62-70-22-1000X1000.jpg | N/A Zinc Alloy | N/A 3 | N/A 0 | N/A | N/A 28.5 | N/A 22.5 | 
