
 
            | Item # | Image | Material | Max Outer Panel Thickness | Min Outer Panel Thickness | Rotation | Grip Maximum Cam Reversed | Grip Minimum Cam Reversed | Quantity | 
|---|---|---|---|---|---|---|---|---|
| 62-10-11 |  62-10-11-1000x1000.jpg | N/A Zinc Alloy | N/A 6 | N/A 0 | N/A Universal | N/A | N/A | |
| 62-10-13 |  62-10-13-1000X1000.jpg | N/A Zinc Alloy | N/A 6 | N/A 0 | N/A | N/A | N/A | |
| 62-10-12 |  62-10-12-1000X1000.jpg | N/A Zinc Alloy | N/A 6 | N/A 0 | N/A | N/A | N/A | |
| 62-43-301-3 |  62-43-101-2-1000X1000.jpg | N/A Zinc Alloy | N/A 6 | N/A 0 | N/A | N/A 46 | N/A 36 | |
| 62-42-311-3 |  62-42-111-2-1000X1000.jpg | N/A Zinc Alloy | N/A 6 | N/A 0 | N/A | N/A | N/A | |
| 62-10-811-20 |  62-10-811-20-1000X1000.jpg | N/A Zinc Alloy | N/A 6 | N/A 0 | N/A | N/A | N/A | |
| 62-74-22 |  62-70-22-1000X1000.jpg | N/A Zinc Alloy | N/A 3 | N/A 0 | N/A | N/A 34.5 | N/A 28.5 | |
| 62-20-25 |  62-20-15-1000x1000.jpg | N/A Zinc Alloy | N/A 5 | N/A 0 | N/A | N/A | N/A | |
| 62-30-15 |  62-30-35-1000X1000.jpg | N/A Zinc Alloy | N/A 6 | N/A 0 | N/A | N/A | N/A | |
| 62-420-101-2 |  62-420-101-2-1000X1000.jpg | N/A Zinc Alloy | N/A 6 | N/A 0 | N/A | N/A 66 | N/A 56 | |
| 62-42-211-2 |  62-42-111-2-1000X1000.jpg | N/A Zinc Alloy | N/A 6 | N/A 0 | N/A | N/A 56 | N/A 46 | |
| 62-40-351-3 |  62-40-151-2-1000X1000.jpg | N/A Zinc Alloy | N/A 6 | N/A 0 | N/A | N/A 46 | N/A 36 | |
| 62-43-301-2 |  62-43-101-2-1000X1000.jpg | N/A Zinc Alloy | N/A 6 | N/A 0 | N/A | N/A 46 | N/A 36 | |
| 62-43-351-3 |  62-43-151-2-1000X1000.jpg | N/A Zinc Alloy | N/A 6 | N/A 0 | N/A | N/A 46 | N/A 36 | |
| 62-42-251-2 |  62-42-151-2-1000X1000.jpg | N/A Zinc Alloy | N/A 6 | N/A 0 | N/A | N/A 56 | N/A 46 | |
| 62-421-311-3 |  62-421-111-2-1000X1000.jpg | N/A Zinc Alloy | N/A 6 | N/A 0 | N/A | N/A 46 | N/A 36 | |
| 62-420-351-2 |  62-420-151-2-1000X1000.jpg | N/A Zinc Alloy | N/A 6 | N/A 0 | N/A | N/A 46 | N/A 36 | |
| 62-420-111-3 |  62-420-111-2-1000X1000.jpg | N/A Zinc Alloy | N/A 6 | N/A 0 | N/A | N/A 66 | N/A 56 | |
| 62-42-151-3 |  62-42-151-2-1000X1000.jpg | N/A Zinc Alloy | N/A 6 | N/A 0 | N/A | N/A | N/A | |
| 62-10-603-20 |  62-10-603-20-1000X1000.jpg | N/A Zinc Alloy | N/A 9.5 | N/A 0 | N/A | N/A | N/A | |
| 62-10-801-20 |  62-10-801-20-1000X1000.jpg | N/A Zinc Alloy | N/A 6 | N/A 0 | N/A | N/A | N/A | |
| 62-420-251-2 |  62-420-151-2-1000X1000.jpg | N/A Zinc Alloy | N/A 6 | N/A 0 | N/A | N/A 56 | N/A 46 | |
| 62-42-101-3 |  62-42-101-2-1000X1000.jpg | N/A Zinc Alloy | N/A 6 | N/A 0 | N/A | N/A 66 | N/A 56 | |
| 62-70-25 |  62-70-25-1000X1000.jpg | N/A Zinc Alloy | N/A 3 | N/A 0 | N/A | N/A 34.5 | N/A 28.5 | |
| 62-421-111-3 |  62-421-111-2-1000X1000.jpg | N/A Zinc Alloy | N/A 6 | N/A 0 | N/A | N/A 66 | N/A 56 | 
