
OneMonroe PTFE O-Rings are crafted for high-performance sealing in the most demanding applications. Made from polytetrafluoroethylene (PTFE), these O-rings are uniquely resistant to chemicals, heat, and environmental stresses, making them a versatile solution across a broad range of industries. Designed with the highest quality standards, OneMonroe PTFE O-Rings provide reliable, long-lasting seals in environments where other materials may falter. With impressive durability and adaptability, our PTFE O-Rings are suitable for use in automotive, aerospace, food processing, and industrial applications that require precise and resilient sealing.
OneMonroe offers a variety of PTFE O-Rings, including specialized JIS PTFE O-Rings, crafted to meet Japanese Industrial Standards. These JIS-compliant O-rings ensure compatibility and high performance in specialized machinery and equipment. Each PTFE O-ring is engineered to resist extreme temperatures, aggressive chemicals, and high pressures, making them ideal for use in hydraulic systems, chemical processing, and high-temperature equipment. With the chemical inertness of PTFE, our O-rings prevent degradation and contamination, delivering exceptional sealing solutions that maintain integrity over extended use.
At OneMonroe, quality is our priority. Our PTFE O-Rings undergo stringent testing and quality control to ensure consistent performance in challenging environments. In addition to standard sizes, we offer custom options to meet unique specifications, providing a tailored sealing solution for every application. Choose OneMonroe PTFE O-Rings for your sealing needs, and experience the benefits of superior material quality, industry compliance, and our commitment to durability and precision. Trust OneMonroe to deliver the high-quality sealing solutions your project demands.
For more information, please see: Comparison Properties Chart, PTFE Encapsulated O-rings, Material Shelf Life, and O-ring Groove Design Chart.
 
            | Item # | IntegrationID | Type | Material | Cross Section Width | Inside Diameter | CSW Tolerance | ID Tolerance | JIS Number | Product Guides | Quantity | 
|---|---|---|---|---|---|---|---|---|---|---|
| G100 PTFE | N/A 182081 | N/A JIS Standard O-Ring | N/A PTFE | N/A 0.122 in3.10 mm | N/A 99.40 mm3.913 in | N/A 0.004 in0.10 mm | N/A 0.016 in0.40 mm | N/A G-100 | N/A Seal Guides | |
| G105 PTFE | N/A 182082 | N/A JIS Standard O-Ring | N/A PTFE | N/A 0.122 in3.10 mm | N/A 104.40 mm4.110 in | N/A 0.004 in0.10 mm | N/A 0.016 in0.40 mm | N/A G-105 | N/A Seal Guides | |
| G110 PTFE | N/A 182083 | N/A JIS Standard O-Ring | N/A PTFE | N/A 0.122 in3.10 mm | N/A 109.40 mm4.307 in | N/A 0.004 in0.10 mm | N/A 0.016 in0.40 mm | N/A G-110 | N/A Seal Guides | |
| G115 PTFE | N/A 182084 | N/A JIS Standard O-Ring | N/A PTFE | N/A 0.122 in3.10 mm | N/A 114.40 mm4.504 in | N/A 0.004 in0.10 mm | N/A 0.016 in0.40 mm | N/A G-115 | N/A Seal Guides | |
| G120 PTFE | N/A 182085 | N/A JIS Standard O-Ring | N/A PTFE | N/A 0.122 in3.10 mm | N/A 119.40 mm4.701 in | N/A 0.004 in0.10 mm | N/A 0.016 in0.40 mm | N/A G-120 | N/A Seal Guides | |
| G125 PTFE | N/A 182086 | N/A JIS Standard O-Ring | N/A PTFE | N/A 0.122 in3.10 mm | N/A 124.40 mm4.898 in | N/A 0.004 in0.10 mm | N/A 0.016 in0.40 mm | N/A G-125 | N/A Seal Guides | |
| G130 PTFE | N/A 182087 | N/A JIS Standard O-Ring | N/A PTFE | N/A 0.122 in3.10 mm | N/A 129.40 mm5.094 in | N/A 0.004 in0.10 mm | N/A 0.024 in0.60 mm | N/A G-130 | N/A Seal Guides | |
| G135 PTFE | N/A 182088 | N/A JIS Standard O-Ring | N/A PTFE | N/A 0.122 in3.10 mm | N/A 134.40 mm5.291 in | N/A 0.004 in0.10 mm | N/A 0.024 in0.60 mm | N/A G-135 | N/A Seal Guides | |
| G140 PTFE | N/A 182089 | N/A JIS Standard O-Ring | N/A PTFE | N/A 0.122 in3.10 mm | N/A 139.40 mm5.488 in | N/A 0.004 in0.10 mm | N/A 0.024 in0.60 mm | N/A G-140 | N/A Seal Guides | |
| G145 PTFE | N/A 182090 | N/A JIS Standard O-Ring | N/A PTFE | N/A 0.122 in3.10 mm | N/A 144.40 mm5.685 in | N/A 0.004 in0.10 mm | N/A 0.024 in0.60 mm | N/A G-145 | N/A Seal Guides | |
| G150 PTFE | N/A 182091 | N/A JIS Standard O-Ring | N/A PTFE | N/A 0.224 in5.70 mm | N/A 149.30 mm5.878 in | N/A 0.006 in0.15 mm | N/A 0.024 in0.60 mm | N/A G-150 | N/A Seal Guides | |
| G155 PTFE | N/A 182092 | N/A JIS Standard O-Ring | N/A PTFE | N/A 0.224 in5.70 mm | N/A 154.30 mm6.075 in | N/A 0.006 in0.15 mm | N/A 0.024 in0.60 mm | N/A G-155 | N/A Seal Guides | |
| G160 PTFE | N/A 182093 | N/A JIS Standard O-Ring | N/A PTFE | N/A 0.224 in5.70 mm | N/A 159.30 mm6.272 in | N/A 0.006 in0.15 mm | N/A 0.024 in0.60 mm | N/A G-160 | N/A Seal Guides | |
| G165 PTFE | N/A 182094 | N/A JIS Standard O-Ring | N/A PTFE | N/A 0.224 in5.70 mm | N/A 164.30 mm6.469 in | N/A 0.006 in0.15 mm | N/A 0.024 in0.60 mm | N/A G-165 | N/A Seal Guides | |
| G170 PTFE | N/A 182095 | N/A JIS Standard O-Ring | N/A PTFE | N/A 0.224 in5.70 mm | N/A 169.30 mm6.665 in | N/A 0.006 in0.15 mm | N/A 0.024 in0.60 mm | N/A G-170 | N/A Seal Guides | |
| G175 PTFE | N/A 182096 | N/A JIS Standard O-Ring | N/A PTFE | N/A 0.224 in5.70 mm | N/A 174.30 mm6.862 in | N/A 0.006 in0.15 mm | N/A 0.024 in0.60 mm | N/A G-175 | N/A Seal Guides | |
| G180 PTFE | N/A 182097 | N/A JIS Standard O-Ring | N/A PTFE | N/A 0.224 in5.70 mm | N/A 179.30 mm7.059 in | N/A 0.006 in0.15 mm | N/A 0.024 in0.60 mm | N/A G-180 | N/A Seal Guides | |
| G185 PTFE | N/A 182098 | N/A JIS Standard O-Ring | N/A PTFE | N/A 0.224 in5.70 mm | N/A 184.30 mm7.256 in | N/A 0.006 in0.15 mm | N/A 0.031 in0.80 mm | N/A G-185 | N/A Seal Guides | |
| G190 PTFE | N/A 182099 | N/A JIS Standard O-Ring | N/A PTFE | N/A 0.224 in5.70 mm | N/A 189.30 mm7.453 in | N/A 0.006 in0.15 mm | N/A 0.031 in0.80 mm | N/A G-190 | N/A Seal Guides | |
| G195 PTFE | N/A 182100 | N/A JIS Standard O-Ring | N/A PTFE | N/A 0.224 in5.70 mm | N/A 194.30 mm7.650 in | N/A 0.006 in0.15 mm | N/A 0.031 in0.80 mm | N/A G-195 | N/A Seal Guides | |
| G200 PTFE | N/A 182101 | N/A JIS Standard O-Ring | N/A PTFE | N/A 0.224 in5.70 mm | N/A 199.3 mm7.846 in | N/A 0.006 in0.15 mm | N/A 0.031 in0.80 mm | N/A G-200 | N/A Seal Guides | |
| G210 PTFE | N/A 182102 | N/A JIS Standard O-Ring | N/A PTFE | N/A 0.224 in5.70 mm | N/A 209.3 mm8.240 in | N/A 0.006 in0.15 mm | N/A 0.031 in0.80 mm | N/A G-210 | N/A Seal Guides | |
| G220 PTFE | N/A 182103 | N/A JIS Standard O-Ring | N/A PTFE | N/A 0.224 in5.70 mm | N/A 219.3 mm8.634 in | N/A 0.006 in0.15 mm | N/A 0.031 in0.80 mm | N/A G-220 | N/A Seal Guides | |
| G230 PTFE | N/A 182104 | N/A JIS Standard O-Ring | N/A PTFE | N/A 0.224 in5.70 mm | N/A 229.3 mm9.028 in | N/A 0.006 in0.15 mm | N/A 0.031 in0.80 mm | N/A G-230 | N/A Seal Guides | |
| G240 PTFE | N/A 182105 | N/A JIS Standard O-Ring | N/A PTFE | N/A 0.224 in5.70 mm | N/A 239.3 mm9.421 in | N/A 0.006 in0.15 mm | N/A 0.031 in0.80 mm | N/A G-240 | N/A Seal Guides | 
