
OneMonroe Hex Bolts are great fasteners and range from 1/4-3in diameter and come in various sizes and lengths. For more information on our Hex Bolt products or any of our other products, please call or submit an RFQ.
We are an ISO 9001:2015 & AS9100D certified manufacturer of hex bolts available in many sizes.
 
            | Item # | IntegrationID | Length | Material | Thread | Thread Type | Length Info | PCs Weight | BR Unit QTY | Size (Fast) | Quantity | 
|---|---|---|---|---|---|---|---|---|---|---|
| BB-25724 | N/A 38292 | N/A 14.00 Inch | N/A Carbon | N/A 7/8"-9 | N/A Coarse | N/A 146THREAD-6" Thread | N/A 2.53752 | N/A 20 | N/A 7/8"-9x14" 6" THREAD | |
| BB-25725 | N/A 38293 | N/A 16.00 Inch | N/A Carbon | N/A 7/8"-9 | N/A Coarse | N/A 166THREAD-6" Thread | N/A 2.87482 | N/A 20 | N/A 7/8"-9x16" 6" THREAD | |
| BB-25726 | N/A 38294 | N/A 18.00 Inch | N/A Carbon | N/A 7/8"-9 | N/A Coarse | N/A 186THREAD-6" Thread | N/A 3.21434 | N/A 15 | N/A 7/8"-9x18" 6" THREAD | |
| BB-25727 | N/A 38295 | N/A 20.00 Inch | N/A Carbon | N/A 7/8"-9 | N/A Coarse | N/A 206THREAD-6" Thread | N/A 3.55385 | N/A 15 | N/A 7/8"-9x20" 6" THREAD | |
| BB-25728 | N/A 38296 | N/A 22.00 Inch | N/A Carbon | N/A 7/8"-9 | N/A Coarse | N/A 226THREAD-6" Thread | N/A 3.89336 | N/A 10 | N/A 7/8"-9x22" 6" THREAD | |
| BB-25729 | N/A 38297 | N/A 24.00 Inch | N/A Carbon | N/A 7/8"-9 | N/A Coarse | N/A 246THREAD-6" Thread | N/A 4.23287 | N/A 10 | N/A 7/8"-9x24" 6" THREAD | |
| BB-25730 | N/A 38298 | N/A 26.00 Inch | N/A Carbon | N/A 7/8"-9 | N/A Coarse | N/A 266THREAD-6" Thread | N/A 4.57238 | N/A 10 | N/A 7/8"-9x26" 6" THREAD | |
| BB-25731 | N/A 38299 | N/A 2-1/2 Inch | N/A Carbon | N/A 1"-8 | N/A Coarse | N/A | N/A 0.79984 | N/A 80 | N/A 1"-8x2 1/2" | |
| BB-25732 | N/A 38300 | N/A 2.75 Inch | N/A Carbon | N/A 1"-8 | N/A Coarse | N/A | N/A 0.85517 | N/A 70 | N/A 1"-8x2 3/4" | |
| BB-25733 | N/A 38301 | N/A 3 Inch | N/A Carbon | N/A 1"-8 | N/A Coarse | N/A | N/A 0.91051 | N/A 65 | N/A 1"-8x3" | |
| BB-25734 | N/A 38302 | N/A 3.25 Inch | N/A Carbon | N/A 1"-8 | N/A Coarse | N/A | N/A 0.96562 | N/A 60 | N/A 1"-8x3 1/4" | |
| BB-25735 | N/A 38303 | N/A 3-1/2 Inch | N/A Carbon | N/A 1"-8 | N/A Coarse | N/A | N/A 1.02096 | N/A 60 | N/A 1"-8x3 1/2" | |
| BB-25736 | N/A 38304 | N/A 4 Inch | N/A Carbon | N/A 1"-8 | N/A Coarse | N/A | N/A 1.13141 | N/A 50 | N/A 1"-8x4" | |
| BB-25737 | N/A 38305 | N/A 4-1/2 Inch | N/A Carbon | N/A 1"-8 | N/A Coarse | N/A | N/A 1.24186 | N/A 40 | N/A 1"-8x4 1/2" | |
| BB-25738 | N/A 38306 | N/A 5 Inch | N/A Carbon | N/A 1"-8 | N/A Coarse | N/A | N/A 1.35231 | N/A 40 | N/A 1"-8x5" | |
| BB-25739 | N/A 38307 | N/A 5-1/2 Inch | N/A Carbon | N/A 1"-8 | N/A Coarse | N/A | N/A 1.46299 | N/A 40 | N/A 1"-8x5 1/2" | |
| BB-25740 | N/A 38308 | N/A 6 Inch | N/A Carbon | N/A 1"-8 | N/A Coarse | N/A | N/A 1.57344 | N/A 40 | N/A 1"-8x6" | |
| BB-25741 | N/A 38309 | N/A 7 Inch | N/A Carbon | N/A 1"-8 | N/A Coarse | N/A | N/A 1.79456 | N/A 35 | N/A 1"-8x7" | |
| BB-25742 | N/A 38310 | N/A 7.50 Inch | N/A Carbon | N/A 1"-8 | N/A Coarse | N/A | N/A 1.90523 | N/A 30 | N/A 1"-8x7 1/2" | |
| BB-25743 | N/A 38311 | N/A 8 Inch | N/A Carbon | N/A 1"-8 | N/A Coarse | N/A | N/A 2.01590 | N/A 30 | N/A 1"-8x8" | |
| BB-25744 | N/A 38312 | N/A 9.00 Inch | N/A Carbon | N/A 1"-8 | N/A Coarse | N/A | N/A 2.23769 | N/A 30 | N/A 1"-8x9" | |
| BB-25745 | N/A 38313 | N/A 10.00 Inch | N/A Carbon | N/A 1"-8 | N/A Coarse | N/A | N/A 2.45815 | N/A 30 | N/A 1"-8x10" | |
| BB-25746 | N/A 38314 | N/A 12.00 Inch | N/A Carbon | N/A 1"-8 | N/A Coarse | N/A | N/A 2.90128 | N/A 15 | N/A 1"-8x12" | |
| BB-25747 | N/A 38315 | N/A 13.0 Inch | N/A Carbon | N/A 1"-8 | N/A Coarse | N/A 136THREAD-6" Thread | N/A 3.12174 | N/A 15 | N/A 1"-8x13" 6" THREAD | |
| BB-25748 | N/A 38316 | N/A 14.00 Inch | N/A Carbon | N/A 1"-8 | N/A Coarse | N/A 146THREAD-6" Thread | N/A 3.34220 | N/A 15 | N/A 1"-8x14" 6" THREAD | 
