
OneMonroe Hex Bolts are great fasteners and range from 1/4-3in diameter and come in various sizes and lengths. For more information on our Hex Bolt products or any of our other products, please call or submit an RFQ.
We are an ISO 9001:2015 & AS9100D certified manufacturer of hex bolts available in many sizes.
 
            | Item # | IntegrationID | Length | Material | Thread | Thread Type | Length Info | PCs Weight | BR Unit QTY | Size (Fast) | Quantity | 
|---|---|---|---|---|---|---|---|---|---|---|
| BB-25699 | N/A 38267 | N/A 12.00 Inch | N/A Carbon | N/A 3/4"-10 | N/A Coarse | N/A | N/A 1.59681 | N/A 30 | N/A 3/4"-10x12" | |
| BB-25700 | N/A 38268 | N/A 12.50 Inch | N/A Carbon | N/A 3/4"-10 | N/A Coarse | N/A 12.506THREAD-6" Thread | N/A 1.65898 | N/A 30 | N/A 3/4"-10x12 1/2" 6" THREAD | |
| BB-25701 | N/A 38269 | N/A 13.0 Inch | N/A Carbon | N/A 3/4"-10 | N/A Coarse | N/A 136THREAD-6" Thread | N/A 1.72115 | N/A 30 | N/A 3/4"-10x13" 6" THREAD | |
| BB-25702 | N/A 38270 | N/A 14.00 Inch | N/A Carbon | N/A 3/4"-10 | N/A Coarse | N/A 146THREAD-6" Thread | N/A 1.84571 | N/A 25 | N/A 3/4"-10x14" 6" THREAD | |
| BB-25703 | N/A 38271 | N/A 15.00 Inch | N/A Carbon | N/A 3/4"-10 | N/A Coarse | N/A 156THREAD-6" Thread | N/A 1.97027 | N/A 25 | N/A 3/4"-10x15" 6" THREAD | |
| BB-25704 | N/A 38272 | N/A 16.00 Inch | N/A Carbon | N/A 3/4"-10 | N/A Coarse | N/A 166THREAD-6" Thread | N/A 2.09483 | N/A 25 | N/A 3/4"-10x16" 6" THREAD | |
| BB-25705 | N/A 38273 | N/A 18.00 Inch | N/A Carbon | N/A 3/4"-10 | N/A Coarse | N/A 186THREAD-6" Thread | N/A 2.34351 | N/A 20 | N/A 3/4"-10x18" 6" THREAD | |
| BB-25706 | N/A 38274 | N/A 20.00 Inch | N/A Carbon | N/A 3/4"-10 | N/A Coarse | N/A 206THREAD-6" Thread | N/A 2.59263 | N/A 20 | N/A 3/4"-10x20" 6" THREAD | |
| BB-25707 | N/A 38275 | N/A 22.00 Inch | N/A Carbon | N/A 3/4"-10 | N/A Coarse | N/A 226THREAD-6" Thread | N/A 2.84176 | N/A 20 | N/A 3/4"-10x22" 6" THREAD | |
| BB-25708 | N/A 38276 | N/A 24.00 Inch | N/A Carbon | N/A 3/4"-10 | N/A Coarse | N/A 246THREAD-6" Thread | N/A 3.09088 | N/A 15 | N/A 3/4"-10x24" 6" THREAD | |
| BB-25709 | N/A 38277 | N/A 26.00 Inch | N/A Carbon | N/A 3/4"-10 | N/A Coarse | N/A 266THREAD-6" Thread | N/A 3.34000 | N/A 15 | N/A 3/4"-10x26" 6" THREAD | |
| BB-25710 | N/A 38278 | N/A 2 Inch | N/A Carbon | N/A 7/8"-9 | N/A Coarse | N/A | N/A 0.51103 | N/A 120 | N/A 7/8"-9x2" | |
| BB-25711 | N/A 38279 | N/A 2-1/2 Inch | N/A Carbon | N/A 7/8"-9 | N/A Coarse | N/A | N/A 0.59238 | N/A 105 | N/A 7/8"-9x2 1/2" | |
| BB-25712 | N/A 38280 | N/A 3 Inch | N/A Carbon | N/A 7/8"-9 | N/A Coarse | N/A | N/A 0.67704 | N/A 90 | N/A 7/8"-9x3" | |
| BB-25713 | N/A 38281 | N/A 3-1/2 Inch | N/A Carbon | N/A 7/8"-9 | N/A Coarse | N/A | N/A 0.76170 | N/A 70 | N/A 7/8"-9x3 1/2" | |
| BB-25714 | N/A 38282 | N/A 4 Inch | N/A Carbon | N/A 7/8"-9 | N/A Coarse | N/A | N/A 0.84657 | N/A 60 | N/A 7/8"-9x4" | |
| BB-25715 | N/A 38283 | N/A 4-1/2 Inch | N/A Carbon | N/A 7/8"-9 | N/A Coarse | N/A | N/A 0.93123 | N/A 60 | N/A 7/8"-9x4 1/2" | |
| BB-25716 | N/A 38284 | N/A 5 Inch | N/A Carbon | N/A 7/8"-9 | N/A Coarse | N/A | N/A 1.01589 | N/A 50 | N/A 7/8"-9x5" | |
| BB-25717 | N/A 38285 | N/A 5-1/2 Inch | N/A Carbon | N/A 7/8"-9 | N/A Coarse | N/A | N/A 1.10055 | N/A 45 | N/A 7/8"-9x5 1/2" | |
| BB-25718 | N/A 38286 | N/A 6 Inch | N/A Carbon | N/A 7/8"-9 | N/A Coarse | N/A | N/A 1.18520 | N/A 45 | N/A 7/8"-9x6" | |
| BB-25719 | N/A 38287 | N/A 7 Inch | N/A Carbon | N/A 7/8"-9 | N/A Coarse | N/A | N/A 1.35430 | N/A 45 | N/A 7/8"-9x7" | |
| BB-25720 | N/A 38288 | N/A 8 Inch | N/A Carbon | N/A 7/8"-9 | N/A Coarse | N/A | N/A 1.52339 | N/A 40 | N/A 7/8"-9x8" | |
| BB-25721 | N/A 38289 | N/A 9.00 Inch | N/A Carbon | N/A 7/8"-9 | N/A Coarse | N/A | N/A 1.69271 | N/A 40 | N/A 7/8"-9x9" | |
| BB-25722 | N/A 38290 | N/A 10.00 Inch | N/A Carbon | N/A 7/8"-9 | N/A Coarse | N/A | N/A 1.86180 | N/A 40 | N/A 7/8"-9x10" | |
| BB-25723 | N/A 38291 | N/A 12.00 Inch | N/A Carbon | N/A 7/8"-9 | N/A Coarse | N/A | N/A 2.20021 | N/A 25 | N/A 7/8"-9x12" | 
