
OneMonroe Hex Bolts are great fasteners and range from 1/4-3in diameter and come in various sizes and lengths. For more information on our Hex Bolt products or any of our other products, please call or submit an RFQ.
We are an ISO 9001:2015 & AS9100D certified manufacturer of hex bolts available in many sizes.
 
            | Item # | IntegrationID | Length | Material | Thread | Thread Type | Length Info | PCs Weight | BR Unit QTY | Size (Fast) | Quantity | 
|---|---|---|---|---|---|---|---|---|---|---|
| BB-25674 | N/A 38242 | N/A 22.00 Inch | N/A Carbon | N/A 5/8"-11 | N/A Coarse | N/A 226THREAD-6" Thread | N/A 1.95418 | N/A 25 | N/A 5/8"-11x22" 6" THREAD | |
| BB-25675 | N/A 38243 | N/A 24.00 Inch | N/A Carbon | N/A 5/8"-11 | N/A Coarse | N/A 246THREAD-6" Thread | N/A 2.12680 | N/A 25 | N/A 5/8"-11x24" 6" THREAD | |
| BB-25676 | N/A 38244 | N/A 1-1/2 Inch | N/A Carbon | N/A 3/4"-10 | N/A Coarse | N/A | N/A 0.29696 | N/A 200 | N/A 3/4"-10x1 1/2" | |
| BB-25677 | N/A 38245 | N/A 1.75 Inch | N/A Carbon | N/A 3/4"-10 | N/A Coarse | N/A | N/A 0.32298 | N/A 180 | N/A 3/4"-10x1 3/4" | |
| BB-25678 | N/A 38246 | N/A 2 Inch | N/A Carbon | N/A 3/4"-10 | N/A Coarse | N/A | N/A 0.35142 | N/A 180 | N/A 3/4"-10x2" | |
| BB-25679 | N/A 38247 | N/A 2.25 Inch | N/A Carbon | N/A 3/4"-10 | N/A Coarse | N/A | N/A 0.38272 | N/A 160 | N/A 3/4"-10x2 1/4" | |
| BB-25680 | N/A 38248 | N/A 2-1/2 Inch | N/A Carbon | N/A 3/4"-10 | N/A Coarse | N/A | N/A 0.41381 | N/A 140 | N/A 3/4"-10x2 1/2" | |
| BB-25681 | N/A 38249 | N/A 2.75 Inch | N/A Carbon | N/A 3/4"-10 | N/A Coarse | N/A | N/A 0.44489 | N/A 120 | N/A 3/4"-10x2 3/4" | |
| BB-25682 | N/A 38250 | N/A 3 Inch | N/A Carbon | N/A 3/4"-10 | N/A Coarse | N/A | N/A 0.47598 | N/A 120 | N/A 3/4"-10x3" | |
| BB-25683 | N/A 38251 | N/A 3-1/2 Inch | N/A Carbon | N/A 3/4"-10 | N/A Coarse | N/A | N/A 0.53837 | N/A 100 | N/A 3/4"-10x3 1/2" | |
| BB-25684 | N/A 38252 | N/A 4 Inch | N/A Carbon | N/A 3/4"-10 | N/A Coarse | N/A | N/A 0.60054 | N/A 85 | N/A 3/4"-10x4" | |
| BB-25685 | N/A 38253 | N/A 4-1/2 Inch | N/A Carbon | N/A 3/4"-10 | N/A Coarse | N/A | N/A 0.66271 | N/A 80 | N/A 3/4"-10x4 1/2" | |
| BB-25686 | N/A 38254 | N/A 5 Inch | N/A Carbon | N/A 3/4"-10 | N/A Coarse | N/A | N/A 0.72510 | N/A 65 | N/A 3/4"-10x5" | |
| BB-25687 | N/A 38255 | N/A 5-1/2 Inch | N/A Carbon | N/A 3/4"-10 | N/A Coarse | N/A | N/A 0.78727 | N/A 60 | N/A 3/4"-10x5 1/2" | |
| BB-25688 | N/A 38256 | N/A 6 Inch | N/A Carbon | N/A 3/4"-10 | N/A Coarse | N/A | N/A 0.84966 | N/A 60 | N/A 3/4"-10x6" | |
| BB-25689 | N/A 38257 | N/A 6.50 Inch | N/A Carbon | N/A 3/4"-10 | N/A Coarse | N/A | N/A 0.91183 | N/A 60 | N/A 3/4"-10x6 1/2" | |
| BB-25690 | N/A 38258 | N/A 7 Inch | N/A Carbon | N/A 3/4"-10 | N/A Coarse | N/A | N/A 0.97400 | N/A 60 | N/A 3/4"-10x7" | |
| BB-25691 | N/A 38259 | N/A 7.50 Inch | N/A Carbon | N/A 3/4"-10 | N/A Coarse | N/A | N/A 1.03639 | N/A 60 | N/A 3/4"-10x7 1/2" | |
| BB-25692 | N/A 38260 | N/A 8 Inch | N/A Carbon | N/A 3/4"-10 | N/A Coarse | N/A | N/A 1.09856 | N/A 60 | N/A 3/4"-10x8" | |
| BB-25693 | N/A 38261 | N/A 8.50 Inch | N/A Carbon | N/A 3/4"-10 | N/A Coarse | N/A | N/A 1.16095 | N/A 60 | N/A 3/4"-10x8 1/2" | |
| BB-25694 | N/A 38262 | N/A 9.00 Inch | N/A Carbon | N/A 3/4"-10 | N/A Coarse | N/A | N/A 1.22312 | N/A 60 | N/A 3/4"-10x9" | |
| BB-25695 | N/A 38263 | N/A 9.50 Inch | N/A Carbon | N/A 3/4"-10 | N/A Coarse | N/A | N/A 1.28529 | N/A 50 | N/A 3/4"-10x9 1/2" | |
| BB-25696 | N/A 38264 | N/A 10.00 Inch | N/A Carbon | N/A 3/4"-10 | N/A Coarse | N/A | N/A 1.34768 | N/A 50 | N/A 3/4"-10x10" | |
| BB-25697 | N/A 38265 | N/A 10.50 Inch | N/A Carbon | N/A 3/4"-10 | N/A Coarse | N/A | N/A 1.40985 | N/A 40 | N/A 3/4"-10x10 1/2" | |
| BB-25698 | N/A 38266 | N/A 11.00 Inch | N/A Carbon | N/A 3/4"-10 | N/A Coarse | N/A | N/A 1.47225 | N/A 35 | N/A 3/4"-10x11" | 
