
OneMonroe Hex Bolts are great fasteners and range from 1/4-3in diameter and come in various sizes and lengths. For more information on our Hex Bolt products or any of our other products, please call or submit an RFQ.
We are an ISO 9001:2015 & AS9100D certified manufacturer of hex bolts available in many sizes.
 
            | Item # | IntegrationID | Length | Material | Thread | Thread Type | Length Info | PCs Weight | BR Unit QTY | Size (Fast) | Quantity | 
|---|---|---|---|---|---|---|---|---|---|---|
| BB-25649 | N/A 38217 | N/A 1-1/2 Inch | N/A Carbon | N/A 5/8"-11 | N/A Coarse | N/A | N/A 0.18717 | N/A 300 | N/A 5/8"-11x1 1/2" | |
| BB-25650 | N/A 38218 | N/A 1.75 Inch | N/A Carbon | N/A 5/8"-11 | N/A Coarse | N/A | N/A 0.20679 | N/A 250 | N/A 5/8"-11x1 3/4" | |
| BB-25651 | N/A 38219 | N/A 2 Inch | N/A Carbon | N/A 5/8"-11 | N/A Coarse | N/A | N/A 0.22840 | N/A 250 | N/A 5/8"-11x2" | |
| BB-25652 | N/A 38220 | N/A 2.25 Inch | N/A Carbon | N/A 5/8"-11 | N/A Coarse | N/A | N/A 0.25000 | N/A 200 | N/A 5/8"-11x2 1/4" | |
| BB-25653 | N/A 38221 | N/A 2-1/2 Inch | N/A Carbon | N/A 5/8"-11 | N/A Coarse | N/A | N/A 0.27161 | N/A 200 | N/A 5/8"-11x2 1/2" | |
| BB-25654 | N/A 38222 | N/A 3 Inch | N/A Carbon | N/A 5/8"-11 | N/A Coarse | N/A | N/A 0.31460 | N/A 175 | N/A 5/8"-11x3" | |
| BB-25655 | N/A 38223 | N/A 3-1/2 Inch | N/A Carbon | N/A 5/8"-11 | N/A Coarse | N/A | N/A 0.35781 | N/A 150 | N/A 5/8"-11x3 1/2" | |
| BB-25656 | N/A 38224 | N/A 4 Inch | N/A Carbon | N/A 5/8"-11 | N/A Coarse | N/A | N/A 0.40102 | N/A 125 | N/A 5/8"-11x4" | |
| BB-25657 | N/A 38225 | N/A 4-1/2 Inch | N/A Carbon | N/A 5/8"-11 | N/A Coarse | N/A | N/A 0.44401 | N/A 100 | N/A 5/8"-11x4 1/2" | |
| BB-25658 | N/A 38226 | N/A 5 Inch | N/A Carbon | N/A 5/8"-11 | N/A Coarse | N/A | N/A 0.48722 | N/A 90 | N/A 5/8"-11x5" | |
| BB-25659 | N/A 38227 | N/A 5-1/2 Inch | N/A Carbon | N/A 5/8"-11 | N/A Coarse | N/A | N/A 0.53043 | N/A 75 | N/A 5/8"-11x5 1/2" | |
| BB-25660 | N/A 38228 | N/A 6 Inch | N/A Carbon | N/A 5/8"-11 | N/A Coarse | N/A | N/A 0.57342 | N/A 75 | N/A 5/8"-11x6" | |
| BB-25661 | N/A 38229 | N/A 7 Inch | N/A Carbon | N/A 5/8"-11 | N/A Coarse | N/A | N/A 0.65984 | N/A 70 | N/A 5/8"-11x7" | |
| BB-25662 | N/A 38230 | N/A 7.50 Inch | N/A Carbon | N/A 5/8"-11 | N/A Coarse | N/A | N/A 0.70283 | N/A 60 | N/A 5/8"-11x7 1/2" | |
| BB-25663 | N/A 38231 | N/A 8 Inch | N/A Carbon | N/A 5/8"-11 | N/A Coarse | N/A | N/A 0.74604 | N/A 60 | N/A 5/8"-11x8" | |
| BB-25664 | N/A 38232 | N/A 9.00 Inch | N/A Carbon | N/A 5/8"-11 | N/A Coarse | N/A | N/A 0.83246 | N/A 60 | N/A 5/8"-11x9" | |
| BB-25665 | N/A 38233 | N/A 10.00 Inch | N/A Carbon | N/A 5/8"-11 | N/A Coarse | N/A | N/A 0.91867 | N/A 55 | N/A 5/8"-11x10" | |
| BB-25666 | N/A 38234 | N/A 11.00 Inch | N/A Carbon | N/A 5/8"-11 | N/A Coarse | N/A | N/A 1.00487 | N/A 50 | N/A 5/8"-11x11" | |
| BB-25667 | N/A 38235 | N/A 12.00 Inch | N/A Carbon | N/A 5/8"-11 | N/A Coarse | N/A | N/A 1.09129 | N/A 40 | N/A 5/8"-11x12" | |
| BB-25668 | N/A 38236 | N/A 13.0 Inch | N/A Carbon | N/A 5/8"-11 | N/A Coarse | N/A 136THREAD-6" Thread | N/A 1.17749 | N/A 40 | N/A 5/8"-11x13" 6" THREAD | |
| BB-25669 | N/A 38237 | N/A 14.00 Inch | N/A Carbon | N/A 5/8"-11 | N/A Coarse | N/A 146THREAD-6" Thread | N/A 1.26391 | N/A 35 | N/A 5/8"-11x14" 6" THREAD | |
| BB-25670 | N/A 38238 | N/A 15.00 Inch | N/A Carbon | N/A 5/8"-11 | N/A Coarse | N/A 156THREAD-6" Thread | N/A 1.35011 | N/A 35 | N/A 5/8"-11x15" 6" THREAD | |
| BB-25671 | N/A 38239 | N/A 16.00 Inch | N/A Carbon | N/A 5/8"-11 | N/A Coarse | N/A 166THREAD-6" Thread | N/A 1.43631 | N/A 35 | N/A 5/8"-11x16" 6" THREAD | |
| BB-25672 | N/A 38240 | N/A 18.00 Inch | N/A Carbon | N/A 5/8"-11 | N/A Coarse | N/A 186THREAD-6" Thread | N/A 1.60893 | N/A 25 | N/A 5/8"-11x18" 6" THREAD | |
| BB-25673 | N/A 38241 | N/A 20.00 Inch | N/A Carbon | N/A 5/8"-11 | N/A Coarse | N/A 206THREAD-6" Thread | N/A 1.78155 | N/A 25 | N/A 5/8"-11x20" 6" THREAD | 
