
OneMonroe Hex Bolts are great fasteners and range from 1/4-3in diameter and come in various sizes and lengths. For more information on our Hex Bolt products or any of our other products, please call or submit an RFQ.
We are an ISO 9001:2015 & AS9100D certified manufacturer of hex bolts available in many sizes.
 
            | Item # | IntegrationID | Length | Material | Thread | Thread Type | Length Info | PCs Weight | BR Unit QTY | Size (Fast) | Quantity | 
|---|---|---|---|---|---|---|---|---|---|---|
| BB-25599 | N/A 38167 | N/A 5 Inch | N/A Carbon | N/A 5/16"-18 | N/A Coarse | N/A | N/A 0.11451 | N/A 300 | N/A 5/16"-18x5" | |
| BB-25600 | N/A 38168 | N/A 5-1/2 Inch | N/A Carbon | N/A 5/16"-18 | N/A Coarse | N/A | N/A 0.12531 | N/A 300 | N/A 5/16"-18x5 1/2" | |
| BB-25601 | N/A 38169 | N/A 6 Inch | N/A Carbon | N/A 5/16"-18 | N/A Coarse | N/A | N/A 0.13603 | N/A 300 | N/A 5/16"-18x6" | |
| BB-25602 | N/A 38170 | N/A 7 Inch | N/A Carbon | N/A 5/16"-18 | N/A Coarse | N/A | N/A 0.15754 | N/A 250 | N/A 5/16"-18x7" | |
| BB-25603 | N/A 38171 | N/A 1 Inch | N/A Carbon | N/A 3/8"-16 | N/A Coarse | N/A | N/A 0.04173 | N/A 1500 | N/A 3/8"-16x1" | |
| BB-25604 | N/A 38172 | N/A 1.25 Inch | N/A Carbon | N/A 3/8"-16 | N/A Coarse | N/A | N/A 0.04863 | N/A 1300 | N/A 3/8"-16x1 1/4" | |
| BB-25605 | N/A 38173 | N/A 1-1/2 Inch | N/A Carbon | N/A 3/8"-16 | N/A Coarse | N/A | N/A 0.05646 | N/A 1000 | N/A 3/8"-16x1 1/2" | |
| BB-25606 | N/A 38174 | N/A 1.75 Inch | N/A Carbon | N/A 3/8"-16 | N/A Coarse | N/A | N/A 0.06426 | N/A 800 | N/A 3/8"-16x1 3/4" | |
| BB-25607 | N/A 38175 | N/A 2 Inch | N/A Carbon | N/A 3/8"-16 | N/A Coarse | N/A | N/A 0.07196 | N/A 800 | N/A 3/8"-16x2" | |
| BB-25608 | N/A 38176 | N/A 2.25 Inch | N/A Carbon | N/A 3/8"-16 | N/A Coarse | N/A | N/A 0.07976 | N/A 700 | N/A 3/8"-16x2 1/4" | |
| BB-25609 | N/A 38177 | N/A 2-1/2 Inch | N/A Carbon | N/A 3/8"-16 | N/A Coarse | N/A | N/A 0.08748 | N/A 650 | N/A 3/8"-16x2 1/2" | |
| BB-25610 | N/A 38178 | N/A 2.75 Inch | N/A Carbon | N/A 3/8"-16 | N/A Coarse | N/A | N/A 0.09528 | N/A 500 | N/A 3/8"-16x2 3/4" | |
| BB-25611 | N/A 38179 | N/A 3 Inch | N/A Carbon | N/A 3/8"-16 | N/A Coarse | N/A | N/A 0.10309 | N/A 500 | N/A 3/8"-16x3" | |
| BB-25612 | N/A 38180 | N/A 3-1/2 Inch | N/A Carbon | N/A 3/8"-16 | N/A Coarse | N/A | N/A 0.11861 | N/A 400 | N/A 3/8"-16x3 1/2" | |
| BB-25613 | N/A 38181 | N/A 4 Inch | N/A Carbon | N/A 3/8"-16 | N/A Coarse | N/A | N/A 0.13413 | N/A 325 | N/A 3/8"-16x4" | |
| BB-25614 | N/A 38182 | N/A 4-1/2 Inch | N/A Carbon | N/A 3/8"-16 | N/A Coarse | N/A | N/A 0.14963 | N/A 300 | N/A 3/8"-16x4 1/2" | |
| BB-25615 | N/A 38183 | N/A 5 Inch | N/A Carbon | N/A 3/8"-16 | N/A Coarse | N/A | N/A 0.16515 | N/A 300 | N/A 3/8"-16x5" | |
| BB-25616 | N/A 38184 | N/A 5-1/2 Inch | N/A Carbon | N/A 3/8"-16 | N/A Coarse | N/A | N/A 0.18076 | N/A 300 | N/A 3/8"-16x5 1/2" | |
| BB-25617 | N/A 38185 | N/A 6 Inch | N/A Carbon | N/A 3/8"-16 | N/A Coarse | N/A | N/A 0.19628 | N/A 300 | N/A 3/8"-16x6" | |
| BB-25618 | N/A 38186 | N/A 7 Inch | N/A Carbon | N/A 3/8"-16 | N/A Coarse | N/A | N/A 0.22730 | N/A 200 | N/A 3/8"-16x7" | |
| BB-25619 | N/A 38187 | N/A 8 Inch | N/A Carbon | N/A 3/8"-16 | N/A Coarse | N/A | N/A 0.25838 | N/A 200 | N/A 3/8"-16x8" | |
| BB-25620 | N/A 38188 | N/A 10.00 Inch | N/A Carbon | N/A 3/8"-16 | N/A Coarse | N/A | N/A 0.32033 | N/A 150 | N/A 3/8"-16x10" | |
| BB-25621 | N/A 38189 | N/A 12.00 Inch | N/A Carbon | N/A 3/8"-16 | N/A Coarse | N/A | N/A 0.38250 | N/A 125 | N/A 3/8"-16x12" | |
| BB-25622 | N/A 38190 | N/A 1 Inch | N/A Carbon | N/A 1/2"-13 | N/A Coarse | N/A | N/A 0.09229 | N/A 750 | N/A 1/2"-13x1" | |
| BB-25623 | N/A 38191 | N/A 1.25 Inch | N/A Carbon | N/A 1/2"-13 | N/A Coarse | N/A | N/A 0.10348 | N/A 650 | N/A 1/2"-13x1 1/4" | 
