
OneMonroe Hex Bolts are great fasteners and range from 1/4-3in diameter and come in various sizes and lengths. For more information on our Hex Bolt products or any of our other products, please call or submit an RFQ.
We are an ISO 9001:2015 & AS9100D certified manufacturer of hex bolts available in many sizes.
 
            | Item # | IntegrationID | Length | Material | Thread | Thread Type | Length Info | PCs Weight | BR Unit QTY | Size (Fast) | Quantity | 
|---|---|---|---|---|---|---|---|---|---|---|
| BB-25624 | N/A 38192 | N/A 1-1/2 Inch | N/A Carbon | N/A 1/2"-13 | N/A Coarse | N/A | N/A 0.11601 | N/A 600 | N/A 1/2"-13x1 1/2" | |
| BB-25625 | N/A 38193 | N/A 1.75 Inch | N/A Carbon | N/A 1/2"-13 | N/A Coarse | N/A | N/A 0.12981 | N/A 500 | N/A 1/2"-13x1 3/4" | |
| BB-25626 | N/A 38194 | N/A 2 Inch | N/A Carbon | N/A 1/2"-13 | N/A Coarse | N/A | N/A 0.14363 | N/A 450 | N/A 1/2"-13x2" | |
| BB-25627 | N/A 38195 | N/A 2.25 Inch | N/A Carbon | N/A 1/2"-13 | N/A Coarse | N/A | N/A 0.15743 | N/A 300 | N/A 1/2"-13x2 1/4" | |
| BB-25628 | N/A 38196 | N/A 2-1/2 Inch | N/A Carbon | N/A 1/2"-13 | N/A Coarse | N/A | N/A 0.17125 | N/A 300 | N/A 1/2"-13x2 1/2" | |
| BB-25629 | N/A 38197 | N/A 2.75 Inch | N/A Carbon | N/A 1/2"-13 | N/A Coarse | N/A | N/A 0.18506 | N/A 300 | N/A 1/2"-13x2 3/4" | |
| BB-25630 | N/A 38198 | N/A 3 Inch | N/A Carbon | N/A 1/2"-13 | N/A Coarse | N/A | N/A 0.19888 | N/A 300 | N/A 1/2"-13x3" | |
| BB-25631 | N/A 38199 | N/A 3.25 Inch | N/A Carbon | N/A 1/2"-13 | N/A Coarse | N/A | N/A 0.21250 | N/A 250 | N/A 1/2"-13x3 1/4" | |
| BB-25632 | N/A 38200 | N/A 3-1/2 Inch | N/A Carbon | N/A 1/2"-13 | N/A Coarse | N/A | N/A 0.22650 | N/A 250 | N/A 1/2"-13x3 1/2" | |
| BB-25633 | N/A 38201 | N/A 4 Inch | N/A Carbon | N/A 1/2"-13 | N/A Coarse | N/A | N/A 0.25419 | N/A 200 | N/A 1/2"-13x4" | |
| BB-25634 | N/A 38202 | N/A 4-1/2 Inch | N/A Carbon | N/A 1/2"-13 | N/A Coarse | N/A | N/A 0.28175 | N/A 175 | N/A 1/2"-13x4 1/2" | |
| BB-25635 | N/A 38203 | N/A 5 Inch | N/A Carbon | N/A 1/2"-13 | N/A Coarse | N/A | N/A 0.30931 | N/A 150 | N/A 1/2"-13x5" | |
| BB-25636 | N/A 38204 | N/A 5-1/2 Inch | N/A Carbon | N/A 1/2"-13 | N/A Coarse | N/A | N/A 0.33709 | N/A 150 | N/A 1/2"-13x5 1/2" | |
| BB-25637 | N/A 38205 | N/A 6 Inch | N/A Carbon | N/A 1/2"-13 | N/A Coarse | N/A | N/A 0.36464 | N/A 150 | N/A 1/2"-13x6" | |
| BB-25638 | N/A 38206 | N/A 7 Inch | N/A Carbon | N/A 1/2"-13 | N/A Coarse | N/A | N/A 0.41998 | N/A 150 | N/A 1/2"-13x7" | |
| BB-25639 | N/A 38207 | N/A 8 Inch | N/A Carbon | N/A 1/2"-13 | N/A Coarse | N/A | N/A 0.47510 | N/A 125 | N/A 1/2"-13x8" | |
| BB-25640 | N/A 38208 | N/A 8.50 Inch | N/A Carbon | N/A 1/2"-13 | N/A Coarse | N/A | N/A 0.50265 | N/A 100 | N/A 1/2"-13x8 1/2" | |
| BB-25641 | N/A 38209 | N/A 9.00 Inch | N/A Carbon | N/A 1/2"-13 | N/A Coarse | N/A | N/A 0.53043 | N/A 100 | N/A 1/2"-13x9" | |
| BB-25642 | N/A 38210 | N/A 10.00 Inch | N/A Carbon | N/A 1/2"-13 | N/A Coarse | N/A | N/A 0.58555 | N/A 90 | N/A 1/2"-13x10" | |
| BB-25643 | N/A 38211 | N/A 12.00 Inch | N/A Carbon | N/A 1/2"-13 | N/A Coarse | N/A | N/A 0.69622 | N/A 70 | N/A 1/2"-13x12" | |
| BB-25644 | N/A 38212 | N/A | N/A Carbon | N/A 1/2"-13 | N/A Coarse | N/A 146THREAD-6" Thread | N/A 0.80667 | N/A 55 | N/A 1/2"-13x14" 6" THREAD | |
| BB-25645 | N/A 38213 | N/A | N/A Carbon | N/A 1/2"-13 | N/A Coarse | N/A 166THREAD-6" Thread | N/A 0.91734 | N/A 50 | N/A 1/2"-13x16" 6" THREAD | |
| BB-25646 | N/A 38214 | N/A | N/A Carbon | N/A 1/2"-13 | N/A Coarse | N/A 186THREAD-6" Thread | N/A 1.02779 | N/A 35 | N/A 1/2"-13x18" 6" THREAD | |
| BB-25647 | N/A 38215 | N/A 1 Inch | N/A Carbon | N/A 5/8"-11 | N/A Coarse | N/A | N/A 0.15174 | N/A 400 | N/A 5/8"-11x1" | |
| BB-25648 | N/A 38216 | N/A 1.25 Inch | N/A Carbon | N/A 5/8"-11 | N/A Coarse | N/A | N/A 0.16945 | N/A 350 | N/A 5/8"-11x1 1/4" | 
