
 
            | Item # | IntegrationID | Length | Material | Thread | Thread Type | PCs Weight | BR Unit QTY | Size (Fast) | Quantity | 
|---|---|---|---|---|---|---|---|---|---|
| BB-19819 | N/A 47500 | N/A 2-1/2 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A 7/16"-14 | N/A Coarse | N/A 0.12122 | N/A 250 | N/A 7/16"-14x2 1/2" | |
| BB-19820 | N/A 47501 | N/A 2.75 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A 7/16"-14 | N/A Coarse | N/A 0.13164 | N/A 300 | N/A 7/16"-14x2 3/4" | |
| BB-19821 | N/A 47502 | N/A 3 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A 7/16"-14 | N/A Coarse | N/A 0.14226 | N/A 250 | N/A 7/16"-14x3" | |
| BB-19822 | N/A 47503 | N/A 3.25 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A 7/16"-14 | N/A Coarse | N/A 0.15288 | N/A 250 | N/A 7/16"-14x3 1/4" | |
| BB-19823 | N/A 47504 | N/A 3-1/2 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A 7/16"-14 | N/A Coarse | N/A 0.16323 | N/A 150 | N/A 7/16"-14x3 1/2" | |
| BB-19824 | N/A 47505 | N/A 3.75 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A 7/16"-14 | N/A Coarse | N/A 0.17402 | N/A 225 | N/A 7/16"-14x3 3/4" | |
| BB-19825 | N/A 47506 | N/A 4 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A 7/16"-14 | N/A Coarse | N/A 0.18444 | N/A 150 | N/A 7/16"-14x4" | |
| BB-19826 | N/A 47507 | N/A 4-1/2 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A 7/16"-14 | N/A Coarse | N/A 0.20566 | N/A 150 | N/A 7/16"-14x4 1/2" | |
| BB-19827 | N/A 47508 | N/A 5 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A 7/16"-14 | N/A Coarse | N/A 0.22688 | N/A 125 | N/A 7/16"-14x5" | |
| BB-19828 | N/A 47509 | N/A 5-1/2 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A 7/16"-14 | N/A Coarse | N/A 0.24769 | N/A 150 | N/A 7/16"-14x5 1/2" | |
| BB-19829 | N/A 47510 | N/A 6 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A 7/16"-14 | N/A Coarse | N/A 0.26883 | N/A 125 | N/A 7/16"-14x6" | |
| BB-19830 | N/A 47511 | N/A 0.75 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A 7/16"-20 | N/A Coarse | N/A 0.05153 | N/A 600 | N/A 7/16"-20x3/4" | |
| BB-19831 | N/A 47512 | N/A 0.88 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A 7/16"-20 | N/A Coarse | N/A 0.05575 | N/A 700 | N/A 7/16"-20x7/8" | |
| BB-19832 | N/A 47513 | N/A 1 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A 7/16"-20 | N/A Coarse | N/A 0.05997 | N/A 500 | N/A 7/16"-20x1" | |
| BB-19833 | N/A 47514 | N/A 1.13 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A 7/16"-20 | N/A Coarse | N/A 0.06348 | N/A 600 | N/A 7/16"-20x1 1/8" | |
| BB-19834 | N/A 47515 | N/A 1.25 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A 7/16"-20 | N/A Coarse | N/A 0.06849 | N/A 300 | N/A 7/16"-20x1 1/4" | |
| BB-19835 | N/A 47516 | N/A 1-1/2 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A 7/16"-20 | N/A Coarse | N/A 0.07901 | N/A 300 | N/A 7/16"-20x1 1/2" | |
| BB-19836 | N/A 47517 | N/A 1.75 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A 7/16"-20 | N/A Coarse | N/A 0.08963 | N/A 250 | N/A 7/16"-20x1 3/4" | |
| BB-19837 | N/A 47518 | N/A 2 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A 7/16"-20 | N/A Coarse | N/A 0.10005 | N/A 250 | N/A 7/16"-20x2" | |
| BB-19838 | N/A 47519 | N/A 2.25 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A 7/16"-20 | N/A Coarse | N/A 0.11067 | N/A 250 | N/A 7/16"-20x2 1/4" | |
| BB-19839 | N/A 47520 | N/A 2-1/2 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A 7/16"-20 | N/A Coarse | N/A 0.12129 | N/A 250 | N/A 7/16"-20x2 1/2" | |
| BB-19840 | N/A 47521 | N/A 2.75 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A 7/16"-20 | N/A Coarse | N/A 0.13161 | N/A 300 | N/A 7/16"-20x2 3/4" | |
| BB-19841 | N/A 47522 | N/A 3 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A 7/16"-20 | N/A Coarse | N/A 0.14223 | N/A 250 | N/A 7/16"-20x3" | |
| BB-19842 | N/A 47523 | N/A 3.25 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A 7/16"-20 | N/A Coarse | N/A 0.15285 | N/A 250 | N/A 7/16"-20x3 1/4" | |
| BB-19843 | N/A 47524 | N/A 3-1/2 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A 7/16"-20 | N/A Coarse | N/A 0.16327 | N/A 150 | N/A 7/16"-20x3 1/2" | 
