
 
            | Item # | IntegrationID | Length | Material | Thread | Thread Type | PCs Weight | BR Unit QTY | Size (Fast) | Quantity | 
|---|---|---|---|---|---|---|---|---|---|
| BB-19694 | N/A 47375 | N/A 0.88 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A 1/4"-28 | N/A Coarse | N/A 0.01591 | N/A 2500 | N/A 1/4"-28x7/8" | |
| BB-19695 | N/A 47376 | N/A 1 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A 1/4"-28 | N/A Coarse | N/A 0.01763 | N/A 1200 | N/A 1/4"-28x1" | |
| BB-19696 | N/A 47377 | N/A 1.25 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A 1/4"-28 | N/A Coarse | N/A 0.02105 | N/A 800 | N/A 1/4"-28x1 1/4" | |
| BB-19697 | N/A 47378 | N/A 1-1/2 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A 1/4"-28 | N/A Coarse | N/A 0.02457 | N/A 800 | N/A 1/4"-28x1 1/2" | |
| BB-19698 | N/A 47379 | N/A 1.75 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A 1/4"-28 | N/A Coarse | N/A 0.02809 | N/A 800 | N/A 1/4"-28x1 3/4" | |
| BB-19699 | N/A 47380 | N/A 2 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A 1/4"-28 | N/A Coarse | N/A 0.03141 | N/A 600 | N/A 1/4"-28x2" | |
| BB-19700 | N/A 47381 | N/A 2.25 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A 1/4"-28 | N/A Coarse | N/A 0.03483 | N/A 600 | N/A 1/4"-28x2 1/4" | |
| BB-19701 | N/A 47382 | N/A 2-1/2 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A 1/4"-28 | N/A Coarse | N/A 0.03835 | N/A 500 | N/A 1/4"-28x2 1/2" | |
| BB-19702 | N/A 47383 | N/A 2.75 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A 1/4"-28 | N/A Coarse | N/A 0.04187 | N/A 500 | N/A 1/4"-28x2 3/4" | |
| BB-19703 | N/A 47384 | N/A 3 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A 1/4"-28 | N/A Coarse | N/A 0.04539 | N/A 500 | N/A 1/4"-28x3" | |
| BB-19704 | N/A 47385 | N/A 3.25 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A 1/4"-28 | N/A Coarse | N/A 0.04803 | N/A 300 | N/A 1/4"-28x3 1/4" | |
| BB-19705 | N/A 47386 | N/A 3-1/2 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A 1/4"-28 | N/A Coarse | N/A 0.05101 | N/A 300 | N/A 1/4"-28x3 1/2" | |
| BB-19706 | N/A 47387 | N/A 3.75 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A 1/4"-28 | N/A Coarse | N/A 0.05502 | N/A 300 | N/A 1/4"-28x3 3/4" | |
| BB-19707 | N/A 47388 | N/A 4 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A 1/4"-28 | N/A Coarse | N/A 0.05803 | N/A 300 | N/A 1/4"-28x4" | |
| BB-19708 | N/A 47389 | N/A 4-1/2 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A 1/4"-28 | N/A Coarse | N/A 0.06504 | N/A 453 | N/A 1/4"-28x4 1/2" | |
| BB-19709 | N/A 47390 | N/A 5 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A 1/4"-28 | N/A Coarse | N/A 0.07205 | N/A 400 | N/A 1/4"-28x5" | |
| BB-19710 | N/A 47391 | N/A 5-1/2 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A 1/4"-28 | N/A Coarse | N/A 0.07906 | N/A 400 | N/A 1/4"-28x5 1/2" | |
| BB-19711 | N/A 47392 | N/A 6 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A 1/4"-28 | N/A Coarse | N/A 0.08607 | N/A 350 | N/A 1/4"-28x6" | |
| BB-19712 | N/A 47393 | N/A .500 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A 5/16"-18 | N/A Coarse | N/A 0.02049 | N/A 800 | N/A 5/16"-18x1/2" | |
| BB-19713 | N/A 47394 | N/A 0.63 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A 5/16"-18 | N/A Coarse | N/A 0.02251 | N/A 1800 | N/A 5/16"-18x5/8" | |
| BB-19714 | N/A 47395 | N/A 0.75 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A 5/16"-18 | N/A Coarse | N/A 0.02463 | N/A 1650 | N/A 5/16"-18x3/4" | |
| BB-19715 | N/A 47396 | N/A 0.88 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A 5/16"-18 | N/A Coarse | N/A 0.02675 | N/A 1500 | N/A 5/16"-18x7/8" | |
| BB-19716 | N/A 47397 | N/A 1 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A 5/16"-18 | N/A Coarse | N/A 0.02887 | N/A 800 | N/A 5/16"-18x1" | |
| BB-19717 | N/A 47398 | N/A 1.13 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A 5/16"-18 | N/A Coarse | N/A 0.03109 | N/A 1200 | N/A 5/16"-18x1 1/8" | |
| BB-19718 | N/A 47399 | N/A 1.25 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A 5/16"-18 | N/A Coarse | N/A 0.03423 | N/A 600 | N/A 5/16"-18x1 1/4" | 
