
 
            | Item # | IntegrationID | Length | Material | Thread | Thread Type | PCs Weight | BR Unit QTY | Size (Fast) | Quantity | 
|---|---|---|---|---|---|---|---|---|---|
| BB-19744 | N/A 47425 | N/A 2.25 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A 5/16"-24 | N/A Coarse | N/A 0.05578 | N/A 500 | N/A 5/16"-24x2 1/4" | |
| BB-19745 | N/A 47426 | N/A 2-1/2 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A 5/16"-24 | N/A Coarse | N/A 0.06103 | N/A 500 | N/A 5/16"-24x2 1/2" | |
| BB-19746 | N/A 47427 | N/A 2.75 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A 5/16"-24 | N/A Coarse | N/A 0.06643 | N/A 400 | N/A 5/16"-24x2 3/4" | |
| BB-19747 | N/A 47428 | N/A 3 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A 5/16"-24 | N/A Coarse | N/A 0.07185 | N/A 400 | N/A 5/16"-24x3" | |
| BB-19748 | N/A 47429 | N/A 3.25 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A 5/16"-24 | N/A Coarse | N/A 0.07606 | N/A 300 | N/A 5/16"-24x3 1/4" | |
| BB-19749 | N/A 47430 | N/A 3-1/2 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A 5/16"-24 | N/A Coarse | N/A 0.08207 | N/A 300 | N/A 5/16"-24x3 1/2" | |
| BB-19750 | N/A 47431 | N/A 3.75 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A 5/16"-24 | N/A Coarse | N/A 0.08708 | N/A 300 | N/A 5/16"-24x3 3/4" | |
| BB-19751 | N/A 47432 | N/A 4 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A 5/16"-24 | N/A Coarse | N/A 0.09209 | N/A 300 | N/A 5/16"-24x4" | |
| BB-19752 | N/A 47433 | N/A 4-1/2 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A 5/16"-24 | N/A Coarse | N/A 0.10383 | N/A 300 | N/A 5/16"-24x4 1/2" | |
| BB-19753 | N/A 47434 | N/A .500 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A 3/8"-16 | N/A Coarse | N/A 0.02991 | N/A 1300 | N/A 3/8"-16x1/2" | |
| BB-19754 | N/A 47435 | N/A 5 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A 5/16"-24 | N/A Coarse | N/A 0.11442 | N/A 250 | N/A 5/16"-24x5" | |
| BB-19755 | N/A 47436 | N/A 0.63 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A 3/8"-16 | N/A Coarse | N/A 0.03293 | N/A 1200 | N/A 3/8"-16x5/8" | |
| BB-19756 | N/A 47437 | N/A 5-1/2 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A 5/16"-24 | N/A Coarse | N/A 0.12524 | N/A 250 | N/A 5/16"-24x5 1/2" | |
| BB-19757 | N/A 47438 | N/A 0.75 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A 3/8"-16 | N/A Coarse | N/A 0.03605 | N/A 600 | N/A 3/8"-16x3/4" | |
| BB-19758 | N/A 47439 | N/A 6 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A 5/16"-24 | N/A Coarse | N/A 0.13606 | N/A 250 | N/A 5/16"-24x6" | |
| BB-19759 | N/A 47440 | N/A 0.88 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A 3/8"-16 | N/A Coarse | N/A 0.03917 | N/A 1000 | N/A 3/8"-16x7/8" | |
| BB-19760 | N/A 47441 | N/A 1 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A 3/8"-16 | N/A Coarse | N/A 0.04229 | N/A 600 | N/A 3/8"-16x1" | |
| BB-19761 | N/A 47442 | N/A 1.13 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A 3/8"-16 | N/A Coarse | N/A 0.04533 | N/A 800 | N/A 3/8"-16x1 1/8" | |
| BB-19762 | N/A 47443 | N/A 1.25 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A 3/8"-16 | N/A Coarse | N/A 0.04911 | N/A 500 | N/A 3/8"-16x1 1/4" | |
| BB-19763 | N/A 47444 | N/A 1.38 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A 3/8"-16 | N/A Coarse | N/A 0.05252 | N/A 675 | N/A 3/8"-16x1 3/8" | |
| BB-19764 | N/A 47445 | N/A 1-1/2 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A 3/8"-16 | N/A Coarse | N/A 0.05693 | N/A 500 | N/A 3/8"-16x1 1/2" | |
| BB-19765 | N/A 47446 | N/A 1.63 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A 3/8"-16 | N/A Coarse | N/A 0.06034 | N/A 650 | N/A 3/8"-16x1 5/8" | |
| BB-19766 | N/A 47447 | N/A 1.75 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A 3/8"-16 | N/A Coarse | N/A 0.06475 | N/A 500 | N/A 3/8"-16x1 3/4" | |
| BB-19767 | N/A 47448 | N/A 2 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A 3/8"-16 | N/A Coarse | N/A 0.07247 | N/A 500 | N/A 3/8"-16x2" | |
| BB-19768 | N/A 47449 | N/A 2.25 Inch | N/A Alloy Zinc-Bake Cr+3 | N/A 3/8"-16 | N/A Coarse | N/A 0.08019 | N/A 400 | N/A 3/8"-16x2 1/4" | 
