
 
            | Item # | IntegrationID | Length | Material | Thread | Thread Type | PCs Weight | BR Unit QTY | Size (Fast) | Quantity | 
|---|---|---|---|---|---|---|---|---|---|
| BB-18735 | N/A 46417 | N/A 14.00 Inch | N/A Alloy | N/A 5/8"-11 | N/A Coarse | N/A 1.23000 | N/A 25 | N/A 5/8"-11x14" | |
| BB-18736 | N/A 46418 | N/A 10.00 Inch | N/A Alloy | N/A 7/8"-14 | N/A Coarse | N/A 1.84000 | N/A 20 | N/A 7/8"-14x10" | |
| BB-18737 | N/A 46419 | N/A 6.50 Inch | N/A Alloy | N/A 1"-8 | N/A Coarse | N/A 1.70000 | N/A 20 | N/A 1"-8x6 1/2" | |
| BB-18738 | N/A 46420 | N/A 7 Inch | N/A Alloy | N/A 1"-8 | N/A Coarse | N/A 1.80000 | N/A 20 | N/A 1"-8x7" | |
| BB-18739 | N/A 46421 | N/A 7.50 Inch | N/A Alloy | N/A 1"-8 | N/A Coarse | N/A 1.81000 | N/A 20 | N/A 1"-8x7 1/2" | |
| BB-18740 | N/A 46422 | N/A 8 Inch | N/A Alloy | N/A 1"-8 | N/A Coarse | N/A 2.02000 | N/A 18 | N/A 1"-8x8" | |
| BB-18741 | N/A 46423 | N/A 15.00 Inch | N/A Alloy | N/A 5/8"-11 | N/A Coarse | N/A 1.32000 | N/A 25 | N/A 5/8"-11x15" | |
| BB-18742 | N/A 46424 | N/A 8.50 Inch | N/A Alloy | N/A 1"-8 | N/A Coarse | N/A 2.13000 | N/A 18 | N/A 1"-8x8 1/2" | |
| BB-18743 | N/A 46425 | N/A 16.00 Inch | N/A Alloy | N/A 5/8"-11 | N/A Coarse | N/A 1.50000 | N/A 25 | N/A 5/8"-11x16" | |
| BB-18744 | N/A 46426 | N/A 9.00 Inch | N/A Alloy | N/A 1"-8 | N/A Coarse | N/A 2.23000 | N/A 15 | N/A 1"-8x9" | |
| BB-18745 | N/A 46427 | N/A 9.50 Inch | N/A Alloy | N/A 1"-8 | N/A Coarse | N/A 2.34000 | N/A 15 | N/A 1"-8x9 1/2" | |
| BB-18746 | N/A 46428 | N/A 10.00 Inch | N/A Alloy | N/A 1"-8 | N/A Coarse | N/A 2.45000 | N/A 15 | N/A 1"-8x10" | |
| BB-18747 | N/A 46429 | N/A 11.00 Inch | N/A Alloy | N/A 5/8"-18 | N/A Coarse | N/A 0.99100 | N/A 35 | N/A 5/8"-18x11" | |
| BB-18748 | N/A 46430 | N/A 6.50 Inch | N/A Alloy | N/A 1"-14 | N/A Coarse | N/A 1.70000 | N/A 20 | N/A 1"-14x6 1/2" | |
| BB-18749 | N/A 46431 | N/A 7 Inch | N/A Alloy | N/A 1"-14 | N/A Coarse | N/A 1.80000 | N/A 20 | N/A 1"-14x7" | |
| BB-18750 | N/A 46432 | N/A 7.50 Inch | N/A Alloy | N/A 1"-14 | N/A Coarse | N/A 1.91000 | N/A 20 | N/A 1"-14x7 1/2" | |
| BB-18751 | N/A 46433 | N/A 8 Inch | N/A Alloy | N/A 1"-14 | N/A Coarse | N/A 2.02000 | N/A 18 | N/A 1"-14x8" | |
| BB-18752 | N/A 46434 | N/A 8.50 Inch | N/A Alloy | N/A 1"-14 | N/A Coarse | N/A 2.13000 | N/A 18 | N/A 1"-14x8 1/2" | |
| BB-18753 | N/A 46435 | N/A 12.00 Inch | N/A Alloy | N/A 5/8"-18 | N/A Coarse | N/A 1.07000 | N/A 35 | N/A 5/8"-18x12" | |
| BB-18754 | N/A 46436 | N/A 9.00 Inch | N/A Alloy | N/A 1"-14 | N/A Coarse | N/A 2.23000 | N/A 15 | N/A 1"-14x9" | |
| BB-18755 | N/A 46437 | N/A 9.50 Inch | N/A Alloy | N/A 1"-14 | N/A Coarse | N/A 2.34000 | N/A 15 | N/A 1"-14x9 1/2" | |
| BB-18756 | N/A 46438 | N/A 10.00 Inch | N/A Alloy | N/A 1"-14 | N/A Coarse | N/A 2.45000 | N/A 15 | N/A 1"-14x10" | |
| BB-18757 | N/A 46439 | N/A 13.0 Inch | N/A Alloy | N/A 5/8"-18 | N/A Coarse | N/A 1.15000 | N/A 30 | N/A 5/8"-18x13" | |
| BB-18758 | N/A 46440 | N/A 14.00 Inch | N/A Alloy | N/A 5/8"-18 | N/A Coarse | N/A 1.23000 | N/A 30 | N/A 5/8"-18x14" | |
| BB-18759 | N/A 46441 | N/A 15.00 Inch | N/A Alloy | N/A 5/8"-18 | N/A Coarse | N/A 1.32000 | N/A 25 | N/A 5/8"-18x15" | 
