
 
            | Item # | IntegrationID | Length | Material | Thread | Thread Type | PCs Weight | BR Unit QTY | Size (Fast) | Quantity | 
|---|---|---|---|---|---|---|---|---|---|
| BB-18785 | N/A 46467 | N/A 11.00 Inch | N/A Alloy | N/A 1"-8 | N/A Coarse | N/A 2.66000 | N/A 12 | N/A 1"-8x11" | |
| BB-18786 | N/A 46468 | N/A 12.00 Inch | N/A Alloy | N/A 1"-8 | N/A Coarse | N/A 2.88000 | N/A 12 | N/A 1"-8x12" | |
| BB-18787 | N/A 46469 | N/A .500 Inch | N/A Alloy | N/A 1/4"-20 | N/A Coarse | N/A 0.01200 | N/A 3300 | N/A 1/4"-20x1/2" | |
| BB-18788 | N/A 46470 | N/A 0.63 Inch | N/A Alloy | N/A 1/4"-20 | N/A Coarse | N/A 0.01330 | N/A 3000 | N/A 1/4"-20x5/8" | |
| BB-18789 | N/A 46471 | N/A 0.75 Inch | N/A Alloy | N/A 1/4"-20 | N/A Coarse | N/A 0.01460 | N/A 2700 | N/A 1/4"-20x3/4" | |
| BB-18790 | N/A 46472 | N/A 0.88 Inch | N/A Alloy | N/A 1/4"-20 | N/A Coarse | N/A 0.01590 | N/A 2500 | N/A 1/4"-20x7/8" | |
| BB-18791 | N/A 46473 | N/A 1 Inch | N/A Alloy | N/A 1/4"-20 | N/A Coarse | N/A 0.01760 | N/A 2200 | N/A 1/4"-20x1" | |
| BB-18792 | N/A 46474 | N/A 1.13 Inch | N/A Alloy | N/A 1/4"-20 | N/A Coarse | N/A 0.01910 | N/A 2000 | N/A 1/4"-20x1 1/8" | |
| BB-18793 | N/A 46475 | N/A 1.25 Inch | N/A Alloy | N/A 1/4"-20 | N/A Coarse | N/A 0.02100 | N/A 1900 | N/A 1/4"-20x1 1/4" | |
| BB-18794 | N/A 46476 | N/A 1.38 Inch | N/A Alloy | N/A 1/4"-20 | N/A Coarse | N/A 0.02260 | N/A 1600 | N/A 1/4"-20x1 3/8" | |
| BB-18795 | N/A 46477 | N/A 1-1/2 Inch | N/A Alloy | N/A 1/4"-20 | N/A Coarse | N/A 0.02450 | N/A 1600 | N/A 1/4"-20x1 1/2" | |
| BB-18796 | N/A 46478 | N/A 13.0 Inch | N/A Alloy | N/A 1"-8 | N/A Coarse | N/A 3.09000 | N/A 12 | N/A 1"-8x13" | |
| BB-18797 | N/A 46479 | N/A 1.75 Inch | N/A Alloy | N/A 1/4"-20 | N/A Coarse | N/A 0.02800 | N/A 1400 | N/A 1/4"-20x1 3/4" | |
| BB-18798 | N/A 46480 | N/A 2 Inch | N/A Alloy | N/A 1/4"-20 | N/A Coarse | N/A 0.03140 | N/A 1200 | N/A 1/4"-20x2" | |
| BB-18799 | N/A 46481 | N/A 2.25 Inch | N/A Alloy | N/A 1/4"-20 | N/A Coarse | N/A 0.03480 | N/A 1000 | N/A 1/4"-20x2 1/4" | |
| BB-18800 | N/A 46482 | N/A 2-1/2 Inch | N/A Alloy | N/A 1/4"-20 | N/A Coarse | N/A 0.03830 | N/A 900 | N/A 1/4"-20x2 1/2" | |
| BB-18801 | N/A 46483 | N/A 2.75 Inch | N/A Alloy | N/A 1/4"-20 | N/A Coarse | N/A 0.04180 | N/A 750 | N/A 1/4"-20x2 3/4" | |
| BB-18802 | N/A 46484 | N/A 3 Inch | N/A Alloy | N/A 1/4"-20 | N/A Coarse | N/A 0.04520 | N/A 750 | N/A 1/4"-20x3" | |
| BB-18803 | N/A 46485 | N/A 3.25 Inch | N/A Alloy | N/A 1/4"-20 | N/A Coarse | N/A 0.04800 | N/A 600 | N/A 1/4"-20x3 1/4" | |
| BB-18804 | N/A 46486 | N/A 3-1/2 Inch | N/A Alloy | N/A 1/4"-20 | N/A Coarse | N/A 0.05100 | N/A 550 | N/A 1/4"-20x3 1/2" | |
| BB-18805 | N/A 46487 | N/A 14.00 Inch | N/A Alloy | N/A 1"-8 | N/A Coarse | N/A 3.31000 | N/A 10 | N/A 1"-8x14" | |
| BB-18806 | N/A 46488 | N/A 4 Inch | N/A Alloy | N/A 1/4"-20 | N/A Coarse | N/A 0.05800 | N/A 450 | N/A 1/4"-20x4" | |
| BB-18807 | N/A 46489 | N/A 4-1/2 Inch | N/A Alloy | N/A 1/4"-20 | N/A Coarse | N/A 0.06500 | N/A 450 | N/A 1/4"-20x4 1/2" | |
| BB-18808 | N/A 46490 | N/A 5 Inch | N/A Alloy | N/A 1/4"-20 | N/A Coarse | N/A 0.07200 | N/A 400 | N/A 1/4"-20x5" | |
| BB-18809 | N/A 46491 | N/A .500 Inch | N/A Alloy | N/A 1/4"-28 | N/A Coarse | N/A 0.01200 | N/A 3300 | N/A 1/4"-28x1/2" | 
