
 
            | Item # | IntegrationID | Length | Material | Thread | Thread Type | PCs Weight | BR Unit QTY | Size (Fast) | Quantity | 
|---|---|---|---|---|---|---|---|---|---|
| BB-18760 | N/A 46442 | N/A 16.00 Inch | N/A Alloy | N/A 5/8"-18 | N/A Coarse | N/A 1.50000 | N/A 25 | N/A 5/8"-18x16" | |
| BB-18761 | N/A 46443 | N/A 11.00 Inch | N/A Alloy | N/A 3/4"-10 | N/A Coarse | N/A 1.45000 | N/A 25 | N/A 3/4"-10x11" | |
| BB-18762 | N/A 46444 | N/A 12.00 Inch | N/A Alloy | N/A 3/4"-10 | N/A Coarse | N/A 1.58000 | N/A 25 | N/A 3/4"-10x12" | |
| BB-18763 | N/A 46445 | N/A 13.0 Inch | N/A Alloy | N/A 3/4"-10 | N/A Coarse | N/A 1.70000 | N/A 20 | N/A 3/4"-10x13" | |
| BB-18764 | N/A 46446 | N/A 14.00 Inch | N/A Alloy | N/A 3/4"-10 | N/A Coarse | N/A 1.82000 | N/A 20 | N/A 3/4"-10x14" | |
| BB-18765 | N/A 46447 | N/A 15.00 Inch | N/A Alloy | N/A 3/4"-10 | N/A Coarse | N/A 1.94000 | N/A 20 | N/A 3/4"-10x15" | |
| BB-18766 | N/A 46448 | N/A 16.00 Inch | N/A Alloy | N/A 3/4"-10 | N/A Coarse | N/A 2.06000 | N/A 20 | N/A 3/4"-10x16" | |
| BB-18767 | N/A 46449 | N/A 11.00 Inch | N/A Alloy | N/A 3/4"-16 | N/A Coarse | N/A 1.45000 | N/A 25 | N/A 3/4"-16x11" | |
| BB-18768 | N/A 46450 | N/A 12.00 Inch | N/A Alloy | N/A 3/4"-16 | N/A Coarse | N/A 1.58000 | N/A 25 | N/A 3/4"-16x12" | |
| BB-18769 | N/A 46451 | N/A 13.0 Inch | N/A Alloy | N/A 3/4"-16 | N/A Coarse | N/A 1.70000 | N/A 20 | N/A 3/4"-16x13" | |
| BB-18770 | N/A 46452 | N/A 14.00 Inch | N/A Alloy | N/A 3/4"-16 | N/A Coarse | N/A 1.82000 | N/A 20 | N/A 3/4"-16x14" | |
| BB-18771 | N/A 46453 | N/A 15.00 Inch | N/A Alloy | N/A 3/4"-16 | N/A Coarse | N/A 1.94000 | N/A 20 | N/A 3/4"-16x15" | |
| BB-18772 | N/A 46454 | N/A 16.00 Inch | N/A Alloy | N/A 3/4"-16 | N/A Coarse | N/A 2.06000 | N/A 20 | N/A 3/4"-16x16" | |
| BB-18773 | N/A 46455 | N/A 11.00 Inch | N/A Alloy | N/A 7/8"-9 | N/A Coarse | N/A 2.01000 | N/A 20 | N/A 7/8"-9x11" | |
| BB-18774 | N/A 46456 | N/A 12.00 Inch | N/A Alloy | N/A 7/8"-9 | N/A Coarse | N/A 2.17000 | N/A 15 | N/A 7/8"-9x12" | |
| BB-18775 | N/A 46457 | N/A 13.0 Inch | N/A Alloy | N/A 7/8"-9 | N/A Coarse | N/A 2.34000 | N/A 15 | N/A 7/8"-9x13" | |
| BB-18776 | N/A 46458 | N/A 14.00 Inch | N/A Alloy | N/A 7/8"-9 | N/A Coarse | N/A 2.50000 | N/A 15 | N/A 7/8"-9x14" | |
| BB-18777 | N/A 46459 | N/A 15.00 Inch | N/A Alloy | N/A 7/8"-9 | N/A Coarse | N/A 2.66000 | N/A 15 | N/A 7/8"-9x15" | |
| BB-18778 | N/A 46460 | N/A 16.00 Inch | N/A Alloy | N/A 7/8"-9 | N/A Coarse | N/A 2.82000 | N/A 12 | N/A 7/8"-9x16" | |
| BB-18779 | N/A 46461 | N/A 11.00 Inch | N/A Alloy | N/A 7/8"-14 | N/A Coarse | N/A 2.01000 | N/A 20 | N/A 7/8"-14x11" | |
| BB-18780 | N/A 46462 | N/A 12.00 Inch | N/A Alloy | N/A 7/8"-14 | N/A Coarse | N/A 2.17000 | N/A 15 | N/A 7/8"-14x12" | |
| BB-18781 | N/A 46463 | N/A 13.0 Inch | N/A Alloy | N/A 7/8"-14 | N/A Coarse | N/A 2.34000 | N/A 15 | N/A 7/8"-14x13" | |
| BB-18782 | N/A 46464 | N/A 14.00 Inch | N/A Alloy | N/A 7/8"-14 | N/A Coarse | N/A 2.50000 | N/A 15 | N/A 7/8"-14x14" | |
| BB-18783 | N/A 46465 | N/A 15.00 Inch | N/A Alloy | N/A 7/8"-14 | N/A Coarse | N/A 2.66000 | N/A 15 | N/A 7/8"-14x15" | |
| BB-18784 | N/A 46466 | N/A 16.00 Inch | N/A Alloy | N/A 7/8"-14 | N/A Coarse | N/A 2.82000 | N/A 12 | N/A 7/8"-14x16" | 
