
 
            | Item # | IntegrationID | Length | Material | Thread | Thread Type | PCs Weight | BR Unit QTY | Size (Fast) | Quantity | 
|---|---|---|---|---|---|---|---|---|---|
| BB-18710 | N/A 46392 | N/A 15.00 Inch | N/A Alloy | N/A 1/2"-20 | N/A Coarse | N/A 0.83800 | N/A 45 | N/A 1/2"-20x15" | |
| BB-18711 | N/A 46393 | N/A 7.50 Inch | N/A Alloy | N/A 3/4"-16 | N/A Coarse | N/A 1.03000 | N/A 35 | N/A 3/4"-16x7 1/2" | |
| BB-18712 | N/A 46394 | N/A 8 Inch | N/A Alloy | N/A 3/4"-16 | N/A Coarse | N/A 1.09000 | N/A 35 | N/A 3/4"-16x8" | |
| BB-18713 | N/A 46395 | N/A 8.50 Inch | N/A Alloy | N/A 3/4"-16 | N/A Coarse | N/A 1.15000 | N/A 30 | N/A 3/4"-16x8 1/2" | |
| BB-18714 | N/A 46396 | N/A 9.00 Inch | N/A Alloy | N/A 3/4"-16 | N/A Coarse | N/A 1.21000 | N/A 30 | N/A 3/4"-16x9" | |
| BB-18715 | N/A 46397 | N/A 9.50 Inch | N/A Alloy | N/A 3/4"-16 | N/A Coarse | N/A 1.27000 | N/A 30 | N/A 3/4"-16x9 1/2" | |
| BB-18716 | N/A 46398 | N/A 11.00 Inch | N/A Alloy | N/A 5/8"-11 | N/A Coarse | N/A 0.99100 | N/A 35 | N/A 5/8"-11x11" | |
| BB-18717 | N/A 46399 | N/A 10.00 Inch | N/A Alloy | N/A 3/4"-16 | N/A Coarse | N/A 1.33000 | N/A 25 | N/A 3/4"-16x10" | |
| BB-18718 | N/A 46400 | N/A 6.50 Inch | N/A Alloy | N/A 7/8"-9 | N/A Coarse | N/A 1.27000 | N/A 30 | N/A 7/8"-9x6 1/2" | |
| BB-18719 | N/A 46401 | N/A 7 Inch | N/A Alloy | N/A 7/8"-9 | N/A Coarse | N/A 1.35000 | N/A 25 | N/A 7/8"-9x7" | |
| BB-18720 | N/A 46402 | N/A 7.50 Inch | N/A Alloy | N/A 7/8"-9 | N/A Coarse | N/A 1.43000 | N/A 25 | N/A 7/8"-9x7 1/2" | |
| BB-18721 | N/A 46403 | N/A 8 Inch | N/A Alloy | N/A 7/8"-9 | N/A Coarse | N/A 1.51000 | N/A 25 | N/A 7/8"-9x8" | |
| BB-18722 | N/A 46404 | N/A 8.50 Inch | N/A Alloy | N/A 7/8"-9 | N/A Coarse | N/A 1.59000 | N/A 25 | N/A 7/8"-9x8 1/2" | |
| BB-18723 | N/A 46405 | N/A 9.00 Inch | N/A Alloy | N/A 7/8"-9 | N/A Coarse | N/A 1.68000 | N/A 20 | N/A 7/8"-9x9" | |
| BB-18724 | N/A 46406 | N/A 12.00 Inch | N/A Alloy | N/A 5/8"-11 | N/A Coarse | N/A 1.07000 | N/A 35 | N/A 5/8"-11x12" | |
| BB-18725 | N/A 46407 | N/A 9.50 Inch | N/A Alloy | N/A 7/8"-9 | N/A Coarse | N/A 1.76000 | N/A 20 | N/A 7/8"-9x9 1/2" | |
| BB-18726 | N/A 46408 | N/A 10.00 Inch | N/A Alloy | N/A 7/8"-9 | N/A Coarse | N/A 1.84000 | N/A 20 | N/A 7/8"-9x10" | |
| BB-18727 | N/A 46409 | N/A 6.50 Inch | N/A Alloy | N/A 7/8"-14 | N/A Coarse | N/A 1.27000 | N/A 30 | N/A 7/8"-14x6 1/2" | |
| BB-18728 | N/A 46410 | N/A 7 Inch | N/A Alloy | N/A 7/8"-14 | N/A Coarse | N/A 1.35000 | N/A 25 | N/A 7/8"-14x7" | |
| BB-18729 | N/A 46411 | N/A 13.0 Inch | N/A Alloy | N/A 5/8"-11 | N/A Coarse | N/A 1.15000 | N/A 30 | N/A 5/8"-11x13" | |
| BB-18730 | N/A 46412 | N/A 7.50 Inch | N/A Alloy | N/A 7/8"-14 | N/A Coarse | N/A 1.43000 | N/A 25 | N/A 7/8"-14x7 1/2" | |
| BB-18731 | N/A 46413 | N/A 8 Inch | N/A Alloy | N/A 7/8"-14 | N/A Coarse | N/A 1.51000 | N/A 25 | N/A 7/8"-14x8" | |
| BB-18732 | N/A 46414 | N/A 8.50 Inch | N/A Alloy | N/A 7/8"-14 | N/A Coarse | N/A 1.59000 | N/A 25 | N/A 7/8"-14x8 1/2" | |
| BB-18733 | N/A 46415 | N/A 9.00 Inch | N/A Alloy | N/A 7/8"-14 | N/A Coarse | N/A 1.68000 | N/A 20 | N/A 7/8"-14x9" | |
| BB-18734 | N/A 46416 | N/A 9.50 Inch | N/A Alloy | N/A 7/8"-14 | N/A Coarse | N/A 1.76000 | N/A 20 | N/A 7/8"-14x9 1/2" | 
