
 
            | Item # | IntegrationID | Length | Material | Thread | Thread Type | PCs Weight | BR Unit QTY | Size (Fast) | Quantity | 
|---|---|---|---|---|---|---|---|---|---|
| BB-18685 | N/A 46367 | N/A 9.00 Inch | N/A Alloy | N/A 5/8"-11 | N/A Coarse | N/A 0.82400 | N/A 45 | N/A 5/8"-11x9" | |
| BB-18686 | N/A 46368 | N/A 9.50 Inch | N/A Alloy | N/A 5/8"-11 | N/A Coarse | N/A 0.86600 | N/A 45 | N/A 5/8"-11x9 1/2" | |
| BB-18687 | N/A 46369 | N/A 11.00 Inch | N/A Alloy | N/A 1/2"-20 | N/A Coarse | N/A 0.62300 | N/A 60 | N/A 1/2"-20x11" | |
| BB-18688 | N/A 46370 | N/A 10.00 Inch | N/A Alloy | N/A 5/8"-11 | N/A Coarse | N/A 0.90800 | N/A 40 | N/A 5/8"-11x10" | |
| BB-18689 | N/A 46371 | N/A 6.50 Inch | N/A Alloy | N/A 5/8"-18 | N/A Coarse | N/A 0.61600 | N/A 60 | N/A 5/8"-18x6 1/2" | |
| BB-18690 | N/A 46372 | N/A 7 Inch | N/A Alloy | N/A 5/8"-18 | N/A Coarse | N/A 0.65800 | N/A 55 | N/A 5/8"-18x7" | |
| BB-18691 | N/A 46373 | N/A 7.50 Inch | N/A Alloy | N/A 5/8"-18 | N/A Coarse | N/A 0.70000 | N/A 55 | N/A 5/8"-18x7 1/2" | |
| BB-18692 | N/A 46374 | N/A 8 Inch | N/A Alloy | N/A 5/8"-18 | N/A Coarse | N/A 0.74100 | N/A 50 | N/A 5/8"-18x8" | |
| BB-18693 | N/A 46375 | N/A 12.00 Inch | N/A Alloy | N/A 1/2"-20 | N/A Coarse | N/A 0.67600 | N/A 55 | N/A 1/2"-20x12" | |
| BB-18694 | N/A 46376 | N/A 8.50 Inch | N/A Alloy | N/A 5/8"-18 | N/A Coarse | N/A 0.78300 | N/A 50 | N/A 5/8"-18x8 1/2" | |
| BB-18695 | N/A 46377 | N/A 9.00 Inch | N/A Alloy | N/A 5/8"-18 | N/A Coarse | N/A 0.82400 | N/A 45 | N/A 5/8"-18x9" | |
| BB-18696 | N/A 46378 | N/A 9.50 Inch | N/A Alloy | N/A 5/8"-18 | N/A Coarse | N/A 0.86600 | N/A 45 | N/A 5/8"-18x9 1/2" | |
| BB-18697 | N/A 46379 | N/A 10.00 Inch | N/A Alloy | N/A 5/8"-18 | N/A Coarse | N/A 0.90800 | N/A 40 | N/A 5/8"-18x10" | |
| BB-18698 | N/A 46380 | N/A 6.50 Inch | N/A Alloy | N/A 3/4"-10 | N/A Coarse | N/A 0.90900 | N/A 40 | N/A 3/4"-10x6 1/2" | |
| BB-18699 | N/A 46381 | N/A 13.0 Inch | N/A Alloy | N/A 1/2"-20 | N/A Coarse | N/A 0.73000 | N/A 50 | N/A 1/2"-20x13" | |
| BB-18700 | N/A 46382 | N/A 7 Inch | N/A Alloy | N/A 3/4"-10 | N/A Coarse | N/A 0.96900 | N/A 35 | N/A 3/4"-10x7" | |
| BB-18701 | N/A 46383 | N/A 7.50 Inch | N/A Alloy | N/A 3/4"-10 | N/A Coarse | N/A 1.03000 | N/A 35 | N/A 3/4"-10x7 1/2" | |
| BB-18702 | N/A 46384 | N/A 8 Inch | N/A Alloy | N/A 3/4"-10 | N/A Coarse | N/A 1.09000 | N/A 35 | N/A 3/4"-10x8" | |
| BB-18703 | N/A 46385 | N/A 8.50 Inch | N/A Alloy | N/A 3/4"-10 | N/A Coarse | N/A 1.15000 | N/A 30 | N/A 3/4"-10x8 1/2" | |
| BB-18704 | N/A 46386 | N/A 9.00 Inch | N/A Alloy | N/A 3/4"-10 | N/A Coarse | N/A 1.21000 | N/A 30 | N/A 3/4"-10x9" | |
| BB-18705 | N/A 46387 | N/A 14.00 Inch | N/A Alloy | N/A 1/2"-20 | N/A Coarse | N/A 0.78400 | N/A 50 | N/A 1/2"-20x14" | |
| BB-18706 | N/A 46388 | N/A 9.50 Inch | N/A Alloy | N/A 3/4"-10 | N/A Coarse | N/A 1.27000 | N/A 30 | N/A 3/4"-10x9 1/2" | |
| BB-18707 | N/A 46389 | N/A 10.00 Inch | N/A Alloy | N/A 3/4"-10 | N/A Coarse | N/A 1.33000 | N/A 25 | N/A 3/4"-10x10" | |
| BB-18708 | N/A 46390 | N/A 6.50 Inch | N/A Alloy | N/A 3/4"-16 | N/A Coarse | N/A 0.90900 | N/A 40 | N/A 3/4"-16x6 1/2" | |
| BB-18709 | N/A 46391 | N/A 7 Inch | N/A Alloy | N/A 3/4"-16 | N/A Coarse | N/A 0.96900 | N/A 35 | N/A 3/4"-16x7" | 
