
 
            | Item # | IntegrationID | Length | Material | Thread | Thread Type | PCs Weight | BR Unit QTY | Size (Fast) | Quantity | 
|---|---|---|---|---|---|---|---|---|---|
| BB-16609 | N/A 74627 | N/A 2-1/2 Inch | N/A Zinc Cr+3 | N/A 7/8"-9 | N/A Coarse | N/A 0.59190 | N/A 65 | N/A 7/8"-9x2 1/2" | |
| BB-16610 | N/A 74628 | N/A 2.75 Inch | N/A Zinc Cr+3 | N/A 7/8"-9 | N/A Coarse | N/A 0.63420 | N/A 60 | N/A 7/8"-9x2 3/4" | |
| BB-16611 | N/A 74629 | N/A 3 Inch | N/A Zinc Cr+3 | N/A 7/8"-9 | N/A Coarse | N/A 0.67650 | N/A 55 | N/A 7/8"-9x3" | |
| BB-16612 | N/A 74630 | N/A 3.25 Inch | N/A Zinc Cr+3 | N/A 7/8"-9 | N/A Coarse | N/A 0.71880 | N/A 50 | N/A 7/8"-9x3 1/4" | |
| BB-16613 | N/A 74631 | N/A 3-1/2 Inch | N/A Zinc Cr+3 | N/A 7/8"-9 | N/A Coarse | N/A 0.76110 | N/A 50 | N/A 7/8"-9x3 1/2" | |
| BB-16614 | N/A 74632 | N/A 3.75 Inch | N/A Zinc Cr+3 | N/A 7/8"-9 | N/A Coarse | N/A 0.80340 | N/A 45 | N/A 7/8"-9x3 3/4" | |
| BB-16615 | N/A 74633 | N/A 4 Inch | N/A Zinc Cr+3 | N/A 7/8"-9 | N/A Coarse | N/A 0.84570 | N/A 45 | N/A 7/8"-9x4" | |
| BB-16616 | N/A 74634 | N/A 4-1/2 Inch | N/A Zinc Cr+3 | N/A 7/8"-9 | N/A Coarse | N/A 0.93030 | N/A 40 | N/A 7/8"-9x4 1/2" | |
| BB-16617 | N/A 74635 | N/A 5 Inch | N/A Zinc Cr+3 | N/A 7/8"-9 | N/A Coarse | N/A 1.01490 | N/A 35 | N/A 7/8"-9x5" | |
| BB-16618 | N/A 74636 | N/A 5-1/2 Inch | N/A Zinc Cr+3 | N/A 7/8"-9 | N/A Coarse | N/A 1.09950 | N/A 35 | N/A 7/8"-9x5 1/2" | |
| BB-16619 | N/A 74637 | N/A 6 Inch | N/A Zinc Cr+3 | N/A 7/8"-9 | N/A Coarse | N/A 1.18410 | N/A 30 | N/A 7/8"-9x6" | |
| BB-16620 | N/A 74638 | N/A 9.00 Inch | N/A Zinc Cr+3 | N/A 7/8"-9 | N/A Coarse | N/A 1.68000 | N/A 23 | N/A 7/8"-9x9" | |
| BB-16621 | N/A 74639 | N/A 2 Inch | N/A Zinc Cr+3 | N/A 1"-8 | N/A Coarse | N/A 0.70140 | N/A 50 | N/A 1"-8x2" | |
| BB-16622 | N/A 74640 | N/A 2-1/2 Inch | N/A Zinc Cr+3 | N/A 1"-8 | N/A Coarse | N/A 0.79920 | N/A 45 | N/A 1"-8x2 1/2" | |
| BB-16623 | N/A 74641 | N/A 2.75 Inch | N/A Zinc Cr+3 | N/A 1"-8 | N/A Coarse | N/A 0.85440 | N/A 40 | N/A 1"-8x2 3/4" | |
| BB-16624 | N/A 74642 | N/A 3 Inch | N/A Zinc Cr+3 | N/A 1"-8 | N/A Coarse | N/A 0.90960 | N/A 40 | N/A 1"-8x3" | |
| BB-16625 | N/A 74643 | N/A 3.25 Inch | N/A Zinc Cr+3 | N/A 1"-8 | N/A Coarse | N/A 0.96480 | N/A 40 | N/A 1"-8x3 1/4" | |
| BB-16626 | N/A 74644 | N/A 3-1/2 Inch | N/A Zinc Cr+3 | N/A 1"-8 | N/A Coarse | N/A 1.02000 | N/A 35 | N/A 1"-8x3 1/2" | |
| BB-16627 | N/A 74645 | N/A 4 Inch | N/A Zinc Cr+3 | N/A 1"-8 | N/A Coarse | N/A 1.13040 | N/A 35 | N/A 1"-8x4" | |
| BB-16628 | N/A 74646 | N/A 4-1/2 Inch | N/A Zinc Cr+3 | N/A 1"-8 | N/A Coarse | N/A 1.24080 | N/A 30 | N/A 1"-8x4 1/2" | |
| BB-16629 | N/A 74647 | N/A 5 Inch | N/A Zinc Cr+3 | N/A 1"-8 | N/A Coarse | N/A 1.35120 | N/A 25 | N/A 1"-8x5" | |
| BB-16630 | N/A 74648 | N/A .500 Inch | N/A Zinc Cr+3 | N/A 1/4"-28 | N/A Coarse | N/A 0.01300 | N/A 3000 | N/A 1/4"-28x1/2" | |
| BB-16631 | N/A 74649 | N/A 0.75 Inch | N/A Zinc Cr+3 | N/A 1/4"-28 | N/A Coarse | N/A 0.01440 | N/A 2700 | N/A 1/4"-28x3/4" | |
| BB-16632 | N/A 74650 | N/A 1 Inch | N/A Zinc Cr+3 | N/A 1/4"-28 | N/A Coarse | N/A 0.01740 | N/A 2200 | N/A 1/4"-28x1" | |
| BB-16633 | N/A 74651 | N/A 1.25 Inch | N/A Zinc Cr+3 | N/A 1/4"-28 | N/A Coarse | N/A 0.02080 | N/A 1900 | N/A 1/4"-28x1 1/4" | 
