
 
            | Item # | IntegrationID | Length | Material | Thread | Thread Type | PCs Weight | BR Unit QTY | Size (Fast) | Quantity | 
|---|---|---|---|---|---|---|---|---|---|
| BB-16559 | N/A 74577 | N/A 5-1/2 Inch | N/A Zinc Cr+3 | N/A 1/2"-13 | N/A Coarse | N/A 0.33670 | N/A 100 | N/A 1/2"-13x5 1/2" | |
| BB-16560 | N/A 74578 | N/A 6 Inch | N/A Zinc Cr+3 | N/A 1/2"-13 | N/A Coarse | N/A 0.36430 | N/A 100 | N/A 1/2"-13x6" | |
| BB-16561 | N/A 74579 | N/A 7 Inch | N/A Zinc Cr+3 | N/A 1/2"-13 | N/A Coarse | N/A 0.40900 | N/A 90 | N/A 1/2"-13x7" | |
| BB-16562 | N/A 74580 | N/A 7.50 Inch | N/A Zinc Cr+3 | N/A 1/2"-13 | N/A Coarse | N/A 0.43500 | N/A 80 | N/A 1/2"-13x7 1/2" | |
| BB-16563 | N/A 74581 | N/A 8 Inch | N/A Zinc Cr+3 | N/A 1/2"-13 | N/A Coarse | N/A 0.45370 | N/A 80 | N/A 1/2"-13x8" | |
| BB-16564 | N/A 74582 | N/A 1 Inch | N/A Zinc Cr+3 | N/A 5/8"-11 | N/A Coarse | N/A 0.15160 | N/A 250 | N/A 5/8"-11x1" | |
| BB-16565 | N/A 74583 | N/A 1.25 Inch | N/A Zinc Cr+3 | N/A 5/8"-11 | N/A Coarse | N/A 0.16930 | N/A 225 | N/A 5/8"-11x1 1/4" | |
| BB-16566 | N/A 74584 | N/A 1-1/2 Inch | N/A Zinc Cr+3 | N/A 5/8"-11 | N/A Coarse | N/A 0.18700 | N/A 200 | N/A 5/8"-11x1 1/2" | |
| BB-16567 | N/A 74585 | N/A 1.75 Inch | N/A Zinc Cr+3 | N/A 5/8"-11 | N/A Coarse | N/A 0.20660 | N/A 175 | N/A 5/8"-11x1 3/4" | |
| BB-16568 | N/A 74586 | N/A 2 Inch | N/A Zinc Cr+3 | N/A 5/8"-11 | N/A Coarse | N/A 0.22820 | N/A 175 | N/A 5/8"-11x2" | |
| BB-16569 | N/A 74587 | N/A 2.25 Inch | N/A Zinc Cr+3 | N/A 5/8"-11 | N/A Coarse | N/A 0.24970 | N/A 150 | N/A 5/8"-11x2 1/4" | |
| BB-16570 | N/A 74588 | N/A 2-1/2 Inch | N/A Zinc Cr+3 | N/A 5/8"-11 | N/A Coarse | N/A 0.27130 | N/A 125 | N/A 5/8"-11x2 1/2" | |
| BB-16571 | N/A 74589 | N/A 2.75 Inch | N/A Zinc Cr+3 | N/A 5/8"-11 | N/A Coarse | N/A 0.29280 | N/A 125 | N/A 5/8"-11x2 3/4" | |
| BB-16572 | N/A 74590 | N/A 3 Inch | N/A Zinc Cr+3 | N/A 5/8"-11 | N/A Coarse | N/A 0.31440 | N/A 100 | N/A 5/8"-11x3" | |
| BB-16573 | N/A 74591 | N/A 3.25 Inch | N/A Zinc Cr+3 | N/A 5/8"-11 | N/A Coarse | N/A 0.33590 | N/A 100 | N/A 5/8"-11x3 1/4" | |
| BB-16574 | N/A 74592 | N/A 3-1/2 Inch | N/A Zinc Cr+3 | N/A 5/8"-11 | N/A Coarse | N/A 0.35750 | N/A 100 | N/A 5/8"-11x3 1/2" | |
| BB-16575 | N/A 74593 | N/A 3.75 Inch | N/A Zinc Cr+3 | N/A 5/8"-11 | N/A Coarse | N/A 0.37900 | N/A 100 | N/A 5/8"-11x3 3/4" | |
| BB-16576 | N/A 74594 | N/A 4 Inch | N/A Zinc Cr+3 | N/A 5/8"-11 | N/A Coarse | N/A 0.40060 | N/A 90 | N/A 5/8"-11x4" | |
| BB-16577 | N/A 74595 | N/A 4-1/2 Inch | N/A Zinc Cr+3 | N/A 5/8"-11 | N/A Coarse | N/A 0.44370 | N/A 80 | N/A 5/8"-11x4 1/2" | |
| BB-16578 | N/A 74596 | N/A 5 Inch | N/A Zinc Cr+3 | N/A 5/8"-11 | N/A Coarse | N/A 0.48680 | N/A 75 | N/A 5/8"-11x5" | |
| BB-16579 | N/A 74597 | N/A 5-1/2 Inch | N/A Zinc Cr+3 | N/A 5/8"-11 | N/A Coarse | N/A 0.52990 | N/A 70 | N/A 5/8"-11x5 1/2" | |
| BB-16580 | N/A 74598 | N/A 6 Inch | N/A Zinc Cr+3 | N/A 5/8"-11 | N/A Coarse | N/A 0.57300 | N/A 65 | N/A 5/8"-11x6" | |
| BB-16581 | N/A 74599 | N/A 6.50 Inch | N/A Zinc Cr+3 | N/A 5/8"-11 | N/A Coarse | N/A 0.61600 | N/A 60 | N/A 5/8"-11x6 1/2" | |
| BB-16582 | N/A 74600 | N/A 7 Inch | N/A Zinc Cr+3 | N/A 5/8"-11 | N/A Coarse | N/A 0.65800 | N/A 55 | N/A 5/8"-11x7" | |
| BB-16583 | N/A 74601 | N/A 7.50 Inch | N/A Zinc Cr+3 | N/A 5/8"-11 | N/A Coarse | N/A 0.70000 | N/A 55 | N/A 5/8"-11x7 1/2" | 
