
 
            | Item # | IntegrationID | Length | Material | Thread | Thread Type | PCs Weight | BR Unit QTY | Size (Fast) | Quantity | 
|---|---|---|---|---|---|---|---|---|---|
| BB-16484 | N/A 74502 | N/A 1 Inch | N/A Zinc Cr+3 | N/A 5/16"-18 | N/A Coarse | N/A 0.02830 | N/A 1400 | N/A 5/16"-18x1" | |
| BB-16485 | N/A 74503 | N/A 1.25 Inch | N/A Zinc Cr+3 | N/A 5/16"-18 | N/A Coarse | N/A 0.03370 | N/A 1100 | N/A 5/16"-18x1 1/4" | |
| BB-16486 | N/A 74504 | N/A 1-1/2 Inch | N/A Zinc Cr+3 | N/A 5/16"-18 | N/A Coarse | N/A 0.03910 | N/A 1000 | N/A 5/16"-18x1 1/2" | |
| BB-16487 | N/A 74505 | N/A 1.75 Inch | N/A Zinc Cr+3 | N/A 5/16"-18 | N/A Coarse | N/A 0.04450 | N/A 850 | N/A 5/16"-18x1 3/4" | |
| BB-16488 | N/A 74506 | N/A 2 Inch | N/A Zinc Cr+3 | N/A 5/16"-18 | N/A Coarse | N/A 0.04990 | N/A 800 | N/A 5/16"-18x2" | |
| BB-16489 | N/A 74507 | N/A 2.25 Inch | N/A Zinc Cr+3 | N/A 5/16"-18 | N/A Coarse | N/A 0.05520 | N/A 700 | N/A 5/16"-18x2 1/4" | |
| BB-16490 | N/A 74508 | N/A 2-1/2 Inch | N/A Zinc Cr+3 | N/A 5/16"-18 | N/A Coarse | N/A 0.06060 | N/A 600 | N/A 5/16"-18x2 1/2" | |
| BB-16491 | N/A 74509 | N/A 2.75 Inch | N/A Zinc Cr+3 | N/A 5/16"-18 | N/A Coarse | N/A 0.06600 | N/A 550 | N/A 5/16"-18x2 3/4" | |
| BB-16492 | N/A 74510 | N/A 3 Inch | N/A Zinc Cr+3 | N/A 5/16"-18 | N/A Coarse | N/A 0.07140 | N/A 500 | N/A 5/16"-18x3" | |
| BB-16493 | N/A 74511 | N/A 3.25 Inch | N/A Zinc Cr+3 | N/A 5/16"-18 | N/A Coarse | N/A 0.07680 | N/A 450 | N/A 5/16"-18x3 1/4" | |
| BB-16494 | N/A 74512 | N/A 3-1/2 Inch | N/A Zinc Cr+3 | N/A 5/16"-18 | N/A Coarse | N/A 0.08210 | N/A 450 | N/A 5/16"-18x3 1/2" | |
| BB-16495 | N/A 74513 | N/A 3.75 Inch | N/A Zinc Cr+3 | N/A 5/16"-18 | N/A Coarse | N/A 0.08750 | N/A 400 | N/A 5/16"-18x3 3/4" | |
| BB-16496 | N/A 74514 | N/A 4 Inch | N/A Zinc Cr+3 | N/A 5/16"-18 | N/A Coarse | N/A 0.09290 | N/A 400 | N/A 5/16"-18x4" | |
| BB-16497 | N/A 74515 | N/A 4-1/2 Inch | N/A Zinc Cr+3 | N/A 5/16"-18 | N/A Coarse | N/A 0.10370 | N/A 300 | N/A 5/16"-18x4 1/2" | |
| BB-16498 | N/A 74516 | N/A 5 Inch | N/A Zinc Cr+3 | N/A 5/16"-18 | N/A Coarse | N/A 0.11440 | N/A 250 | N/A 5/16"-18x5" | |
| BB-16499 | N/A 74517 | N/A 5-1/2 Inch | N/A Zinc Cr+3 | N/A 5/16"-18 | N/A Coarse | N/A 0.12520 | N/A 250 | N/A 5/16"-18x5 1/2" | |
| BB-16500 | N/A 74518 | N/A 6 Inch | N/A Zinc Cr+3 | N/A 5/16"-18 | N/A Coarse | N/A 0.13590 | N/A 250 | N/A 5/16"-18x6" | |
| BB-16501 | N/A 74519 | N/A .500 Inch | N/A Zinc Cr+3 | N/A 3/8"-16 | N/A Coarse | N/A 0.02930 | N/A 1300 | N/A 3/8"-16x1/2" | |
| BB-16502 | N/A 74520 | N/A 0.63 Inch | N/A Zinc Cr+3 | N/A 3/8"-16 | N/A Coarse | N/A 0.03240 | N/A 1200 | N/A 3/8"-16x5/8" | |
| BB-16503 | N/A 74521 | N/A 0.75 Inch | N/A Zinc Cr+3 | N/A 3/8"-16 | N/A Coarse | N/A 0.03550 | N/A 1100 | N/A 3/8"-16x3/4" | |
| BB-16504 | N/A 74522 | N/A 0.88 Inch | N/A Zinc Cr+3 | N/A 3/8"-16 | N/A Coarse | N/A 0.03860 | N/A 1000 | N/A 3/8"-16x7/8" | |
| BB-16505 | N/A 74523 | N/A 1 Inch | N/A Zinc Cr+3 | N/A 3/8"-16 | N/A Coarse | N/A 0.04170 | N/A 900 | N/A 3/8"-16x1" | |
| BB-16506 | N/A 74524 | N/A 1.13 Inch | N/A Zinc Cr+3 | N/A 3/8"-16 | N/A Coarse | N/A 0.04520 | N/A 800 | N/A 3/8"-16x1 1/8" | |
| BB-16507 | N/A 74525 | N/A 1.25 Inch | N/A Zinc Cr+3 | N/A 3/8"-16 | N/A Coarse | N/A 0.04860 | N/A 800 | N/A 3/8"-16x1 1/4" | |
| BB-16508 | N/A 74526 | N/A 1.38 Inch | N/A Zinc Cr+3 | N/A 3/8"-16 | N/A Coarse | N/A 0.05250 | N/A 675 | N/A 3/8"-16x1 3/8" | 
