
 
            | Item # | IntegrationID | Length | Material | Thread | Thread Type | PCs Weight | BR Unit QTY | Size (Fast) | Quantity | 
|---|---|---|---|---|---|---|---|---|---|
| BB-16293 | N/A 74311 | N/A 3 Inch | N/A Plain | N/A 5/8"-11 | N/A Coarse | N/A 0.31440 | N/A 100 | N/A 5/8"-11x3" | |
| BB-16294 | N/A 74312 | N/A 3.25 Inch | N/A Plain | N/A 5/8"-11 | N/A Coarse | N/A 0.33590 | N/A 100 | N/A 5/8"-11x3 1/4" | |
| BB-16295 | N/A 74313 | N/A 3-1/2 Inch | N/A Plain | N/A 5/8"-11 | N/A Coarse | N/A 0.35750 | N/A 100 | N/A 5/8"-11x3 1/2" | |
| BB-16296 | N/A 74314 | N/A 3.75 Inch | N/A Plain | N/A 5/8"-11 | N/A Coarse | N/A 0.37900 | N/A 100 | N/A 5/8"-11x3 3/4" | |
| BB-16297 | N/A 74315 | N/A 4 Inch | N/A Plain | N/A 5/8"-11 | N/A Coarse | N/A 0.40060 | N/A 90 | N/A 5/8"-11x4" | |
| BB-16298 | N/A 74316 | N/A 4-1/2 Inch | N/A Plain | N/A 5/8"-11 | N/A Coarse | N/A 0.44370 | N/A 80 | N/A 5/8"-11x4 1/2" | |
| BB-16299 | N/A 74317 | N/A 5 Inch | N/A Plain | N/A 5/8"-11 | N/A Coarse | N/A 0.48680 | N/A 75 | N/A 5/8"-11x5" | |
| BB-16300 | N/A 74318 | N/A 5-1/2 Inch | N/A Plain | N/A 5/8"-11 | N/A Coarse | N/A 0.52990 | N/A 70 | N/A 5/8"-11x5 1/2" | |
| BB-16301 | N/A 74319 | N/A 6 Inch | N/A Plain | N/A 5/8"-11 | N/A Coarse | N/A 0.57300 | N/A 65 | N/A 5/8"-11x6" | |
| BB-16302 | N/A 74320 | N/A 6.50 Inch | N/A Plain | N/A 5/8"-11 | N/A Coarse | N/A 0.61600 | N/A 60 | N/A 5/8"-11x6 1/2" | |
| BB-16303 | N/A 74321 | N/A 7 Inch | N/A Plain | N/A 5/8"-11 | N/A Coarse | N/A 0.65800 | N/A 55 | N/A 5/8"-11x7" | |
| BB-16304 | N/A 74322 | N/A 7.50 Inch | N/A Plain | N/A 5/8"-11 | N/A Coarse | N/A 0.70000 | N/A 55 | N/A 5/8"-11x7 1/2" | |
| BB-16305 | N/A 74323 | N/A 8 Inch | N/A Plain | N/A 5/8"-11 | N/A Coarse | N/A 0.74100 | N/A 50 | N/A 5/8"-11x8" | |
| BB-16306 | N/A 74324 | N/A 1 Inch | N/A Plain | N/A 3/4"-10 | N/A Coarse | N/A 0.24460 | N/A 150 | N/A 3/4"-10x1" | |
| BB-16307 | N/A 74325 | N/A 1.25 Inch | N/A Plain | N/A 3/4"-10 | N/A Coarse | N/A 0.27060 | N/A 140 | N/A 3/4"-10x1 1/4" | |
| BB-16308 | N/A 74326 | N/A 1-1/2 Inch | N/A Plain | N/A 3/4"-10 | N/A Coarse | N/A 0.29660 | N/A 125 | N/A 3/4"-10x1 1/2" | |
| BB-16309 | N/A 74327 | N/A 1.75 Inch | N/A Plain | N/A 3/4"-10 | N/A Coarse | N/A 0.32260 | N/A 120 | N/A 3/4"-10x1 3/4" | |
| BB-16310 | N/A 74328 | N/A 2 Inch | N/A Plain | N/A 3/4"-10 | N/A Coarse | N/A 0.35120 | N/A 100 | N/A 3/4"-10x2" | |
| BB-16311 | N/A 74329 | N/A 2.25 Inch | N/A Plain | N/A 3/4"-10 | N/A Coarse | N/A 0.38230 | N/A 100 | N/A 3/4"-10x2 1/4" | |
| BB-16312 | N/A 74330 | N/A 2-1/2 Inch | N/A Plain | N/A 3/4"-10 | N/A Coarse | N/A 0.41340 | N/A 90 | N/A 3/4"-10x2 1/2" | |
| BB-16313 | N/A 74331 | N/A 2.75 Inch | N/A Plain | N/A 3/4"-10 | N/A Coarse | N/A 0.44450 | N/A 85 | N/A 3/4"-10x2 3/4" | |
| BB-16314 | N/A 74332 | N/A 3 Inch | N/A Plain | N/A 3/4"-10 | N/A Coarse | N/A 0.47560 | N/A 80 | N/A 3/4"-10x3" | |
| BB-16315 | N/A 74333 | N/A 3.25 Inch | N/A Plain | N/A 3/4"-10 | N/A Coarse | N/A 0.50670 | N/A 75 | N/A 3/4"-10x3 1/4" | |
| BB-16316 | N/A 74334 | N/A 3-1/2 Inch | N/A Plain | N/A 3/4"-10 | N/A Coarse | N/A 0.53780 | N/A 70 | N/A 3/4"-10x3 1/2" | |
| BB-16317 | N/A 74335 | N/A 3.75 Inch | N/A Plain | N/A 3/4"-10 | N/A Coarse | N/A 0.56890 | N/A 65 | N/A 3/4"-10x3 3/4" | 
