
 
             
            | Item # | IntegrationID | H | d6 | d4 | h1 | h2 | d2 | h | r | d1 H12 | d3 H12 | Product Guides | Quantity | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GN.30831 | N/A 84550 | N/A | N/A | N/A | N/A | N/A 0.03 in | N/A 0.47 in | N/A 0.09 in | N/A 0.35 in | N/A 0.252 in | N/A | N/A Fastener Guide | |
| GN.30835 | N/A 84551 | N/A | N/A | N/A | N/A | N/A 0.02 in | N/A 0.67 in | N/A 0.13 in | N/A 0.47 in | N/A 0.331 in | N/A | N/A Fastener Guide | |
| GN.30841 | N/A 84552 | N/A | N/A | N/A | N/A | N/A 0.03 in | N/A 0.83 in | N/A 0.16 in | N/A 0.59 in | N/A 0.413 in | N/A | N/A Fastener Guide | |
| GN.30845 | N/A 84553 | N/A | N/A | N/A | N/A | N/A 0.04 in | N/A 0.94 in | N/A 0.18 in | N/A 0.67 in | N/A 0.512 in | N/A | N/A Fastener Guide | |
| GN.30851 | N/A 84554 | N/A | N/A | N/A | N/A | N/A 0.05 in | N/A 1.10 in | N/A 0.2 in | N/A 0.87 in | N/A 0.591 in | N/A | N/A Fastener Guide | |
| GN.30855 | N/A 84555 | N/A | N/A | N/A | N/A | N/A 0.05 in | N/A 1.18 in | N/A 0.21 in | N/A 0.87 in | N/A 0.669 in | N/A | N/A Fastener Guide | |
| GN.30861 | N/A 84556 | N/A | N/A | N/A | N/A | N/A 0.08 in | N/A 1.42 in | N/A 0.25 in | N/A 1.06 in | N/A 0.827 in | N/A | N/A Fastener Guide | |
| GN.30865 | N/A 84557 | N/A | N/A | N/A | N/A | N/A 0.09 in | N/A 1.73 in | N/A 0.32 in | N/A 1.26 in | N/A 0.984 in | N/A | N/A Fastener Guide | |
| GN.30871 | N/A 84558 | N/A | N/A | N/A | N/A | N/A 0.14 in | N/A 2.20 in | N/A 0.44 in | N/A 1.61 in | N/A 1.22 in | N/A | N/A Fastener Guide | |
| GN.30875 | N/A 84559 | N/A | N/A | N/A | N/A | N/A 0.18 in | N/A 2.68 in | N/A 0.55 in | N/A 1.97 in | N/A 1.457 in | N/A | N/A Fastener Guide | |
| GN.30881 | N/A 84560 | N/A | N/A | N/A | N/A | N/A 0.26 in | N/A 3.07 in | N/A 0.67 in | N/A 2.28 in | N/A 1.693 in | N/A | N/A Fastener Guide | |
| GN.30885 | N/A 84561 | N/A | N/A | N/A | N/A | N/A 0.31 in | N/A 3.62 in | N/A 0.83 in | N/A 2.64 in | N/A 1.969 in | N/A | N/A Fastener Guide | |
| GN.30901 | N/A 84562 | N/A 0.17 in | N/A 0.43 in | N/A 0.47 in | N/A 0.11 in | N/A | N/A | N/A | N/A | N/A | N/A 0.28 in | N/A Fastener Guide | |
| GN.30905 | N/A 84563 | N/A 0.22 in | N/A 0.57 in | N/A 0.67 in | N/A 0.14 in | N/A | N/A | N/A | N/A | N/A | N/A 0.378 in | N/A Fastener Guide | |
| GN.30911 | N/A 84564 | N/A 0.26 in | N/A 0.73 in | N/A 0.83 in | N/A 0.17 in | N/A | N/A | N/A | N/A | N/A | N/A 0.472 in | N/A Fastener Guide | |
| GN.30915 | N/A 84565 | N/A 0.31 in | N/A 0.79 in | N/A 0.94 in | N/A 0.20 in | N/A | N/A | N/A | N/A | N/A | N/A 0.559 in | N/A Fastener Guide | |
| GN.30921 | N/A 84566 | N/A 0.33 in | N/A 0.98 in | N/A 1.10 in | N/A 0.22 in | N/A | N/A | N/A | N/A | N/A | N/A 0.65 in | N/A Fastener Guide | |
| GN.30925 | N/A 84567 | N/A 0.38 in | N/A 1.02 in | N/A 1.18 in | N/A 0.24 in | N/A | N/A | N/A | N/A | N/A | N/A 0.748 in | N/A Fastener Guide | |
| GN.30931 | N/A 84568 | N/A 0.46 in | N/A 1.22 in | N/A 1.42 in | N/A 0.30 in | N/A | N/A | N/A | N/A | N/A | N/A 0.913 in | N/A Fastener Guide | |
| GN.30935 | N/A 84569 | N/A 0.60 in | N/A 1.46 in | N/A 1.73 in | N/A 0.37 in | N/A | N/A | N/A | N/A | N/A | N/A 1.102 in | N/A Fastener Guide | |
| GN.30941 | N/A 84570 | N/A 0.76 in | N/A 1.93 in | N/A 2.20 in | N/A 0.47 in | N/A | N/A | N/A | N/A | N/A | N/A 1.378 in | N/A Fastener Guide | |
| GN.30945 | N/A 84571 | N/A 0.93 in | N/A 2.36 in | N/A 2.68 in | N/A 0.59 in | N/A | N/A | N/A | N/A | N/A | N/A 1.654 in | N/A Fastener Guide | |
| GN.30951 | N/A 84572 | N/A 1.140 in | N/A 2.76 in | N/A 3.07 in | N/A 0.71 in | N/A | N/A | N/A | N/A | N/A | N/A 1.929 in | N/A Fastener Guide | |
| GN.30955 | N/A 84573 | N/A 1.400 in | N/A 3.23 in | N/A 3.62 in | N/A 0.87 in | N/A | N/A | N/A | N/A | N/A | N/A 2.205 in | N/A Fastener Guide | |
| GN.31001 | N/A 84574 | N/A | N/A 0.43 in | N/A 0.67 in | N/A 0.16 in | N/A | N/A | N/A | N/A 0.35 in | N/A | N/A 0.303 in | N/A Fastener Guide | 
