
 
             
            | Item # | IntegrationID | L | D | L2 | l | s | d -.0008 -.0015 | d -0.15 -0.1 | l1 min. | Spring Pressure - Preload | Spring Pressure - Max Load | Static Load at Breakage | End Pressure Initial-Final | Alternate P/N | Quantity | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M-51601 | N/A 83360 | N/A 1.14 in | N/A 0.83 in | N/A 0.20 in | N/A 0.67 in | N/A 0.47 in | N/A 0.2 in | N/A | N/A 0.2 in | N/A 2 [lbf] | N/A 4 lbf] | N/A 515 [lbf] | N/A | N/A 51601 | |
| M-51602 | N/A 83361 | N/A 1.38 in | N/A 0.98 in | N/A 0.24 in | N/A 0.79 in | N/A 0.55 in | N/A 0.24 in | N/A | N/A 0.24 in | N/A 2 [lbf] | N/A 5 lbf] | N/A 784 [lbf] | N/A | N/A 51602 | |
| M-51611 | N/A 83362 | N/A 1.67 in | N/A 1.22 in | N/A 0.31 in | N/A 1.02 in | N/A 0.75 in | N/A 0.31 in | N/A | N/A 0.28 in | N/A 2 [lbf] | N/A 7 lbf] | N/A 1322 [lbf] | N/A | N/A 51611 | |
| M-51612 | N/A 83363 | N/A 1.89 in | N/A 1.22 in | N/A 0.39 in | N/A 1.30 in | N/A 0.87 in | N/A 0.39 in | N/A | N/A 0.39 in | N/A 4 [lbf] | N/A 10 lbf] | N/A 1725 [lbf] | N/A | N/A 51612 | |
| M-51621 | N/A 83364 | N/A 1.14 in | N/A 0.83 in | N/A 0.20 in | N/A 0.67 in | N/A 0.47 in | N/A 0.2 in | N/A | N/A 0.2 in | N/A 2 [lbf] | N/A 4 lbf] | N/A 515 [lbf] | N/A | N/A 51621 | |
| M-51622 | N/A 83365 | N/A 1.38 in | N/A 0.98 in | N/A 0.24 in | N/A 0.79 in | N/A 0.55 in | N/A 0.24 in | N/A | N/A 0.24 in | N/A 2 [lbf] | N/A 5 lbf] | N/A 784 [lbf] | N/A | N/A 51622 | |
| 51631 | N/A 83366 | N/A 1.67 in | N/A 1.22 in | N/A 0.31 in | N/A 1.02 in | N/A 0.75 in | N/A 0.31 in | N/A | N/A 0.28 in | N/A 2 [lbf] | N/A 7 lbf] | N/A 1322 [lbf] | N/A | N/A | |
| 51632 | N/A 83367 | N/A 1.89 in | N/A 1.22 in | N/A 0.39 in | N/A 1.30 in | N/A 0.87 in | N/A 0.39 in | N/A | N/A 0.39 in | N/A 4 [lbf] | N/A 10 lbf] | N/A 1725 [lbf] | N/A | N/A | |
| 51651 | N/A 83368 | N/A 1.14 in | N/A 0.83 in | N/A 0.20 in | N/A 0.67 in | N/A 0.47 in | N/A | N/A 0.2 in | N/A 0.2 in | N/A 1 [lbf] | N/A 3 lbf] | N/A 403 [lbf] | N/A | N/A | |
| 51652 | N/A 83369 | N/A 1.38 in | N/A 0.98 in | N/A 0.24 in | N/A 0.79 in | N/A 0.55 in | N/A | N/A 0.24 in | N/A 0.24 in | N/A 2 [lbf] | N/A 5 lbf] | N/A 650 [lbf] | N/A | N/A | |
| M-51661 | N/A 83370 | N/A 1.69 in | N/A 1.22 in | N/A 0.31 in | N/A 1.02 in | N/A 0.75 in | N/A | N/A 0.31 in | N/A 0.28 in | N/A 2 [lbf] | N/A 6 lbf] | N/A 986 [lbf] | N/A | N/A 51661 | |
| M-51662 | N/A 83371 | N/A 1.89 in | N/A 1.22 in | N/A 0.39 in | N/A 1.30 in | N/A 0.87 in | N/A | N/A 0.39 in | N/A 0.39 in | N/A 4 [lbf] | N/A 9 lbf] | N/A 1523 [lbf] | N/A | N/A 51662 | |
| M-51671 | N/A 83372 | N/A 1.14 in | N/A 0.83 in | N/A 0.20 in | N/A 0.67 in | N/A 0.47 in | N/A | N/A 0.2 in | N/A 0.2 in | N/A 1 [lbf] | N/A 3 lbf] | N/A 403 [lbf] | N/A | N/A 51671 | |
| M-51672 | N/A 83373 | N/A 1.38 in | N/A 0.98 in | N/A 0.24 in | N/A 0.79 in | N/A 0.55 in | N/A | N/A 0.24 in | N/A 0.24 in | N/A 2 [lbf] | N/A 5 lbf] | N/A 650 [lbf] | N/A | N/A 51672 | |
| M-51681 | N/A 83374 | N/A 1.69 in | N/A 1.22 in | N/A 0.31 in | N/A 1.02 in | N/A 0.75 in | N/A | N/A 0.31 in | N/A 0.28 in | N/A 2 [lbf] | N/A 6 lbf] | N/A 986 [lbf] | N/A | N/A 51681 | |
| 51682 | N/A 83375 | N/A 1.89 in | N/A 1.22 in | N/A 0.39 in | N/A 1.30 in | N/A 0.87 in | N/A | N/A 0.39 in | N/A 0.39 in | N/A 4 [lbf] | N/A 9 lbf] | N/A 1523 [lbf] | N/A | N/A | 
