
 
             
            | Item # | IntegrationID | D | d1 | l | h | s | l3 | l1 | Static Load # | Max Load | Stud Length | Quantity | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 401331 | N/A 84187 | N/A 1.26 in | N/A 1.18 in | N/A | N/A 0.41 in | N/A 0.63 in | N/A 0.43 in | N/A 1.14 in | N/A 63 [lbf] | N/A | N/A | |
| 401341 | N/A 84188 | N/A 1.57 in | N/A 1.50 in | N/A | N/A 0.45 in | N/A 0.71 in | N/A 0.37 in | N/A 1.18 in | N/A 101 [lbf] | N/A | N/A | |
| 401351 | N/A 84189 | N/A 1.97 in | N/A 1.89 in | N/A | N/A 0.45 in | N/A 0.71 in | N/A 0.35 in | N/A 1.2 in | N/A 161 [lbf] | N/A | N/A | |
| 401361 | N/A 84190 | N/A 2.36 in | N/A 2.28 in | N/A | N/A 0.63 in | N/A 0.94 in | N/A 0.43 in | N/A 1.52 in | N/A 235 [lbf] | N/A | N/A | |
| 401833 | N/A 84191 | N/A 1.26 in | N/A 1.18 in | N/A 1.97 in | N/A | N/A 0.63 in | N/A 0.43 in | N/A 1.14 in | N/A 63 [lbf] | N/A | N/A | |
| 401836 | N/A 84192 | N/A 1.26 in | N/A 1.18 in | N/A 3.15 in | N/A | N/A 0.63 in | N/A 0.43 in | N/A 1.14 in | N/A 63 [lbf] | N/A | N/A | |
| 401843 | N/A 84193 | N/A 1.57 in | N/A 1.50 in | N/A 2.48 in | N/A | N/A 0.71 in | N/A 0.37 in | N/A 1.18 in | N/A 101 [lbf] | N/A | N/A | |
| 401846 | N/A 84194 | N/A 1.57 in | N/A 1.50 in | N/A 3.94 in | N/A | N/A 0.71 in | N/A 0.37 in | N/A 1.18 in | N/A 101 [lbf] | N/A | N/A | |
| 401853 | N/A 84195 | N/A 1.97 in | N/A 1.89 in | N/A 2.48 in | N/A | N/A 0.71 in | N/A 0.35 in | N/A 1.2 in | N/A 161 [lbf] | N/A | N/A | |
| 401856 | N/A 84196 | N/A 1.97 in | N/A 1.89 in | N/A 3.94 in | N/A | N/A 0.71 in | N/A 0.35 in | N/A 1.2 in | N/A 161 [lbf] | N/A | N/A | |
| 401863 | N/A 84197 | N/A 2.36 in | N/A 2.28 in | N/A 3.15 in | N/A | N/A 0.94 in | N/A 0.43 in | N/A 1.52 in | N/A 235 [lbf] | N/A | N/A | |
| 401866 | N/A 84198 | N/A 2.36 in | N/A 2.28 in | N/A 4.92 in | N/A | N/A 0.94 in | N/A 0.43 in | N/A 1.52 in | N/A 235 [lbf] | N/A | N/A | 
