
 
            | Item # | Image | Locking Option | Material | Card Reader Type | Output Type | Type | Quantity | 
|---|---|---|---|---|---|---|---|
| H3-EM-68-200 |  h3-emproxnologo.jpg | N/A CH 751 Key DIN | N/A Glass Filled Nylon | N/A HID 125kHz | N/A Wiegand | N/A | |
| H3-EM-68-300 |  h3-emproxnologo.jpg | N/A RS001 Key | N/A Glass Filled Nylon | N/A HID 125kHz | N/A Wiegand | N/A | |
| H3-EM-67-100 |  h3-emproxnologo.jpg | N/A High Security DIN | N/A Glass Filled Nylon | N/A MIFARE® Classic, MIFARE® Plus, MIFARE® DESFire | N/A Wiegand | N/A | |
| H3-EM-67-200 |  h3-emproxnologo.jpg | N/A CH 751 Key DIN | N/A Glass Filled Nylon | N/A MIFARE® Classic, MIFARE® Plus, MIFARE® DESFire | N/A Wiegand | N/A | |
| H3-EM-64-200 |  h3-em-65-292.jpg | N/A CH 751 Key DIN | N/A Glass Filled Nylon | N/A HID® iCLASS,MIFARE® Classic, MIFARE® Plus, MIFARE® DESFire | N/A Wiegand | N/A | |
| H3-EM-68-100 |  h3-emproxnologo.jpg | N/A High Security DIN | N/A Glass Filled Nylon | N/A HID 125kHz | N/A Wiegand | N/A | |
| H3-EM-69-200 |  h3-emproxnologo.jpg | N/A CH 751 Key DIN | N/A Glass Filled Nylon | N/A HID 125kHz | N/A RS-232 | N/A | |
| H3-EM-69-300 |  h3-emproxnologo.jpg | N/A RS001 Key | N/A Glass Filled Nylon | N/A HID 125kHz | N/A RS-232 | N/A | |
| H3-EM-67-300 |  h3-emproxnologo.jpg | N/A RS001 Key | N/A Glass Filled Nylon | N/A MIFARE® Classic, MIFARE® Plus, MIFARE® DESFire | N/A Wiegand | N/A | |
| H3-EM-69-100 |  h3-emproxnologo.jpg | N/A High Security DIN | N/A Glass Filled Nylon | N/A HID 125kHz | N/A RS-232 | N/A | |
| H3-EM-66-100 |  h3-emproxnologo.jpg | N/A High Security DIN | N/A Glass Filled Nylon | N/A MIFARE® Classic, MIFARE® Plus, MIFARE® DESFire,HID® iCLASS (Reads UID Only) | N/A Wiegand | N/A | |
| H3-61-56-33 |  | N/A | N/A Steel,Zinc Alloy | N/A | N/A | N/A Large - 150 mm (5.9 in) | |
| H3-EM-62-300 |  h3-emproxnologo.jpg | N/A RS001 Key | N/A Glass Filled Nylon | N/A HID® iCLASS (Reads UID Only),HID 125kHz,MIFARE® Classic, MIFARE® Plus, MIFARE® DESFire | N/A Wiegand | N/A | |
| H3-EM-99-610 |  ibm-text.jpg | N/A High Security DIN | N/A Glass Filled Nylon | N/A MIFARE® Classic, MIFARE® Plus, MIFARE® DESFire, HID 125kHz, EM 125kHz | N/A Wiegand | N/A | |
| H3-EM-60-100 |  h3-em-60prox.jpg | N/A High Security DIN | N/A Glass Filled Nylon | N/A None | N/A None | N/A | |
| H3-EM-60-200 |  h3-em-60prox.jpg | N/A CH 751 Key DIN | N/A Glass Filled Nylon | N/A None | N/A None | N/A | |
| H3-EM-65-300 |  h3-em-65-292.jpg | N/A RS001 Key | N/A Glass Filled Nylon | N/A HID® iCLASS,MIFARE® Classic, MIFARE® Plus, MIFARE® DESFire, HID 125kHz, EM 125kHz | N/A Wiegand | N/A | |
| H3-EM-65-200 |  h3-em-65-292.jpg | N/A CH 751 Key DIN | N/A Glass Filled Nylon | N/A HID® iCLASS,MIFARE® Classic, MIFARE® Plus, MIFARE® DESFire, HID 125kHz, EM 125kHz | N/A Wiegand | N/A | |
| H3-EM-66-300 |  h3-emproxnologo.jpg | N/A RS001 Key | N/A Glass Filled Nylon | N/A MIFARE® Classic, MIFARE® Plus, MIFARE® DESFire,HID® iCLASS (Reads UID Only) | N/A Wiegand | N/A | |
| H3-EM-62-200 |  h3-emproxnologo.jpg | N/A CH 751 Key (2 Keys Included) | N/A Glass Filled Nylon | N/A MIFARE® Classic, MIFARE® Plus, MIFARE® DESFire,HID® iCLASS (Reads UID Only),HID 125kHz | N/A Wiegand | N/A | |
| H3-EM-64-100 |  h3-em-65-292.jpg | N/A High Security DIN | N/A Glass Filled Nylon | N/A HID® iCLASS,MIFARE® Classic, MIFARE® Plus, MIFARE® DESFire | N/A Wiegand | N/A | |
| H3-61-55-33 |  | N/A | N/A Zinc Alloy,Steel | N/A | N/A | N/A Large - 150 mm (5.9 in) | |
| H3-EM-64-300 |  h3-em-65-292.jpg | N/A RS001 Key | N/A Glass Filled Nylon | N/A MIFARE® Classic, MIFARE® Plus, MIFARE® DESFire,HID® iCLASS | N/A Wiegand | N/A | |
| H3-EM-65-100 |  h3-em-65-292.jpg | N/A High Security DIN | N/A Glass Filled Nylon | N/A MIFARE® Classic, MIFARE® Plus, MIFARE® DESFire, HID 125kHz, EM 125kHz,HID® iCLASS | N/A Wiegand | N/A | |
| H3-EM-60-300 |  h3-em-60prox.jpg | N/A RS001 Key | N/A Glass Filled Nylon | N/A None | N/A None | N/A | 
