
 
             
            | Item # | IntegrationID | Diameter | Material | A - Pin Diameter | A - Diameter | G - Handle Length | Handle Type | Grip Length | Material (Pin) | B - Ball Grip Diameter (+/- .005) | C - Lead Length (Max) | E (Min) - Handle Diameter | E (Max) - Handle Diameter | F (Min) - Handle Width | F (Max) - Handle Width | Pin Diameter A (Min-Max) | Quantity | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LDR-150 | N/A 101444 | N/A | N/A 17-4 Stainless | N/A 0.436 in | N/A | N/A 2.025 in | N/A Ring Handle | N/A 1.00 in | N/A 17-4 Stainless | N/A 0.509 in | N/A 0.510 in | N/A 0.510 in | N/A 0.630 in | N/A 1.000 in | N/A 1.125 in | N/A 0.435 min0.436 max | |
| LDR-151 | N/A 101445 | N/A | N/A 17-4 Stainless | N/A 0.436 in | N/A | N/A 2.025 in | N/A Ring Handle | N/A 1.25 in | N/A 17-4 Stainless | N/A 0.509 in | N/A 0.510 in | N/A 0.510 in | N/A 0.630 in | N/A 1.000 in | N/A 1.125 in | N/A 0.435 min0.436 max | |
| LDR-152 | N/A 101446 | N/A | N/A 17-4 Stainless | N/A 0.436 in | N/A | N/A 2.025 in | N/A Ring Handle | N/A 1.50 in | N/A 17-4 Stainless | N/A 0.509 in | N/A 0.510 in | N/A 0.510 in | N/A 0.630 in | N/A 1.000 in | N/A 1.125 in | N/A 0.435 min0.436 max | |
| LDR-153 | N/A 101447 | N/A | N/A 17-4 Stainless | N/A 0.436 in | N/A | N/A 2.025 in | N/A Ring Handle | N/A 1.75 in | N/A 17-4 Stainless | N/A 0.509 in | N/A 0.510 in | N/A 0.510 in | N/A 0.630 in | N/A 1.000 in | N/A 1.125 in | N/A 0.435 min0.436 max | |
| LDR-154 | N/A 101448 | N/A | N/A 17-4 Stainless | N/A 0.436 in | N/A | N/A 2.025 in | N/A Ring Handle | N/A 2.00 in | N/A 17-4 Stainless | N/A 0.509 in | N/A 0.510 in | N/A 0.510 in | N/A 0.630 in | N/A 1.000 in | N/A 1.125 in | N/A 0.435 min0.436 max | |
| LDR-155 | N/A 101449 | N/A | N/A 17-4 Stainless | N/A 0.436 in | N/A | N/A 2.025 in | N/A Ring Handle | N/A 2.50 in | N/A 17-4 Stainless | N/A 0.509 in | N/A 0.510 in | N/A 0.510 in | N/A 0.630 in | N/A 1.000 in | N/A 1.125 in | N/A 0.435 min0.436 max | |
| LDR-156 | N/A 101450 | N/A | N/A 17-4 Stainless | N/A 0.436 in | N/A | N/A 2.025 in | N/A Ring Handle | N/A 3.00 in | N/A 17-4 Stainless | N/A 0.509 in | N/A 0.510 in | N/A 0.510 in | N/A 0.630 in | N/A 1.000 in | N/A 1.125 in | N/A 0.435 min0.436 max | |
| LDR-157 | N/A 101451 | N/A | N/A 17-4 Stainless | N/A 0.436 in | N/A | N/A 2.025 in | N/A Ring Handle | N/A 4.00 in | N/A 17-4 Stainless | N/A 0.509 in | N/A 0.510 in | N/A 0.510 in | N/A 0.630 in | N/A 1.000 in | N/A 1.125 in | N/A 0.435 min0.436 max | |
| LDR-158 | N/A 101452 | N/A | N/A 17-4 Stainless | N/A 0.436 in | N/A | N/A 2.025 in | N/A Ring Handle | N/A 5.00 in | N/A 17-4 Stainless | N/A 0.509 in | N/A 0.510 in | N/A 0.510 in | N/A 0.630 in | N/A 1.000 in | N/A 1.125 in | N/A 0.435 min0.436 max | |
| LDR-159 | N/A 101453 | N/A | N/A 17-4 Stainless | N/A 0.436 in | N/A | N/A 2.025 in | N/A Ring Handle | N/A 6.00 in | N/A 17-4 Stainless | N/A 0.509 in | N/A 0.510 in | N/A 0.510 in | N/A 0.630 in | N/A 1.000 in | N/A 1.125 in | N/A 0.435 min0.436 max | |
| LDR-160 | N/A 101454 | N/A | N/A 17-4 Stainless | N/A 0.498 in | N/A | N/A 2.20 in | N/A Ring Handle | N/A 0.50 in | N/A 17-4 Stainless | N/A 0.594 in | N/A 0.590 in | N/A 0.640 in | N/A 0.755 in | N/A 1.000 in | N/A 1.125 in | N/A 0.497 min0.498 max | |
| LDR-161 | N/A 101455 | N/A | N/A 17-4 Stainless | N/A 0.498 in | N/A | N/A 2.20 in | N/A Ring Handle | N/A 0.75 in | N/A 17-4 Stainless | N/A 0.594 in | N/A 0.590 in | N/A 0.640 in | N/A 0.755 in | N/A 1.000 in | N/A 1.125 in | N/A 0.497 min0.498 max | |
| LDR-162 | N/A 101456 | N/A | N/A 17-4 Stainless | N/A 0.498 in | N/A | N/A 2.20 in | N/A Ring Handle | N/A 1.00 in | N/A 17-4 Stainless | N/A 0.594 in | N/A 0.590 in | N/A 0.640 in | N/A 0.755 in | N/A 1.000 in | N/A 1.125 in | N/A 0.497 min0.498 max | |
| LDR-163 | N/A 101457 | N/A | N/A 17-4 Stainless | N/A 0.498 in | N/A | N/A 2.20 in | N/A Ring Handle | N/A 1.25 in | N/A 17-4 Stainless | N/A 0.594 in | N/A 0.590 in | N/A 0.640 in | N/A 0.755 in | N/A 1.000 in | N/A 1.125 in | N/A 0.497 min0.498 max | |
| LDR-164 | N/A 101458 | N/A | N/A 17-4 Stainless | N/A 0.498 in | N/A | N/A 2.20 in | N/A Ring Handle | N/A 1.50 in | N/A 17-4 Stainless | N/A 0.594 in | N/A 0.590 in | N/A 0.640 in | N/A 0.755 in | N/A 1.000 in | N/A 1.125 in | N/A 0.497 min0.498 max | |
| LDR-165 | N/A 101459 | N/A | N/A 17-4 Stainless | N/A 0.498 in | N/A | N/A 2.20 in | N/A Ring Handle | N/A 1.75 in | N/A 17-4 Stainless | N/A 0.594 in | N/A 0.590 in | N/A 0.640 in | N/A 0.755 in | N/A 1.000 in | N/A 1.125 in | N/A 0.497 min0.498 max | |
| LDR-166 | N/A 101460 | N/A | N/A 17-4 Stainless | N/A 0.498 in | N/A | N/A 2.20 in | N/A Ring Handle | N/A 2.00 in | N/A 17-4 Stainless | N/A 0.594 in | N/A 0.590 in | N/A 0.640 in | N/A 0.755 in | N/A 1.000 in | N/A 1.125 in | N/A 0.497 min0.498 max | |
| LDR-167 | N/A 101461 | N/A | N/A 17-4 Stainless | N/A 0.498 in | N/A | N/A 2.20 in | N/A Ring Handle | N/A 2.50 in | N/A 17-4 Stainless | N/A 0.594 in | N/A 0.590 in | N/A 0.640 in | N/A 0.755 in | N/A 1.000 in | N/A 1.125 in | N/A 0.497 min0.498 max | |
| LDR-168 | N/A 101462 | N/A | N/A 17-4 Stainless | N/A 0.498 in | N/A | N/A 2.20 in | N/A Ring Handle | N/A 3.00 in | N/A 17-4 Stainless | N/A 0.594 in | N/A 0.590 in | N/A 0.640 in | N/A 0.755 in | N/A 1.000 in | N/A 1.125 in | N/A 0.497 min0.498 max | |
| LDR-169 | N/A 101463 | N/A | N/A 17-4 Stainless | N/A 0.498 in | N/A | N/A 2.20 in | N/A Ring Handle | N/A 4.00 in | N/A 17-4 Stainless | N/A 0.594 in | N/A 0.590 in | N/A 0.640 in | N/A 0.755 in | N/A 1.000 in | N/A 1.125 in | N/A 0.497 min0.498 max | |
| LDR-170 | N/A 101464 | N/A | N/A 17-4 Stainless | N/A 0.498 in | N/A | N/A 2.20 in | N/A Ring Handle | N/A 5.00 in | N/A 17-4 Stainless | N/A 0.594 in | N/A 0.590 in | N/A 0.640 in | N/A 0.755 in | N/A 1.000 in | N/A 1.125 in | N/A 0.497 min0.498 max | |
| LDR-171 | N/A 101465 | N/A | N/A 17-4 Stainless | N/A 0.498 in | N/A | N/A 2.20 in | N/A Ring Handle | N/A 6.00 in | N/A 17-4 Stainless | N/A 0.594 in | N/A 0.590 in | N/A 0.640 in | N/A 0.755 in | N/A 1.000 in | N/A 1.125 in | N/A 0.497 min0.498 max | |
| LDR-172 | N/A 101466 | N/A | N/A 17-4 Stainless | N/A 0.561 in | N/A | N/A 2.20 in | N/A Ring Handle | N/A 0.50 in | N/A 17-4 Stainless | N/A 0.666 in | N/A 0.660 in | N/A 0.640 in | N/A 0.755 in | N/A 1.000 in | N/A 1.125 in | N/A 0.56 min0.561 max | |
| LDR-173 | N/A 101467 | N/A | N/A 17-4 Stainless | N/A 0.561 in | N/A | N/A 2.20 in | N/A Ring Handle | N/A 0.75 in | N/A 17-4 Stainless | N/A 0.666 in | N/A 0.660 in | N/A 0.640 in | N/A 0.755 in | N/A 1.000 in | N/A 1.125 in | N/A 0.56 min0.561 max | |
| LDR-174 | N/A 101468 | N/A | N/A 17-4 Stainless | N/A 0.561 in | N/A | N/A 2.20 in | N/A Ring Handle | N/A 1.00 in | N/A 17-4 Stainless | N/A 0.666 in | N/A 0.660 in | N/A 0.640 in | N/A 0.755 in | N/A 1.000 in | N/A 1.125 in | N/A 0.56 min0.561 max | 
