
 
             
            | Item # | IntegrationID | Material | Finish | Height | Width | Gauge | Holes | Corners | Finish Description | Screws | Quantity | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| SH44L90USP | N/A 104189 | N/A Steel | N/A USP | N/A 4.0 in | N/A 4.00 in | N/A 0.106 in | N/A 8 | N/A Square & 5/8" Radius | N/A White Primed | N/A #10X1" FHWS | |
| SH44L90US1D | N/A 104190 | N/A Steel | N/A US1D | N/A 4.0 in | N/A 4.00 in | N/A 0.106 in | N/A 8 | N/A Square & 5/8" Radius | N/A Black Paint | N/A #10X1" FHWS | |
| SH44L90US3 | N/A 104191 | N/A Steel | N/A US3 | N/A 4.0 in | N/A 4.00 in | N/A 0.106 in | N/A 8 | N/A Square & 5/8" Radius | N/A Polished Brass | N/A #10X1" FHWS | |
| SH44L90US4 | N/A 104192 | N/A Steel | N/A US4 | N/A 4.0 in | N/A 4.00 in | N/A 0.106 in | N/A 8 | N/A Square & 5/8" Radius | N/A Satin Brass | N/A #10X1" FHWS | |
| SH44L90US5 | N/A 104193 | N/A Steel | N/A US5 | N/A 4.0 in | N/A 4.00 in | N/A 0.106 in | N/A 8 | N/A Square & 5/8" Radius | N/A Antique Brass | N/A #10X1" FHWS | |
| SH44L90US10A | N/A 104194 | N/A Steel | N/A US10A | N/A 4.0 in | N/A 4.00 in | N/A 0.106 in | N/A 8 | N/A Square & 5/8" Radius | N/A Antique Bronze | N/A #10X1" FHWS | |
| SH44L90US10B | N/A 104195 | N/A Steel | N/A US10B | N/A 4.0 in | N/A 4.00 in | N/A 0.106 in | N/A 8 | N/A Square & 5/8" Radius | N/A Oil Rubbed Bronze | N/A #10X1" FHWS | |
| SH44L90US15 | N/A 104196 | N/A Steel | N/A US15 | N/A 4.0 in | N/A 4.00 in | N/A 0.106 in | N/A 8 | N/A Square & 5/8" Radius | N/A Satin Nickel | N/A #10X1" FHWS | |
| SH44L90US17A | N/A 104197 | N/A Steel | N/A US17A | N/A 4.0 in | N/A 4.00 in | N/A 0.106 in | N/A 8 | N/A Square & 5/8" Radius | N/A Satin Black Nickel | N/A #10X1" FHWS | |
| SH44L90US26 | N/A 104198 | N/A Steel | N/A US26 | N/A 4.0 in | N/A 4.00 in | N/A 0.106 in | N/A 8 | N/A Square & 5/8" Radius | N/A Polished Bright Chrome | N/A #10X1" FHWS | |
| SH44L90US26D | N/A 104199 | N/A Steel | N/A US26D | N/A 4.0 in | N/A 4.00 in | N/A 0.106 in | N/A 8 | N/A Square & 5/8" Radius | N/A Satin Chrome | N/A #10X1" FHWS | |
| SH44L90US32D | N/A 104200 | N/A Stainless Steel | N/A US32D | N/A 4.0 in | N/A 4.00 in | N/A 0.106 in | N/A 8 | N/A Square & 5/8" Radius | N/A Stainless Steel | N/A #10X1" FHWS | 
