
 
             
            | Item # | IntegrationID | Material | Finish | Height | Width | Gauge | Holes | Corners | Finish Description | Screws | Quantity | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| SH4458USP | N/A 104177 | N/A Steel | N/A USP | N/A 4.0 in | N/A 4.00 in | N/A 0.106 in | N/A 8 | N/A 5/8" Radius | N/A White Primed | N/A #10X1" FHWS | |
| SH4458US1D | N/A 104178 | N/A Steel | N/A US1D | N/A 4.0 in | N/A 4.00 in | N/A 0.106 in | N/A 8 | N/A 5/8" Radius | N/A Black Paint | N/A #10X1" FHWS | |
| SH4458US3 | N/A 104179 | N/A Steel | N/A US3 | N/A 4.0 in | N/A 4.00 in | N/A 0.106 in | N/A 8 | N/A 5/8" Radius | N/A Polished Brass | N/A #10X1" FHWS | |
| SH4458US4 | N/A 104180 | N/A Steel | N/A US4 | N/A 4.0 in | N/A 4.00 in | N/A 0.106 in | N/A 8 | N/A 5/8" Radius | N/A Satin Brass | N/A #10X1" FHWS | |
| SH4458US5 | N/A 104181 | N/A Steel | N/A US5 | N/A 4.0 in | N/A 4.00 in | N/A 0.106 in | N/A 8 | N/A 5/8" Radius | N/A Antique Brass | N/A #10X1" FHWS | |
| SH4458US10A | N/A 104182 | N/A Steel | N/A US10A | N/A 4.0 in | N/A 4.00 in | N/A 0.106 in | N/A 8 | N/A 5/8" Radius | N/A Antique Bronze | N/A #10X1" FHWS | |
| SH4458US10B | N/A 104183 | N/A Steel | N/A US10B | N/A 4.0 in | N/A 4.00 in | N/A 0.106 in | N/A 8 | N/A 5/8" Radius | N/A Oil Rubbed Bronze | N/A #10X1" FHWS | |
| SH4458US15 | N/A 104184 | N/A Steel | N/A US15 | N/A 4.0 in | N/A 4.00 in | N/A 0.106 in | N/A 8 | N/A 5/8" Radius | N/A Satin Nickel | N/A #10X1" FHWS | |
| SH4458US17A | N/A 104185 | N/A Steel | N/A US17A | N/A 4.0 in | N/A 4.00 in | N/A 0.106 in | N/A 8 | N/A 5/8" Radius | N/A Satin Black Nickel | N/A #10X1" FHWS | |
| SH4458US26 | N/A 104186 | N/A Steel | N/A US26 | N/A 4.0 in | N/A 4.00 in | N/A 0.106 in | N/A 8 | N/A 5/8" Radius | N/A Polished Bright Chrome | N/A #10X1" FHWS | |
| SH4458US26D | N/A 104187 | N/A Steel | N/A US26D | N/A 4.0 in | N/A 4.00 in | N/A 0.106 in | N/A 8 | N/A 5/8" Radius | N/A Satin Chrome | N/A #10X1" FHWS | |
| SH4458US32D | N/A 104188 | N/A Stainless Steel | N/A US32D | N/A 4.0 in | N/A 4.00 in | N/A 0.106 in | N/A 8 | N/A 5/8" Radius | N/A Stainless Steel | N/A #10X1" FHWS | 
