
 
             
            | Item # | IntegrationID | Material | Finish | Height | Width | Gauge | Holes | Corners | Finish Description | Screws | Quantity | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| SH4414USP | N/A 104165 | N/A Steel | N/A USP | N/A 4.0 in | N/A 4.00 in | N/A 0.106 in | N/A 8 | N/A 1/4" Radius | N/A White Primed | N/A #10X1" FHWS | |
| SH4414US1D | N/A 104166 | N/A Steel | N/A US1D | N/A 4.0 in | N/A 4.00 in | N/A 0.106 in | N/A 8 | N/A 1/4" Radius | N/A Black Paint | N/A #10X1" FHWS | |
| SH4414US3 | N/A 104167 | N/A Steel | N/A US3 | N/A 4.0 in | N/A 4.00 in | N/A 0.106 in | N/A 8 | N/A 1/4" Radius | N/A Polished Brass | N/A #10X1" FHWS | |
| SH4414US4 | N/A 104168 | N/A Steel | N/A US4 | N/A 4.0 in | N/A 4.00 in | N/A 0.106 in | N/A 8 | N/A 1/4" Radius | N/A Satin Brass | N/A #10X1" FHWS | |
| SH4414US5 | N/A 104169 | N/A Steel | N/A US5 | N/A 4.0 in | N/A 4.00 in | N/A 0.106 in | N/A 8 | N/A 1/4" Radius | N/A Antique Brass | N/A #10X1" FHWS | |
| SH4414US10A | N/A 104170 | N/A Steel | N/A US10A | N/A 4.0 in | N/A 4.00 in | N/A 0.106 in | N/A 8 | N/A 1/4" Radius | N/A Antique Bronze | N/A #10X1" FHWS | |
| SH4414US10B | N/A 104171 | N/A Steel | N/A US10B | N/A 4.0 in | N/A 4.00 in | N/A 0.106 in | N/A 8 | N/A 1/4" Radius | N/A Oil Rubbed Bronze | N/A #10X1" FHWS | |
| SH4414US15 | N/A 104172 | N/A Steel | N/A US15 | N/A 4.0 in | N/A 4.00 in | N/A 0.106 in | N/A 8 | N/A 1/4" Radius | N/A Satin Nickel | N/A #10X1" FHWS | |
| SH4414US17A | N/A 104173 | N/A Steel | N/A US17A | N/A 4.0 in | N/A 4.00 in | N/A 0.106 in | N/A 8 | N/A 1/4" Radius | N/A Satin Black Nickel | N/A #10X1" FHWS | |
| SH4414US26 | N/A 104174 | N/A Steel | N/A US26 | N/A 4.0 in | N/A 4.00 in | N/A 0.106 in | N/A 8 | N/A 1/4" Radius | N/A Polished Bright Chrome | N/A #10X1" FHWS | |
| SH4414US26D | N/A 104175 | N/A Steel | N/A US26D | N/A 4.0 in | N/A 4.00 in | N/A 0.106 in | N/A 8 | N/A 1/4" Radius | N/A Satin Chrome | N/A #10X1" FHWS | |
| SH4414US32D | N/A 104176 | N/A Stainless Steel | N/A US32D | N/A 4.0 in | N/A 4.00 in | N/A 0.106 in | N/A 8 | N/A 1/4" Radius | N/A Stainless Steel | N/A #10X1" FHWS | 
