
 
             
            | Item # | IntegrationID | Material | Finish | Height | Width | Gauge | Holes | Corners | Finish Description | Screws | Quantity | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| SH3514USP | N/A 104129 | N/A Steel | N/A USP | N/A 3.5 in | N/A 3.50 in | N/A 0.097 in | N/A 6 | N/A 1/4" Radius | N/A White Primed | N/A #10X1" FHWS | |
| SH3514US1D | N/A 104130 | N/A Steel | N/A US1D | N/A 3.5 in | N/A 3.50 in | N/A 0.097 in | N/A 6 | N/A 1/4" Radius | N/A Black Paint | N/A #10X1" FHWS | |
| SH3514US3 | N/A 104131 | N/A Steel | N/A US3 | N/A 3.5 in | N/A 3.50 in | N/A 0.097 in | N/A 6 | N/A 1/4" Radius | N/A Polished Brass | N/A #10X1" FHWS | |
| SH3514US4 | N/A 104132 | N/A Steel | N/A US4 | N/A 3.5 in | N/A 3.50 in | N/A 0.097 in | N/A 6 | N/A 1/4" Radius | N/A Satin Brass | N/A #10X1" FHWS | |
| SH3514US5 | N/A 104133 | N/A Steel | N/A US5 | N/A 3.5 in | N/A 3.50 in | N/A 0.097 in | N/A 6 | N/A 1/4" Radius | N/A Antique Brass | N/A #10X1" FHWS | |
| SH3514US10A | N/A 104134 | N/A Steel | N/A US10A | N/A 3.5 in | N/A 3.50 in | N/A 0.097 in | N/A 6 | N/A 1/4" Radius | N/A Antique Bronze | N/A #10X1" FHWS | |
| SH3514US10B | N/A 104135 | N/A Steel | N/A US10B | N/A 3.5 in | N/A 3.50 in | N/A 0.097 in | N/A 6 | N/A 1/4" Radius | N/A Oil Rubbed Bronze | N/A #10X1" FHWS | |
| SH3514US15 | N/A 104136 | N/A Steel | N/A US15 | N/A 3.5 in | N/A 3.50 in | N/A 0.097 in | N/A 6 | N/A 1/4" Radius | N/A Satin Nickel | N/A #10X1" FHWS | |
| SH3514US17A | N/A 104137 | N/A Steel | N/A US17A | N/A 3.5 in | N/A 3.50 in | N/A 0.097 in | N/A 6 | N/A 1/4" Radius | N/A Satin Black Nickel | N/A #10X1" FHWS | |
| SH3514US26 | N/A 104138 | N/A Steel | N/A US26 | N/A 3.5 in | N/A 3.50 in | N/A 0.097 in | N/A 6 | N/A 1/4" Radius | N/A Polished Bright Chrome | N/A #10X1" FHWS | |
| SH3514US26D | N/A 104139 | N/A Steel | N/A US26D | N/A 3.5 in | N/A 3.50 in | N/A 0.097 in | N/A 6 | N/A 1/4" Radius | N/A Satin Chrome | N/A #10X1" FHWS | |
| SH3514US32D | N/A 104140 | N/A Stainless Steel | N/A US32D | N/A 3.5 in | N/A 3.50 in | N/A 0.097 in | N/A 6 | N/A 1/4" Radius | N/A Stainless Steel | N/A #10X1" FHWS | 
