
Description:
 
            | Item # | IntegrationID | Thickness | Inner Diameter | Outer Diameter | Shape | Grade | Coating | BrMax | Quantity | 
|---|---|---|---|---|---|---|---|---|---|
| IMNA1003 | N/A 86287 | N/A 0.5 in | N/A 4.00 in | N/A 8.00 in | N/A Wedge | N/A N42 | N/A Nickel-Copper-Nickel | N/A 13200 gauss | |
| IMNA1004 | N/A 86288 | N/A 0.25 in | N/A 4.00 in | N/A 8.00 in | N/A Wedge | N/A N42 | N/A Nickel-Copper-Nickel | N/A 13200 gauss | |
| IMNA1005 | N/A 86289 | N/A 1.00 in | N/A 8.00 in | N/A 14.00 in | N/A Wedge | N/A N42 | N/A Nickel-Copper-Nickel | N/A 13200 gauss | |
| IMNA1006 | N/A 86290 | N/A 0.5 in | N/A 8.00 in | N/A 14.00 in | N/A Wedge | N/A N42 | N/A Nickel-Copper-Nickel | N/A 13200 gauss | |
| IMNA1007 | N/A 86291 | N/A 0.5 in | N/A 6.00 in | N/A 12.00 in | N/A Wedge | N/A N42 | N/A Nickel-Copper-Nickel | N/A 13200 gauss | 
