
Our industrial magnets are used to adjust a variety of functions. We have all of the sizes, styles and materials that you will need for your various applications. If there isn't a stock size that meets your requirements, we can custom make an industrial magnet for you.Our rare earth magnet product lines include: Neodymium (NdFeB) Bar, Cube, Block, Ring, Sphere, Ball, Arc, Wedge, and Hook magnets.
Did you want to learn more about Magnets? Give us a call or take a look at our magnet guides.
 
            | Item # | IntegrationID | Length | Thickness | Width | Holding Capacity | Shape | Grade | Coating | Holes | BrMax | Quantity | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| IMNB1001 | N/A 86041 | N/A 0.19 in | N/A 0.19 in | N/A 0.19 in | N/A 3.9 lbs | N/A Cube | N/A N42 | N/A Nickel-Copper-Nickel | N/A No Holes | N/A 13200 gauss | |
| IMNB1007 | N/A 86042 | N/A 1/4 in | N/A 0.25 in | N/A 0.25 in | N/A 6.6 lbs | N/A Cube | N/A N42 | N/A Nickel-Copper-Nickel | N/A No Holes | N/A 13200 gauss | |
| IMNB1008 | N/A 86043 | N/A 0.38 in | N/A 0.38 in | N/A 0.38 in | N/A 16.5 lbs | N/A Cube | N/A N42 | N/A Nickel-Copper-Nickel | N/A No Holes | N/A 13200 gauss | |
| IMNB1014 | N/A 86044 | N/A 1/2 in | N/A 0.5 in | N/A 0.50 in | N/A 27 lbs | N/A Cube | N/A N42 | N/A Nickel-Copper-Nickel | N/A No Holes | N/A 13200 gauss | |
| IMNB1019 | N/A 86045 | N/A 3/4 in | N/A 0.75 in | N/A 0.75 in | N/A 62 lbs | N/A Cube | N/A N42 | N/A Nickel-Copper-Nickel | N/A No Holes | N/A 13200 gauss | |
| IMNB1030 | N/A 86046 | N/A 1 in | N/A 1.00 in | N/A 1.00 in | N/A 103 lbs | N/A Cube | N/A N42 | N/A Nickel-Copper-Nickel | N/A No Holes | N/A 13200 gauss | |
| IMNB1069 | N/A 86047 | N/A 0.19 in | N/A 0.19 in | N/A 0.19 in | N/A 3.7 lbs | N/A Cube | N/A N42 | N/A Gold Coated | N/A No Holes | N/A 13200 gauss | |
| IMNB1073 | N/A 86048 | N/A 2 in | N/A 2.00 in | N/A 2 in | N/A 420 lbs | N/A Cube | N/A N42 | N/A Nickel-Copper-Nickel | N/A No Holes | N/A 13200 gauss | |
| IMNB1081 | N/A 86049 | N/A 3/4 in | N/A 0.75 in | N/A 0.75 in | N/A 76 lbs | N/A Cube | N/A N52 | N/A Nickel-Copper-Nickel | N/A No Holes | N/A 14800 gauss | |
| IMNB1082 | N/A 86050 | N/A 1-1/2 in | N/A 1.5 in | N/A 1.50 in | N/A 230 lbs | N/A Cube | N/A N42 | N/A Nickel-Copper-Nickel | N/A No Holes | N/A 13200 gauss | |
| IMNB1089 | N/A 86051 | N/A 1/4 in | N/A 0.25 in | N/A 0.25 in | N/A | N/A Cube | N/A N45 | N/A Nickel-Copper-Nickel | N/A No Holes | N/A 13800 gauss | |
| IMNB1100 | N/A 86052 | N/A 1/4 in | N/A 0.25 in | N/A 0.25 in | N/A | N/A Cube | N/A N48 | N/A Nickel-Copper-Nickel | N/A No Holes | N/A 14200 gauss | |
| IMNB1101 | N/A 86053 | N/A 0.38 in | N/A 0.38 in | N/A 0.38 in | N/A 20 lbs | N/A Cube | N/A N52 | N/A Nickel-Copper-Nickel | N/A No Holes | N/A 14800 gauss | |
| IMNB1103 | N/A 86055 | N/A 0.38 in | N/A 0.38 in | N/A 0.38 in | N/A | N/A Cube | N/A N48 | N/A Nickel-Copper-Nickel | N/A No Holes | N/A 14200 gauss | |
| IMNB1105 | N/A 86057 | N/A 1 in | N/A 1.00 in | N/A 1.00 in | N/A | N/A Cube | N/A N52 | N/A Nickel-Copper-Nickel | N/A No Holes | N/A 14800 gauss | |
| IMNB1109 | N/A 86058 | N/A 1/2 in | N/A 0.5 in | N/A 0.50 in | N/A | N/A Cube | N/A N52 | N/A Nickel-Copper-Nickel | N/A No Holes | N/A 14800 gauss | |
| IMNB1110 | N/A 86059 | N/A 1/4 in | N/A 0.25 in | N/A 0.25 in | N/A | N/A Cube | N/A N52 | N/A Nickel-Copper-Nickel | N/A No Holes | N/A 14800 gauss | |
| IMNB1131 | N/A 86063 | N/A 1 in | N/A 1.00 in | N/A 1.00 in | N/A | N/A Cube | N/A N45 | N/A Nickel-Copper-Nickel | N/A No Holes | N/A 13800 gauss | |
| IMNB1143 | N/A 86064 | N/A 2 in | N/A 2.00 in | N/A 2 in | N/A | N/A Cube | N/A N52 | N/A Nickel-Copper-Nickel | N/A No Holes | N/A 14800 gauss | |
| IMNB1146 | N/A 86065 | N/A 0.13 in | N/A 0.130 in | N/A 0.13 in | N/A | N/A Cube | N/A N48 | N/A Nickel-Copper-Nickel | N/A No Holes | N/A 14200 gauss | |
| IMNB1150 | N/A 86066 | N/A 1/2 in | N/A 0.5 in | N/A 0.50 in | N/A | N/A Cube | N/A N50 | N/A Nickel-Copper-Nickel | N/A No Holes | N/A 14500 gauss | |
| IMNB1153 | N/A 86067 | N/A 3/4 in | N/A 0.75 in | N/A 0.75 in | N/A | N/A Cube | N/A N48 | N/A Nickel-Copper-Nickel | N/A No Holes | N/A 14200 gauss | |
| IMNB1154 | N/A 86068 | N/A 0.39 in | N/A 0.39 in | N/A 0.390 in | N/A | N/A Cube | N/A N50 | N/A Nickel-Copper-Nickel | N/A No Holes | N/A 14500 gauss | |
| IMNB1155 | N/A 86069 | N/A 0.20 in | N/A 0.2 in | N/A 0.20 in | N/A | N/A Cube | N/A N50 | N/A Nickel-Copper-Nickel | N/A No Holes | N/A 14500 gauss | |
| IMNB1168 | N/A 86070 | N/A 0.38 in | N/A 0.38 in | N/A 0.38 in | N/A | N/A Cube | N/A N50 | N/A Nickel-Copper-Nickel | N/A No Holes | N/A 14500 gauss | 
