
Our industrial magnets are used to adjust a variety of functions. We have all of the sizes, styles and materials that you will need for your various applications. If there isn't a stock size that meets your requirements, we can custom make an industrial magnet for you. Our rare earth magnet product lines include: Neodymium (NdFeB) Bar, Cube, Block, Ring, Sphere, Ball, Arc, Wedge, and Hook magnets. *Product images are not an exact representation of the product.
Did you want to learn more about Magnets? Give us a call or take a look at our magnet guides.
 
            | Item # | IntegrationID | Length | Thickness | Width | Holding Capacity | Shape | Grade | Coating | BrMax | Quantity | 
|---|---|---|---|---|---|---|---|---|---|---|
| IMNB1034 | N/A 102973 | N/A 1-1/2 in | N/A 0.25 in | N/A 1.50 in | N/A 46 lbs | N/A Block | N/A N45 | N/A Nickel-Copper-Nickel | N/A 13800 gauss | |
| IMNB1038 | N/A 197644 | N/A 2 in | N/A 0.25 in | N/A 1.00 in | N/A 48 lbs | N/A Block | N/A N42 | N/A Nickel-Copper-Nickel | N/A 13200 gauss | |
| IMNB1028 | N/A 102969 | N/A 1 in | N/A 0.5 in | N/A 1.00 in | N/A 52 lbs | N/A Block | N/A N42 | N/A Nickel-Copper-Nickel | N/A 13200 gauss | |
| IMNB1043 | N/A 102979 | N/A 2 in | N/A 0.25 in | N/A 2 in | N/A 52 lbs | N/A Block | N/A N42 | N/A Nickel-Copper-Nickel | N/A 13200 gauss | |
| IMNB1104 | N/A 103018 | N/A 2 in | N/A 0.25 in | N/A 1.00 in | N/A 52 lbs | N/A Block | N/A N52 | N/A Nickel-Copper-Nickel | N/A 14800 gauss | |
| IMNB1087 | N/A 197650 | N/A 2 in | N/A 0.25 in | N/A 1.00 in | N/A 53 lbs | N/A Bar | N/A N48 | N/A Nickel-Copper-Nickel | N/A 14200 gauss | |
| IMNB1058 | N/A 102993 | N/A 1 in | N/A 0.5 in | N/A 1.00 in | N/A 54 lbs | N/A Block | N/A N45 | N/A Nickel-Copper-Nickel | N/A 13800 gauss | |
| IMNB1033 | N/A 102972 | N/A 1-1/2 in | N/A 0.5 in | N/A 0.75 in | N/A 55 lbs | N/A Block | N/A N45 | N/A Nickel-Copper-Nickel | N/A 13800 gauss | |
| IMNB1037 | N/A 102974 | N/A 2 in | N/A 0.5 in | N/A 0.50 in | N/A 55 lbs | N/A Block | N/A N42 | N/A Nickel-Copper-Nickel | N/A 13200 gauss | |
| IMNB1120 | N/A 103030 | N/A 3.00 in | N/A 0.25 in | N/A 1.00 in | N/A 60 lbs | N/A Block | N/A N42 | N/A Nickel-Copper-Nickel | N/A 13200 gauss | |
| IMNB1111 | N/A 103022 | N/A 1 in | N/A 0.5 in | N/A 1.00 in | N/A 62 lbs | N/A Block | N/A N52 | N/A Nickel-Copper-Nickel | N/A 14800 gauss | |
| IMNB1047 | N/A 102983 | N/A 3.00 in | N/A 0.5 in | N/A 0.50 in | N/A 65 lbs | N/A Block | N/A N42 | N/A Nickel-Copper-Nickel | N/A 13200 gauss | |
| IMNB1039 | N/A 102975 | N/A 2 in | N/A 0.5 in | N/A 1.00 in | N/A 72 lbs | N/A Block | N/A N42 | N/A Nickel-Copper-Nickel | N/A 13200 gauss | |
| IMNB1041 | N/A 102977 | N/A 2 in | N/A 0.5 in | N/A 1.00 in | N/A 72 lbs | N/A Block | N/A N42 | N/A Epoxy+Nickel+Copper+Nickel | N/A 13200 gauss | |
| IMNB1085 | N/A 103008 | N/A 1 in | N/A 2.00 in | N/A 0.50 in | N/A 72 lbs | N/A Block | N/A N42 | N/A Nickel-Copper-Nickel | N/A 13200 gauss | |
| IMNB1040 | N/A 108644 | N/A 2 in | N/A 0.5 in | N/A 1.00 in | N/A 72 lbs | N/A Block | N/A N42 | N/A Epoxy+Nickel+Copper+Nickel | N/A 13200 gauss | |
| IMNB1119 | N/A 103029 | N/A 4.00 in | N/A 0.25 in | N/A 1.00 in | N/A 75 lbs | N/A Block | N/A N45 | N/A Nickel-Copper-Nickel | N/A 13800 gauss | |
| IMNB1098 | N/A 103016 | N/A 2 in | N/A 0.5 in | N/A 1.00 in | N/A 79 lbs | N/A Block | N/A N45 | N/A Epoxy+Nickel+Copper+Nickel | N/A 13800 gauss | |
| IMNB1093 | N/A 103013 | N/A 4.00 in | N/A 0.5 in | N/A 0.50 in | N/A 80 lbs | N/A Block | N/A N48 | N/A Nickel-Copper-Nickel | N/A 14200 gauss | |
| IMNB1059 | N/A 102994 | N/A 2 in | N/A 0.5 in | N/A 1.00 in | N/A 87 lbs | N/A Block | N/A N50 | N/A Epoxy+Nickel+Copper+Nickel | N/A 14500 gauss | |
| IMNB1112 | N/A 103023 | N/A 3.00 in | N/A 0.38 in | N/A 1.50 in | N/A 90 lbs | N/A Block | N/A N48 | N/A Nickel-Copper-Nickel | N/A 14200 gauss | |
| IMNB1107 | N/A 103020 | N/A 2 in | N/A 0.5 in | N/A 1.00 in | N/A 91 lbs | N/A Block | N/A N52 | N/A Nickel-Copper-Nickel | N/A 14800 gauss | |
| IMNB1080 | N/A 197649 | N/A 1/2 in | N/A 2.00 in | N/A 0.50 in | N/A 97 lbs | N/A Bar | N/A N42 | N/A Nickel-Copper-Nickel | N/A 13200 gauss | |
| IMNB1130 | N/A 103033 | N/A 3.00 in | N/A 0.5 in | N/A 1.00 in | N/A 100 lbs | N/A Block | N/A N42 | N/A Nickel-Copper-Nickel | N/A 13200 gauss | |
| IMNB1044 | N/A 102980 | N/A 2 in | N/A 0.5 in | N/A 2 in | N/A 105 lbs | N/A Block | N/A N42 | N/A Nickel-Copper-Nickel | N/A 13200 gauss | 
