
Our industrial magnets are used to adjust a variety of functions. We have all of the sizes, styles and materials that you will need for your various applications. If there isn't a stock size that meets your requirements, we can custom make an industrial magnet for you. Our rare earth magnet product lines include: Neodymium (NdFeB) Bar, Cube, Block, Ring, Sphere, Ball, Arc, Wedge, and Hook magnets. *Product images are not an exact representation of the product.
Did you want to learn more about Magnets? Give us a call or take a look at our magnet guides.
 
            | Item # | IntegrationID | Length | Thickness | Width | Holding Capacity | Shape | Grade | Coating | BrMax | Quantity | 
|---|---|---|---|---|---|---|---|---|---|---|
| IMNB1048 | N/A 102984 | N/A 3.00 in | N/A 0.5 in | N/A 1.00 in | N/A 105 lbs | N/A Block | N/A N45 | N/A Nickel-Copper-Nickel | N/A 13800 gauss | |
| IMNB1052 | N/A 102987 | N/A 4.00 in | N/A 0.5 in | N/A 1.00 in | N/A 110 lbs | N/A Block | N/A N42 | N/A Nickel-Copper-Nickel | N/A 13200 gauss | |
| IMNB1075 | N/A 103002 | N/A 2 in | N/A 0.75 in | N/A 1.00 in | N/A 120 lbs | N/A Block | N/A N42 | N/A Nickel-Copper-Nickel | N/A 13200 gauss | |
| IMNB1064 | N/A 102997 | N/A 4.00 in | N/A 0.5 in | N/A 1.00 in | N/A 136 lbs | N/A Block | N/A N52 | N/A Nickel-Copper-Nickel | N/A 14800 gauss | |
| IMNB1106 | N/A 103019 | N/A 2 in | N/A 0.5 in | N/A 2 in | N/A 144 lbs | N/A Block | N/A N52 | N/A Nickel-Copper-Nickel | N/A 14800 gauss | |
| IMNB1042 | N/A 102978 | N/A 2 in | N/A 1.00 in | N/A 1.00 in | N/A 145 lbs | N/A Block | N/A N42 | N/A Nickel-Copper-Nickel | N/A 13200 gauss | |
| IMNB1140 | N/A 103037 | N/A 2 in | N/A 0.75 in | N/A 1.00 in | N/A 147 lbs | N/A Block | N/A N52 | N/A Nickel-Copper-Nickel | N/A 14800 gauss | |
| IMNB1067 | N/A 102999 | N/A 1-1/2 in | N/A 1.00 in | N/A 1.50 in | N/A 150 lbs | N/A Block | N/A N42 | N/A Nickel-Copper-Nickel | N/A 13200 gauss | |
| IMNB1050 | N/A 197645 | N/A 3.00 in | N/A 0.75 in | N/A 1.50 in | N/A 166 lbs | N/A Bar | N/A N42 | N/A Nickel-Copper-Nickel | N/A 13200 gauss | |
| IMNB1114 | N/A 103024 | N/A 1 in | N/A 1.5 in | N/A 1.00 in | N/A 180 lbs | N/A Block | N/A N42 | N/A Nickel-Copper-Nickel | N/A 13200 gauss | |
| IMNB1045 | N/A 102981 | N/A 2 in | N/A 1.00 in | N/A 2 in | N/A 202 lbs | N/A Block | N/A N42 | N/A Nickel-Copper-Nickel | N/A 13200 gauss | |
| IMNB1029 | N/A 102970 | N/A 1 in | N/A 2.00 in | N/A 1.00 in | N/A 210 lbs | N/A Block | N/A N42 | N/A Nickel-Copper-Nickel | N/A 13200 gauss | |
| IMNB1065 | N/A 102998 | N/A 4.00 in | N/A 1.00 in | N/A 1.00 in | N/A 220 lbs | N/A Block | N/A N42 | N/A Nickel-Copper-Nickel | N/A 13200 gauss | |
| IMNB1147 | N/A 103041 | N/A 2 in | N/A 1.00 in | N/A 2 in | N/A 230 lbs | N/A Block | N/A N48 | N/A Nickel-Copper-Nickel | N/A 14200 gauss | |
| IMNB1133 | N/A 103035 | N/A 4.00 in | N/A 1.00 in | N/A 1.00 in | N/A 255 lbs | N/A Block | N/A N50 | N/A Nickel-Copper-Nickel | N/A 14500 gauss | |
| IMNB1074 | N/A 103001 | N/A 2 in | N/A 1.00 in | N/A 2 in | N/A 260 lbs | N/A Block | N/A N52 | N/A Nickel-Copper-Nickel | N/A 14800 gauss | |
| IMNB1053 | N/A 102988 | N/A 4.00 in | N/A 0.5 in | N/A 2 in | N/A 290 lbs | N/A Block | N/A N42 | N/A Nickel-Copper-Nickel | N/A 13200 gauss | |
| IMNB1054 | N/A 102989 | N/A 4.00 in | N/A 1.00 in | N/A 2 in | N/A 350 lbs | N/A Block | N/A N42 | N/A Nickel-Copper-Nickel | N/A 13200 gauss | |
| IMNB1084 | N/A 103007 | N/A 3.00 in | N/A 1.00 in | N/A 2 in | N/A 350 lbs | N/A Block | N/A N50 | N/A Nickel-Copper-Nickel | N/A 14500 gauss | |
| IMNB1072 | N/A 103000 | N/A 3.00 in | N/A 2.00 in | N/A 2 in | N/A 504 lbs | N/A Block | N/A N42 | N/A Nickel-Copper-Nickel | N/A 13200 gauss | |
| IMNB1078 | N/A 103005 | N/A 4.00 in | N/A 1.00 in | N/A 3.0 in | N/A 550 lbs | N/A Block | N/A N42 | N/A Nickel-Copper-Nickel | N/A 13200 gauss | |
| IMNB1138 | N/A 108666 | N/A 6.00 in | N/A 1.00 in | N/A 2 in | N/A 580 lbs | N/A Block | N/A N42 | N/A Nickel-Copper-Nickel | N/A 13200 gauss | |
| IMNB1055 | N/A 102990 | N/A 4.00 in | N/A 2.00 in | N/A 2 in | N/A 650 lbs | N/A Block | N/A N42 | N/A Nickel-Copper-Nickel | N/A 13200 gauss | |
| IMNB1056 | N/A 102991 | N/A 4.00 in | N/A 1.00 in | N/A 0.40 in | N/A 700 lbs | N/A Block | N/A N42 | N/A Nickel-Copper-Nickel | N/A 13200 gauss | |
| IMNB1057 | N/A 102992 | N/A 6.00 in | N/A 1.00 in | N/A 3.0 in | N/A 720 lbs | N/A Block | N/A N42 | N/A Nickel-Copper-Nickel | N/A 13200 gauss | 
