
Our industrial magnets are used to adjust a variety of functions. We have all of the sizes, styles and materials that you will need for your various applications. If there isn't a stock size that meets your requirements, we can custom make an industrial magnet for you. Our rare earth magnet product lines include: Neodymium (NdFeB) Bar, Cube, Block, Ring, Sphere, Ball, Arc, Wedge, and Hook magnets. *Product images are not an exact representation of the product.
Did you want to learn more about Magnets? Give us a call or take a look at our magnet guides.
 
            | Item # | IntegrationID | Length | Thickness | Width | Holding Capacity | Shape | Grade | Coating | BrMax | Quantity | 
|---|---|---|---|---|---|---|---|---|---|---|
| IMNB1024 | N/A 197640 | N/A 1 in | N/A 0.25 in | N/A 0.50 in | N/A 19 lbs | N/A Block | N/A N42 | N/A Nickel-Copper-Nickel | N/A 13200 gauss | |
| IMNB1070 | N/A 197647 | N/A 3.00 in | N/A 0.31 in | N/A 0.13 in | N/A 20 lbs | N/A Bar | N/A N42 | N/A Nickel-Copper-Nickel | N/A 13200 gauss | |
| IMNB1018 | N/A 102962 | N/A 3/4 in | N/A 0.130 in | N/A 0.75 in | N/A 22 lbs | N/A Block | N/A N42 | N/A Nickel-Copper-Nickel | N/A 13200 gauss | |
| IMNB1121 | N/A 103031 | N/A 3.00 in | N/A 0.130 in | N/A 1.00 in | N/A 23 lbs | N/A Block | N/A N42 | N/A Nickel-Copper-Nickel | N/A 13200 gauss | |
| IMNB1015 | N/A 102959 | N/A 3/4 in | N/A 0.5 in | N/A 0.25 in | N/A 24 lbs | N/A Block | N/A N42 | N/A Nickel-Copper-Nickel | N/A 13200 gauss | |
| IMNB1079 | N/A 103006 | N/A 1/4 in | N/A 1.00 in | N/A 0.25 in | N/A 24 lbs | N/A Block | N/A N42 | N/A Nickel-Copper-Nickel | N/A 13200 gauss | |
| IMNB1031 | N/A 197641 | N/A 1-1/2 in | N/A 0.130 in | N/A 0.50 in | N/A 24 lbs | N/A Block | N/A N42 | N/A Nickel-Copper-Nickel | N/A 13200 gauss | |
| IMNB1026 | N/A 102967 | N/A 1 in | N/A 0.130 in | N/A 1.00 in | N/A 25 lbs | N/A Block | N/A N42 | N/A Nickel-Copper-Nickel | N/A 13200 gauss | |
| IMNB1117 | N/A 103027 | N/A 1/4 in | N/A 0.5 in | N/A 0.25 in | N/A 25 lbs | N/A Block | N/A N45 | N/A Nickel-Copper-Nickel | N/A 13800 gauss | |
| IMNB1017 | N/A 102961 | N/A 3/4 in | N/A 0.25 in | N/A 0.75 in | N/A 26 lbs | N/A Block | N/A N42 | N/A Nickel-Copper-Nickel | N/A 13200 gauss | |
| IMNB1145 | N/A 103040 | N/A 1/4 in | N/A 1.00 in | N/A 0.25 in | N/A 26 lbs | N/A Block | N/A N48 | N/A Nickel-Copper-Nickel | N/A 14200 gauss | |
| IMNB1116 | N/A 103026 | N/A 1/4 in | N/A 1.00 in | N/A 0.25 in | N/A 27 lbs | N/A Block | N/A N50 | N/A Nickel-Copper-Nickel | N/A 14500 gauss | |
| IMNB1036 | N/A 197643 | N/A 2 in | N/A 0.25 in | N/A 0.50 in | N/A 27 lbs | N/A Block | N/A N42 | N/A Nickel-Copper-Nickel | N/A 13200 gauss | |
| IMNB1020 | N/A 102968 | N/A 1 in | N/A 0.19 in | N/A 1.00 in | N/A 28 lbs | N/A Block | N/A N42 | N/A Nickel-Copper-Nickel | N/A 13200 gauss | |
| IMNB1027 | N/A 108643 | N/A 1 in | N/A 0.25 in | N/A 1.00 in | N/A 28 lbs | N/A Block | N/A N42 | N/A Nickel-Copper-Nickel | N/A 13200 gauss | |
| IMNB1071 | N/A 197648 | N/A 6.00 in | N/A 0.31 in | N/A 0.13 in | N/A 28 lbs | N/A Bar | N/A N42 | N/A Nickel-Copper-Nickel | N/A 13200 gauss | |
| IMNB1124 | N/A 197652 | N/A 2 in | N/A 0.25 in | N/A 0.50 in | N/A 28 lbs | N/A Bar | N/A N45 | N/A Nickel-Copper-Nickel | N/A 13800 gauss | |
| IMNB1032 | N/A 102971 | N/A 1-1/2 in | N/A 0.25 in | N/A 0.75 in | N/A 29 lbs | N/A Block | N/A N42 | N/A Nickel-Copper-Nickel | N/A 13200 gauss | |
| IMNB1141 | N/A 103038 | N/A 1 in | N/A 0.25 in | N/A 1.00 in | N/A 29 lbs | N/A Block | N/A N45 | N/A Nickel-Copper-Nickel | N/A 13800 gauss | |
| IMNB1013 | N/A 102958 | N/A 1/2 in | N/A 1.00 in | N/A 0.50 in | N/A 30 lbs | N/A Block | N/A N42 | N/A Nickel-Copper-Nickel | N/A 13200 gauss | |
| IMNB1046 | N/A 102982 | N/A 3.00 in | N/A 0.25 in | N/A 0.50 in | N/A 33 lbs | N/A Block | N/A N42 | N/A Nickel-Copper-Nickel | N/A 13200 gauss | |
| IMNB1139 | N/A 103036 | N/A 3.00 in | N/A 0.130 in | N/A 0.50 in | N/A 35 lbs | N/A Block | N/A N45 | N/A Nickel-Copper-Nickel | N/A 13800 gauss | |
| IMNB1025 | N/A 102966 | N/A 1 in | N/A 0.5 in | N/A 0.50 in | N/A 37 lbs | N/A Block | N/A N42 | N/A Nickel-Copper-Nickel | N/A 13200 gauss | |
| IMNB1051 | N/A 102986 | N/A 4.00 in | N/A 0.25 in | N/A 0.50 in | N/A 39 lbs | N/A Block | N/A N42 | N/A Nickel-Copper-Nickel | N/A 13200 gauss | |
| IMNB1108 | N/A 103021 | N/A 1-1/2 in | N/A 0.25 in | N/A 0.75 in | N/A 42 lbs | N/A Block | N/A N50 | N/A Nickel-Copper-Nickel | N/A 14500 gauss | 
