
 
            | Item # | Image | Handle Style | Material | Max Outer Panel Thickness | Min Outer Panel Thickness | Rotation | Quantity | 
|---|---|---|---|---|---|---|---|
| 01-33-11 |  01-33-11-1000x1000.jpg | N/A Standard Style Handle | N/A Stainless Steel | N/A 7.9 | N/A 0 | N/A Type A - Turn Clockwise to Latch | |
| 01-43-21 |  01-43-21-1000x1000.jpg | N/A Bail Handle Style | N/A Stainless Steel | N/A 7.9 | N/A 0 | N/A Type B - Turn Counter-Clockwise to Latch | |
| 1/13/1965 |  | N/A Standard Style Handle | N/A ABS Plastic | N/A 9.5 | N/A 0 | N/A Type A - Turn Clockwise to Latch | |
| 01-43-51 |  01-43-51-1000x1000.jpg | N/A Bail Handle Style | N/A Stainless Steel | N/A 7.9 | N/A 0 | N/A Type B - Turn Counter-Clockwise to Latch | |
| 1/23/1941 |  | N/A Bail Handle Style | N/A Stainless Steel | N/A 9.5 | N/A 0 | N/A Type B - Turn Counter-Clockwise to Latch | |
| 1/13/1945 |  | N/A Standard Style Handle | N/A ABS Plastic | N/A 9.5 | N/A 0 | N/A Type A - Turn Clockwise to Latch | |
| 1/23/1931 |  | N/A Bail Handle Style | N/A Stainless Steel | N/A 9.5 | N/A 0 | N/A Type A - Turn Clockwise to Latch | |
| 01-33-41 |  01-33-41-1000x1000.jpg | N/A Standard Style Handle | N/A Stainless Steel | N/A 7.9 | N/A 0 | N/A Type A - Turn Clockwise to Latch | |
| 1/13/2011 |  | N/A Standard Style Handle | N/A Stainless Steel | N/A 9.5 | N/A 0 | N/A Type A - Turn Clockwise to Latch | |
| 01-10-402-65 |  01-10-402-65-1000x1000.jpg | N/A Standard Style Handle | N/A Steel | N/A 9.5 | N/A 0 | N/A Type B - Turn Counter-Clockwise to Latch | |
| 1/13/2025 |  | N/A Standard Style Handle | N/A ABS Plastic | N/A 9.5 | N/A 0 | N/A Type A - Turn Clockwise to Latch | |
| 01-43-41 |  01-43-41-1000x1000.jpg | N/A Bail Handle Style | N/A Stainless Steel | N/A 7.9 | N/A 0 | N/A Type A - Turn Clockwise to Latch | |
| 01-33-15 |  01-33-15-1000x1000.jpg | N/A Standard Style Handle | N/A | N/A 7.9 | N/A 0 | N/A Type A - Turn Clockwise to Latch | |
| 1/13/1951 |  | N/A Standard Style Handle | N/A Stainless Steel | N/A 9.5 | N/A 0 | N/A Type A - Turn Clockwise to Latch | |
| 01-33-35 |  01-33-35-1000x1000.jpg | N/A Standard Style Handle | N/A | N/A 7.9 | N/A 0 | N/A Type B - Turn Counter-Clockwise to Latch | |
| 1/13/2015 |  | N/A Standard Style Handle | N/A ABS Plastic | N/A 9.5 | N/A 0 | N/A Type A - Turn Clockwise to Latch | |
| 01-10-401-10 |  01-10-401-10-1000x1000.jpg | N/A Standard Style Handle | N/A Steel | N/A 9.5 | N/A 0 | N/A Type B - Turn Counter-Clockwise to Latch | |
| 01-33-51 |  01-33-51-1000x1000.jpg | N/A Standard Style Handle | N/A Stainless Steel | N/A 7.9 | N/A 0 | N/A Type B - Turn Counter-Clockwise to Latch | |
| 01-33-21 |  01-33-21-1000x1000.jpg | N/A Standard Style Handle | N/A Stainless Steel | N/A 7.9 | N/A 0 | N/A Type B - Turn Counter-Clockwise to Latch | |
| 1/23/1951 |  | N/A Bail Handle Style | N/A Stainless Steel | N/A 9.5 | N/A 0 | N/A Type A - Turn Clockwise to Latch | |
| 1/13/1941 |  | N/A Standard Style Handle | N/A Stainless Steel | N/A 9.5 | N/A 0 | N/A Type A - Turn Clockwise to Latch | |
| 01-33-65 |  01-33-65-1000x1000.jpg | N/A Standard Style Handle | N/A | N/A 7.9 | N/A 0 | N/A Type A - Turn Clockwise to Latch | |
| 1/13/1955 |  | N/A Standard Style Handle | N/A ABS Plastic | N/A 9.5 | N/A 0 | N/A Type B - Turn Counter-Clockwise to Latch | |
| 01-33-55 |  01-33-55-1000x1000.jpg | N/A Standard Style Handle | N/A | N/A 7.9 | N/A 0 | N/A Type A - Turn Clockwise to Latch | |
| 01-33-31 |  01-33-31-1000x1000.jpg | N/A Standard Style Handle | N/A Stainless Steel | N/A 7.9 | N/A 0 | N/A Type A - Turn Clockwise to Latch | 
