
| Wheel Description | N/A Rubber/Cast Iron | 
| Wheel Diameter (in) | N/A 5.00 | 
| Tread Width (in) | N/A 2 | 
| Wheel Finish | N/A Black tread on iron core | 
| Wheel Hardness | N/A 90-95 Shore A | 
| Wheel Bearing Type | N/A Roller | 
| Hub Length (in) | N/A 2-3/16 | 
| Bore ID (in) | N/A 1-3/16 | 
| Bearing ID (in) | N/A 5/8 | 
| Temperature Range | N/A -40 degrees up to +180 | 
| Load Rating (lbs) | N/A 700 | 
| Load Rating Range (lbs) | N/A 700-799 | 
| Why OneMonroe? | N/A VMI - Custom Manufacturing - Technical Guides - Quality - Company Overview | 
