
 
             
            | Items |   M-29725 Steel Insert - Knurled Knob with Flange and No Flange - Inch |   29727A Steel Insert - Knurled Knob with Flange and No Flange - Inch |   M-29729 Steel Insert - Knurled Knob with Flange and No Flange - Inch |   M-29735 Steel Insert - Knurled Knob with Flange and No Flange - Inch |   M-29737 Steel Insert - Knurled Knob with Flange and No Flange - Inch | |||||
| Type | N/A No Flange - Size 1 | N/A No Flange - Size 2 | N/A No Flange - Size 3 | N/A Pointer Flange - Size 1 | N/A Pointer Flange - Size 2 | |||||
| Material | N/A Fiber-Reinforced Plastic | |||||||||
| L | N/A | N/A | N/A | N/A 0.27 in | N/A 0.31 in | |||||
| h | N/A 0.59 in | N/A 0.87 in | N/A 1.02 in | N/A 0.59 in | N/A 0.87 in | |||||
| d3 | N/A 0.95 in | N/A 1.26 in | N/A 1.65 in | N/A 0.95 in | N/A 1.26 in | |||||
| Z | N/A | N/A | N/A | N/A 1.77 in | N/A 2.17 in | |||||
| T - Thread | N/A | |||||||||
| H - Total Height | N/A 1.14 in | N/A 1.38 in | N/A 1.61 in | N/A | N/A | |||||
| A - Diameter | N/A 1.46 in | N/A 1.89 in | N/A 2.28 in | N/A 1.46 in | N/A 1.89 in | |||||
| C - Mounting Hole | N/A 0.31 in | N/A 0.38 in | N/A 0.50 in | N/A 0.31 in | N/A 0.38 in | |||||
| U - Tapped Depth | N/A 0.63 in | N/A 0.87 in | N/A 1.06 in | N/A 0.63 in | N/A 0.87 in | |||||
| Insert Material | N/A Steel | |||||||||
| Knob Type | N/A Round | |||||||||
| Protrusion | N/A 0.01 in | N/A 0.01 in | N/A 0.01 in | N/A | N/A | |||||
| Y | N/A | N/A | N/A | N/A 1.42 in | N/A 1.69 in | |||||
| Diameter | N/A 1.46 in (37.1 mm) | N/A 1.89 in (48 mm) | N/A 2.28 in (57.9 mm) | N/A 1.46 in (37.1 mm) | N/A 1.89 in (48 mm) | |||||
| Stud Length | N/A | |||||||||
| Alternate P/N | N/A 29725 | N/A | N/A 29729 | N/A 29735 | N/A 29737 | |||||
| Product Guides | N/A Knob Guide | |||||||||
|  | ||||||||||
