
 
             
            | Items |   500001 MSM-B Base for Connecting Clamps |   500005 MSM-B Base for Connecting Clamps |   500009 MSM-B Base for Connecting Clamps |   500013 MSM-B Base for Connecting Clamps |   500017 MSM-B Base for Connecting Clamps | |||||
| Weight | N/A 23 g | N/A 36 g | N/A 33 g | N/A 57 g | N/A 57 g | |||||
| L | N/A 29 mm | N/A 35.00 mm | N/A 35.00 mm | N/A 41.00 mm | N/A 41.00 mm | |||||
| D | N/A 31.50 mm | N/A 38.00 mm | N/A 38.00 mm | N/A 45.00 mm | N/A 45.00 mm | |||||
| H | N/A 20 mm | N/A 24.00 mm | N/A 25.00 mm | N/A 30.00 mm | N/A 31.00 mm | |||||
| h1 | N/A 7.00 mm | N/A 8.00 mm | N/A 8.00 mm | N/A 10.00 mm | N/A 10.00 mm | |||||
| h2 | N/A 7.00 mm | N/A 8.00 mm | N/A 8.00 mm | N/A 10.00 mm | N/A 10.00 mm | |||||
| d | N/A 8.00 mm | N/A 10 mm | N/A 12 mm | N/A 15 mm | N/A 16.00 mm | |||||
| f | N/A 22 mm | N/A 27 mm | N/A 27 mm | N/A 32 mm | N/A 32 mm | |||||
| s | N/A | N/A 8 mm | N/A 10 mm | N/A 12 mm | N/A | |||||
| d1 | N/A M4 mm | N/A M5 mm | N/A M5 mm | N/A M6 mm | N/A M6 mm | |||||
| b | N/A 14 mm | N/A 16 mm | N/A 16 mm | N/A 20 mm | N/A 20 mm | |||||
| d2 | N/A M4 mm | N/A M5 mm | N/A M5 mm | N/A M6 mm | N/A M6 mm | |||||
| GN 511 Clamping Kit for d2 | N/A GN 511-M4-14 | N/A GN 511-M5-16 | N/A GN 511-M5-16 | N/A GN 511-M 6-20 | N/A GN 511-M6-20 | |||||
| Alternate P/N | N/A | |||||||||
|  | ||||||||||
